Accepts Medicare (pay less out of pocket)
Specialties
PHYSICIAN ASSISTANT
Total Member Count
2
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
QUANG LE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAMIE DEMPSEY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
RAVI NARRA | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
WILLIAM MEYER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MARIA APLING | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MICHAEL POWERS | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
THOMAS OLEXA | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
FRANCISCO ORTIZ | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MICHAEL COMIANOS | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
APARNA BROWN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
GHARANAI PAYIND | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
KATHERINE TURNER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JOSEPH RILEY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
BRENDAN BAUER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
TIMOTHY MUMMERT | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
THERESA ZESIEWICZ | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
STEVEN JACKSON | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ALEKSANDER SPASIC | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MICHAEL LYSTER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ANDREA HAYES | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
TODD HILLS | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
OLUDAYO OLUSANYA | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
LEONARDO QUE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
RAYMOND FULLER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ROBERT HILL | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
DAVID RICKSON | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ANDREW BOWLUS | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
SCOTT ZGRABIK | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
BENJAMIN HERMAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAMES HUDDLESTON | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
HASSAN ELHEWAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
DANIEL ELSKENS | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
AMY REESE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAMES MCLEAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
CHRISTINE CALLAGHAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
GREGORY COOK | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAIME FOX | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MELISSA MARKER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MICHAEL SUMMERFIELD | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
AMY RAMEY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
VIMAL KUMAR | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
DANIEL MORROW | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
FREDERICK STOCKTON | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ALLISON PETZNICK | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
TIMOTHY OMLEY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MATTHEW SULLIVAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ABDUL QADIR | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MARVIN STALTER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
RHONDA HERCHER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JOSEPH FARRELL | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MATTHEW MORROW | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MICHELLE BUEHRER | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
EDWARD HANDYSIDE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
PAUL BIEDENBACH | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
KAREN KLAEGE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
SCOTT REINHART | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAMES BERRY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JENNA LIZZI | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
BRIDGETT URBAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
CHRISTOPHER BECHTEL | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
SHOSHANA EISENSTEIN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
NEERAL PATEL | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
AKASH PATEL | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
PATRICK TUPA | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ROBERT ZEHR | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
MARTIN BEERMAN | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JAMES ANDERSON | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
TIMOTHY HALSTEAD | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
ROBERT HALADAY | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
DAVID BODIE | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
JOHN FISH | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 | |
DAVID HYKES | group | 85.16 | 40.0 | N/A | 87.39 | 90.49 |
Name | Location |
---|---|
KATHERINE TURNER
PHYSICIAN ASSISTANT |
615 FULTON ST PORT CLINTON, OH 434522001 |
ANDREA HAYES
PHYSICIAN ASSISTANT |
615 FULTON ST PORT CLINTON, OH 434522001 |