Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
FAMILY PRACTICE
GENERAL SURGERY
PHYSICIAN ASSISTANT
INTERNAL MEDICINE
NURSE PRACTITIONER
HOSPITALIST
EMERGENCY MEDICINE
Total Member Count
26
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| TALIA MCDONOUGH | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| SARA LANE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| HEATHER GOLDFUSS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KEVIN REESE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ROGER GATES | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| AMAN PATHAK | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| SHEETAL PATEL | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CARA BAILEY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOHN LIGUORI | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KRISTOS VAUGHAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CHRISTOPHER MALLARD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LAURA EVANS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CHRISTOPHER PIZZOLA | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CHRISTOPHER REAVILL | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| AMANDA REYNOLDS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RICHARD CARLEY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RANDALL CULP | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| SLADE SUCHECKI | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| DOMENIC PALAGRUTO | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOSHUA WINSLOW | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JAMES HARRIS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| TERRY PIEPER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| BRAD HILAMAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| TIMOTHY WINSLOW | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| THOMAS KELSO | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| WILLIAM SHERROD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LINDSEY PROCHASKA | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| EUGENE SANGMUAH | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ANDRE MINOR | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| SUNIL IYER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| DOUGLAS HILTZ | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KATHLEEN LEONE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MICHAEL HAUGHTON | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| WILLIAM LEWIS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ROBERT ZUKOSKI | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| BRYAN SATTERWHITE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CRYSTAL FRUTCHEY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| REBECCA WESTENDORFF | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RONALD GEORGE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOSEPH KIERNAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MICHAEL MARUSHACK | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RAYMOND SCHMOKE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RICHARD HAWKINS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| PETER KANE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| OLUWOLE ODUNUSI | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOSEPH KIBLER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| NICOLE KOLLMAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| SUSAN EVANS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| BENJAMIN WALL | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LOIS KIMBERLEY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CHRISTOPHER BARBER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MARY NEWCOMB | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LORENA MAUNEY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| CRAIG HEADLEE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MICHAEL FAVORITO | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| BARRINGTON OWENS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| PETER WIEGMAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KATIE PARDEE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| HORMOZE GOUDARZI | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOSEPH HATEM | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| DAVID SNOW | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KAREN WOOD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOSHUA SPENCER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| DANA POINT | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KENNETH KOTZ | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LAWRENCE MONTALTO | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MEREDITH LEWIS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GEORGE HOLLAND | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| LEIGH VAUGHAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MARY HAMPSON | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RICHARD HILLIARD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOHN MEARNS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MARK BATTS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| STEVEN WILSON | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MAX SHENIN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GEORGE MCLEOD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| MATEJ POLOMSKY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOHN THOMAS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| KEVIN CAHILL | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| TIMOTHY FITZGERALD | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GREGORY PALEGA | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GAYLE MAY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| BRIAN GROAT | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ELMIRA BASALY | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ARNOLD HITE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JEFFREY WARHAFTIG | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| PATRICK ELLIS | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JESSICA BOCOOK | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GEORGE BRINSON | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| PAUL ARMSTRONG | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ALEXANDER SCHABAUER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| WILLIAM MEACHAM | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| JOHN BURDETTE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| RICARDO MARIBONA | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ROBERT POE | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| WILLIAM NEWSOM | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| GRETCHEN HORNER | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ERIC SILMAN | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 | |
| ERIC LESCAULT | group | 94.41 | 40.0 | N/A | 95.25 | 97.49 |
| Name | Location |
|---|---|
|
SHANNON MORGAN-BAEHR
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
SARAH WARD
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
SARAH WARD
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
SARAH WARD
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LEIGH VAUGHAN
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LEIGH VAUGHAN
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LEIGH VAUGHAN
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
PAUL ARMSTRONG
GENERAL SURGERY |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
PAUL ARMSTRONG
GENERAL SURGERY |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
PAUL ARMSTRONG
GENERAL SURGERY |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
PAUL ARMSTRONG
GENERAL SURGERY |
823 N ATLANTIC AVE SOUTHPORT, NC 284613531 9104573827 |
|
BRIAN PHELPS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JEFFREY MARTIN
PHYSICIAN ASSISTANT |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JEFFREY MARTIN
PHYSICIAN ASSISTANT |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JEFFREY MARTIN
PHYSICIAN ASSISTANT |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
RAYMOND SCHMOKE
INTERNAL MEDICINE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
RAYMOND SCHMOKE
INTERNAL MEDICINE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
RAYMOND SCHMOKE
INTERNAL MEDICINE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
RAYMOND SCHMOKE
INTERNAL MEDICINE |
823 N ATLANTIC AVE SOUTHPORT, NC 284613531 9104573827 |
|
TANA JENKINS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
DEBORAH COBB
NURSE PRACTITIONER |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
DEBORAH COBB
NURSE PRACTITIONER |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
DEBORAH COBB
NURSE PRACTITIONER |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
STEPHEN BAXLEY
NURSE PRACTITIONER |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
STEPHEN BAXLEY
NURSE PRACTITIONER |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
STEPHEN BAXLEY
NURSE PRACTITIONER |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KATIE PARDEE
NURSE PRACTITIONER |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KATIE PARDEE
NURSE PRACTITIONER |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KATIE PARDEE
NURSE PRACTITIONER |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WANDA OXENDINE
NURSE PRACTITIONER |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WANDA OXENDINE
NURSE PRACTITIONER |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WANDA OXENDINE
NURSE PRACTITIONER |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
SARA LANE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KEITH RESCHLY
HOSPITALIST |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
CASSAUNDRA HEFNER
NURSE PRACTITIONER |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
CASSAUNDRA HEFNER
NURSE PRACTITIONER |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
CASSAUNDRA HEFNER
NURSE PRACTITIONER |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WILLIAM MEACHAM
HOSPITALIST |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WILLIAM MEACHAM
HOSPITALIST |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WILLIAM MEACHAM
HOSPITALIST |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
WILLIAM MEACHAM
HOSPITALIST |
823 N ATLANTIC AVE SOUTHPORT, NC 284613531 9104573827 |
|
JOHN BURDETTE
EMERGENCY MEDICINE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JOHN BURDETTE
EMERGENCY MEDICINE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JOHN BURDETTE
EMERGENCY MEDICINE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JUDITH MAGUIRE
PHYSICIAN ASSISTANT |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JUDITH MAGUIRE
PHYSICIAN ASSISTANT |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JUDITH MAGUIRE
PHYSICIAN ASSISTANT |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JESSICA BOCOOK
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JESSICA BOCOOK
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
JESSICA BOCOOK
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KRISTOS VAUGHAN
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KRISTOS VAUGHAN
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
KRISTOS VAUGHAN
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
CRAIG HEADLEE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LORRAINE GAUTHIER
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LORRAINE GAUTHIER
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
LORRAINE GAUTHIER
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
EUGENE SANGMUAH
INTERNAL MEDICINE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
EUGENE SANGMUAH
INTERNAL MEDICINE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
EUGENE SANGMUAH
INTERNAL MEDICINE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BARRINGTON OWENS
FAMILY PRACTICE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BARRINGTON OWENS
FAMILY PRACTICE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BARRINGTON OWENS
FAMILY PRACTICE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BARRINGTON OWENS
FAMILY PRACTICE |
823 N ATLANTIC AVE SOUTHPORT, NC 284613531 9104573827 |
|
BRIAN NGUYEN
INTERNAL MEDICINE |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BRIAN NGUYEN
INTERNAL MEDICINE |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
BRIAN NGUYEN
INTERNAL MEDICINE |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
GAYLE MAY
HOSPITALIST |
904 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
GAYLE MAY
HOSPITALIST |
906 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |
|
GAYLE MAY
HOSPITALIST |
924 N HOWE ST SOUTHPORT, NC 284613038 9104573827 |