Group Practice

SANFORD CLINIC NORTH

Accepts Medicare (pay less out of pocket)

Details

Specialties

PATHOLOGY

DIAGNOSTIC RADIOLOGY

INTERNAL MEDICINE

RHEUMATOLOGY

PHYSICAL THERAPY

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

FAMILY PRACTICE

PHYSICIAN ASSISTANT

PODIATRY

NURSE PRACTITIONER

CARDIOVASCULAR DISEASE (CARDIOLOGY)

CARDIAC ELECTROPHYSIOLOGY

INTERVENTIONAL CARDIOLOGY

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

GENERAL SURGERY

DERMATOLOGY

UNDEFINED PHYSICIAN TYPE (SPECIFY)

VASCULAR SURGERY

INTERVENTIONAL RADIOLOGY

NEUROLOGY

NEPHROLOGY

SLEEP MEDICINE

Total Member Count

76

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
SADIE NELSON group 100.0 100.0 40.0 N/A 100.0 100.0
ERIN VOLDEN group 100.0 100.0 40.0 N/A 100.0 100.0
ALISON CHINN group 100.0 100.0 40.0 N/A 100.0 100.0
JESSICA NYGAARD group 100.0 100.0 40.0 N/A 100.0 100.0
TAMERA OSTENAA group 100.0 100.0 40.0 N/A 100.0 100.0
GERALD GROSS group 100.0 100.0 40.0 N/A 100.0 100.0
ZHANYONG BING group 100.0 100.0 40.0 N/A 100.0 100.0
SUSAN CARIVEAU group 100.0 100.0 40.0 N/A 100.0 100.0
GENEVIEVE GOVEN group 100.0 100.0 40.0 N/A 100.0 100.0
AMIT PANWALKAR group 100.0 100.0 40.0 N/A 100.0 100.0
BRIAN GATHERIDGE group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID CLARDY group 100.0 100.0 40.0 N/A 100.0 100.0
JONNA BEYER group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT STEININGER group 100.0 100.0 40.0 N/A 100.0 100.0
BRENDA REICH group 100.0 100.0 40.0 N/A 100.0 100.0
SUSAN MARTODAM group 100.0 100.0 40.0 N/A 100.0 100.0
CHERI BERGE group 100.0 100.0 40.0 N/A 100.0 100.0
CHANDRA THONDAPI group 100.0 100.0 40.0 N/A 100.0 100.0
JUDY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL BAULE group 100.0 100.0 40.0 N/A 100.0 100.0
VANESSA GIL group 100.0 100.0 40.0 N/A 100.0 100.0
MAX DISSE group 100.0 100.0 40.0 N/A 100.0 100.0
BRITTANY GANNARELLI group 100.0 100.0 40.0 N/A 100.0 100.0
MACKENZE CIMBURA group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER IRMEN group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN EVANS group 100.0 100.0 40.0 N/A 100.0 100.0
KHURRAM SHAFIQUE group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN TINJUM group 100.0 100.0 40.0 N/A 100.0 100.0
DENISE ERLANDSON group 100.0 100.0 40.0 N/A 100.0 100.0
FREDRICK TOWNSEND group 100.0 100.0 40.0 N/A 100.0 100.0
CHARLES BREEN group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID MUHS group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY NYARANDI group 100.0 100.0 40.0 N/A 100.0 100.0
JACOB MACH group 100.0 100.0 40.0 N/A 100.0 100.0
SHERI KROGSTAD group 100.0 100.0 40.0 N/A 100.0 100.0
NICHOLAS SCHMIDT group 100.0 100.0 40.0 N/A 100.0 100.0
RACHEL KVASAGER group 100.0 100.0 40.0 N/A 100.0 100.0
REBEKAH AAKRE group 100.0 100.0 40.0 N/A 100.0 100.0
TONI STURMAN group 100.0 100.0 40.0 N/A 100.0 100.0
PATRICK EMERY group 100.0 100.0 40.0 N/A 100.0 100.0
NANCY STOCK group 100.0 100.0 40.0 N/A 100.0 100.0
HEATHER SORUM group 100.0 100.0 40.0 N/A 100.0 100.0
JULIE MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH SCHATZ group 100.0 100.0 40.0 N/A 100.0 100.0
LORI ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
BROOKE HILLS group 100.0 100.0 40.0 N/A 100.0 100.0
ANNA FUKA group 100.0 100.0 40.0 N/A 100.0 100.0
JULIE MARSH group 100.0 100.0 40.0 N/A 100.0 100.0
SAMUEL VAAGEN group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA KREIS group 100.0 100.0 40.0 N/A 100.0 100.0
ASHLEY MCWALTER group 100.0 100.0 40.0 N/A 100.0 100.0
DANIEL TUVIN group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFREY ANDERSEN group 100.0 100.0 40.0 N/A 100.0 100.0
PUNEET SHARMA group 100.0 100.0 40.0 N/A 100.0 100.0
BREANN NEIGER group 100.0 100.0 40.0 N/A 100.0 100.0
LEANN CIMBURA group 100.0 100.0 40.0 N/A 100.0 100.0
ASHLEY HILLARD group 100.0 100.0 40.0 N/A 100.0 100.0
JESSICA SILVERI group 100.0 100.0 40.0 N/A 100.0 100.0
HONG-QI PENG group 100.0 100.0 40.0 N/A 100.0 100.0
LACEY KREBSBACH group 100.0 100.0 40.0 N/A 100.0 100.0
MARIA PATACSIL group 100.0 100.0 40.0 N/A 100.0 100.0
JENNIFER LESSMAN group 100.0 100.0 40.0 N/A 100.0 100.0
ALEXEY HODKOFF group 100.0 100.0 40.0 N/A 100.0 100.0
KAYLEE MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
LINDSEY LOMMEN KADRMAS group 100.0 100.0 40.0 N/A 100.0 100.0
JASON SMITH group 100.0 100.0 40.0 N/A 100.0 100.0
DONALD PREUSSLER group 100.0 100.0 40.0 N/A 100.0 100.0
MARK GITAU group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELLE BIANCO group 100.0 100.0 40.0 N/A 100.0 100.0
JENNA LONG group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH MYRON group 100.0 100.0 40.0 N/A 100.0 100.0
ANGELA WOOD group 100.0 100.0 40.0 N/A 100.0 100.0
JOSHUA KLABUNDE group 100.0 100.0 40.0 N/A 100.0 100.0
CHELSEA TRAVERSE group 100.0 100.0 40.0 N/A 100.0 100.0
JAMES GABRIEL group 100.0 100.0 40.0 N/A 100.0 100.0
KRISTI GAGNE group 100.0 100.0 40.0 N/A 100.0 100.0
CORNELIUS DYKE group 100.0 100.0 40.0 N/A 100.0 100.0
JON DANGERFIELD group 100.0 100.0 40.0 N/A 100.0 100.0
MEGAN LARSEN group 100.0 100.0 40.0 N/A 100.0 100.0
TARA MERTZ-HACK group 100.0 100.0 40.0 N/A 100.0 100.0
BRADY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
MANDY NAUMANN group 100.0 100.0 40.0 N/A 100.0 100.0
VALERIE ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREW STASKO group 100.0 100.0 40.0 N/A 100.0 100.0
FERDINAND MAKALINAO group 100.0 100.0 40.0 N/A 100.0 100.0
SUSAN FARKAS group 100.0 100.0 40.0 N/A 100.0 100.0
JOSHUA EKEN group 100.0 100.0 40.0 N/A 100.0 100.0
JUSTIN ROSENAU group 100.0 100.0 40.0 N/A 100.0 100.0
CARLA ABERLE group 100.0 100.0 40.0 N/A 100.0 100.0
GRANT HAUGEN group 100.0 100.0 40.0 N/A 100.0 100.0
WILLIAM SAUL group 100.0 100.0 40.0 N/A 100.0 100.0
KARI BORGMANN group 100.0 100.0 40.0 N/A 100.0 100.0
MARK PAULSON group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFREY WIISANEN group 100.0 100.0 40.0 N/A 100.0 100.0
AMANDA HUBER group 100.0 100.0 40.0 N/A 100.0 100.0
RUP NAGALA group 100.0 100.0 40.0 N/A 100.0 100.0
ALLISON HETLAND group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL MCFALL group 100.0 100.0 40.0 N/A 100.0 100.0
MARY ISOM group 100.0 100.0 40.0 N/A 100.0 100.0
DEREK BRICKNER group 100.0 100.0 40.0 N/A 100.0 100.0
HEATHER MATTSON group 100.0 100.0 40.0 N/A 100.0 100.0
JESSICA PAULSEN group 100.0 100.0 40.0 N/A 100.0 100.0
GRACIA ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
AMY CROSS group 100.0 100.0 40.0 N/A 100.0 100.0
ADELINA LUONG-PLAYER group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELLE LUECK group 100.0 100.0 40.0 N/A 100.0 100.0
HEERAIMANGALORE MANJUNATH group 100.0 100.0 40.0 N/A 100.0 100.0
JILL HANKEY group 100.0 100.0 40.0 N/A 100.0 100.0
LAURIE CHITTUM group 100.0 100.0 40.0 N/A 100.0 100.0
JOSHUA WYNNE group 100.0 100.0 40.0 N/A 100.0 100.0
BRADLY SKARI group 100.0 100.0 40.0 N/A 100.0 100.0
GINA HANSEN group 100.0 100.0 40.0 N/A 100.0 100.0
YU TING WUNG group 100.0 100.0 40.0 N/A 100.0 100.0
DONALD STALLMAN group 100.0 100.0 40.0 N/A 100.0 100.0
AMMAR ALZOUBI group 100.0 100.0 40.0 N/A 100.0 100.0
ISMAIL BEKDASH group 100.0 100.0 40.0 N/A 100.0 100.0
BRITNEY MACH group 100.0 100.0 40.0 N/A 100.0 100.0
BRADLEY BRAUNAGEL group 100.0 100.0 40.0 N/A 100.0 100.0
SHAWNA RODE group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT LAWRENCE group 100.0 100.0 40.0 N/A 100.0 100.0
MISTY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
MEREDITH KELSEN group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN COLLINS group 100.0 100.0 40.0 N/A 100.0 100.0
JONATHON ALIGADA group 100.0 100.0 40.0 N/A 100.0 100.0
JON MACHAYYA group 100.0 100.0 40.0 N/A 100.0 100.0
MOLLIE MERRIAM group 100.0 100.0 40.0 N/A 100.0 100.0
TERRY GRANLUND group 100.0 100.0 40.0 N/A 100.0 100.0
VINCENT ROKKE group 100.0 100.0 40.0 N/A 100.0 100.0
MADHAV LAVU group 100.0 100.0 40.0 N/A 100.0 100.0
ROXANNE ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
LAKSHMI PATHAK group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN BEAUCLAIR group 100.0 100.0 40.0 N/A 100.0 100.0
MICHELE SPIEKERMEIER group 100.0 100.0 40.0 N/A 100.0 100.0
JOY QUITBERG group 100.0 100.0 40.0 N/A 100.0 100.0
TAWNIA NETLAND group 100.0 100.0 40.0 N/A 100.0 100.0
MAYURESH RAJARATNAM group 100.0 100.0 40.0 N/A 100.0 100.0
MOJGAN ARASHVAND group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT OSTMO group 100.0 100.0 40.0 N/A 100.0 100.0
JOHN NAUGHTON group 100.0 100.0 40.0 N/A 100.0 100.0
ROSANNE LOHMAN group 100.0 100.0 40.0 N/A 100.0 100.0
MITCHELL GOLDSTEIN group 100.0 100.0 40.0 N/A 100.0 100.0
MARY RICHTER group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREA BOERGER group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFREY LIPKE group 100.0 100.0 40.0 N/A 100.0 100.0
PEGGY MAASJO group 100.0 100.0 40.0 N/A 100.0 100.0
JON LARSON group 100.0 100.0 40.0 N/A 100.0 100.0
MAHENDRA GUPTA group 100.0 100.0 40.0 N/A 100.0 100.0
THASLIM KASSIM group 100.0 100.0 40.0 N/A 100.0 100.0
CARRIE HOLT group 100.0 100.0 40.0 N/A 100.0 100.0
AMY HEIM group 100.0 100.0 40.0 N/A 100.0 100.0
TAYLOR DOWSLEY group 100.0 100.0 40.0 N/A 100.0 100.0
BRUCE EVINK group 100.0 100.0 40.0 N/A 100.0 100.0
ROBERT MCMILLAN group 100.0 100.0 40.0 N/A 100.0 100.0
LEONARD ARMSTRONG group 100.0 100.0 40.0 N/A 100.0 100.0
MOLLY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW TINGUELY group 100.0 100.0 40.0 N/A 100.0 100.0
DEBRA GEIER group 100.0 100.0 40.0 N/A 100.0 100.0
MARY AALAND group 100.0 100.0 40.0 N/A 100.0 100.0
MARY ENGEN group 100.0 100.0 40.0 N/A 100.0 100.0
KELSEY KENT group 100.0 100.0 40.0 N/A 100.0 100.0
HEATHER MORRISETTE group 100.0 100.0 40.0 N/A 100.0 100.0
TIMOTHY LUITHLE group 100.0 100.0 40.0 N/A 100.0 100.0
MICHAEL SEGAL group 100.0 100.0 40.0 N/A 100.0 100.0
LAWRENCE LICHT group 100.0 100.0 40.0 N/A 100.0 100.0
DOUGLAS SCHAUER group 100.0 100.0 40.0 N/A 100.0 100.0
STACY ROERS IRMEN group 100.0 100.0 40.0 N/A 100.0 100.0
ERAM SHAHIRA group 100.0 100.0 40.0 N/A 100.0 100.0
CAROLYN KLEHR group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS HALDIS group 100.0 100.0 40.0 N/A 100.0 100.0
ARIANE GETZ group 100.0 100.0 40.0 N/A 100.0 100.0
BILLIE GRIEVE group 100.0 100.0 40.0 N/A 100.0 100.0
JULIE LARSON group 100.0 100.0 40.0 N/A 100.0 100.0
NICHOLE PALMER GEORGE group 100.0 100.0 40.0 N/A 100.0 100.0
THEODORE SAWCHUK group 100.0 100.0 40.0 N/A 100.0 100.0
JAIMIE DERANEY group 100.0 100.0 40.0 N/A 100.0 100.0
FARID SAEI HAMEDANI group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS MATZKE group 100.0 100.0 40.0 N/A 100.0 100.0
NICOLE COX group 100.0 100.0 40.0 N/A 100.0 100.0
CASEY HOVENDICK group 100.0 100.0 40.0 N/A 100.0 100.0
STACEY SMITH group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREW JOHNSON group 100.0 100.0 40.0 N/A 100.0 100.0
JOAN STOLTZ group 100.0 100.0 40.0 N/A 100.0 100.0
BRAD ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
MANDY SORLIE group 100.0 100.0 40.0 N/A 100.0 100.0
ELIZABETH ENGUM group 100.0 100.0 40.0 N/A 100.0 100.0
SARAH ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
RENAE MILLER group 100.0 100.0 40.0 N/A 100.0 100.0
DAVID HOCHHALTER group 100.0 100.0 40.0 N/A 100.0 100.0
ALISHA HUSFELDT group 100.0 100.0 40.0 N/A 100.0 100.0
TARYN BOOM group 100.0 100.0 40.0 N/A 100.0 100.0
JON BRADBURY group 100.0 100.0 40.0 N/A 100.0 100.0
BRUCE AMUNDSON group 100.0 100.0 40.0 N/A 100.0 100.0
ETHAN FOSTER group 100.0 100.0 40.0 N/A 100.0 100.0
TERESA RITTENBACH group 100.0 100.0 40.0 N/A 100.0 100.0
DEAN GROSS group 100.0 100.0 40.0 N/A 100.0 100.0
RAGHAVESH PULLALAREVU group 100.0 100.0 40.0 N/A 100.0 100.0
MATTHEW NELSEN group 100.0 100.0 40.0 N/A 100.0 100.0
CANDACE KREITER group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREW GASPARINI group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA STROKLUND group 100.0 100.0 40.0 N/A 100.0 100.0
THEODORE HASKIN group 100.0 100.0 40.0 N/A 100.0 100.0
JANE LENO group 100.0 100.0 40.0 N/A 100.0 100.0
MAGGIE HARTMANN group 100.0 100.0 40.0 N/A 100.0 100.0
KRISTEN MANDERSCHIELD group 100.0 100.0 40.0 N/A 100.0 100.0
JILL BALDWIN group 100.0 100.0 40.0 N/A 100.0 100.0
LISA BRAUN group 100.0 100.0 40.0 N/A 100.0 100.0
KEVIN FABER group 100.0 100.0 40.0 N/A 100.0 100.0
SCOTT HEGSTAD group 100.0 100.0 40.0 N/A 100.0 100.0
TAMMY BRANDEN group 100.0 100.0 40.0 N/A 100.0 100.0
KATHERINE HALL group 100.0 100.0 40.0 N/A 100.0 100.0
BRENDA MUCKENHIRN group 100.0 100.0 40.0 N/A 100.0 100.0
TINA MCDONALD group 100.0 100.0 40.0 N/A 100.0 100.0
MEGAN ASKELSON group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS SEAWORTH group 100.0 100.0 40.0 N/A 100.0 100.0
JUAN BELALCAZAR CANAL group 100.0 100.0 40.0 N/A 100.0 100.0
JERROD HANN group 100.0 100.0 40.0 N/A 100.0 100.0
BROOKE MAATZ group 100.0 100.0 40.0 N/A 100.0 100.0
BRADY JUNES group 100.0 100.0 40.0 N/A 100.0 100.0
LOUIS GEERAERTS group 100.0 100.0 40.0 N/A 100.0 100.0
YONGSHENG REN group 100.0 100.0 40.0 N/A 100.0 100.0
RONICA WAHL group 100.0 100.0 40.0 N/A 100.0 100.0
DARIN LANG group 100.0 100.0 40.0 N/A 100.0 100.0
STEPHANIE LIU group 100.0 100.0 40.0 N/A 100.0 100.0
SAMUEL HINTZ group 100.0 100.0 40.0 N/A 100.0 100.0
NICOLE DEERING group 100.0 100.0 40.0 N/A 100.0 100.0
DWIGHT SCHMIDT group 100.0 100.0 40.0 N/A 100.0 100.0
STACEY WALTON group 100.0 100.0 40.0 N/A 100.0 100.0
RACHEL WANZEK group 100.0 100.0 40.0 N/A 100.0 100.0
WILLIAM MCMILLAN group 100.0 100.0 40.0 N/A 100.0 100.0
VICKI HACK group 100.0 100.0 40.0 N/A 100.0 100.0
ALEXIS TYCE group 100.0 100.0 40.0 N/A 100.0 100.0
VANI NAGALA group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTEL PARVEY group 100.0 100.0 40.0 N/A 100.0 100.0
CATHERINE GARVEY group 100.0 100.0 40.0 N/A 100.0 100.0
SAMY KARAZ group 100.0 100.0 40.0 N/A 100.0 100.0
CALLIE GREENE group 100.0 100.0 40.0 N/A 100.0 100.0
DEANNA WEISER group 100.0 100.0 40.0 N/A 100.0 100.0
STEPHANIE HINKLE group 100.0 100.0 40.0 N/A 100.0 100.0
THOMAS ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
CAROLINE WANGUI group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA SCHULZ group 100.0 100.0 40.0 N/A 100.0 100.0
BRIAN NELSON group 100.0 100.0 40.0 N/A 100.0 100.0
ADAM JACKSON group 100.0 100.0 40.0 N/A 100.0 100.0
ABBEY ANDERSON group 100.0 100.0 40.0 N/A 100.0 100.0
TERRY BREIDENBACH group 100.0 100.0 40.0 N/A 100.0 100.0
RICHARD ARNESS group 100.0 100.0 40.0 N/A 100.0 100.0
REBECCA JOYCE group 100.0 100.0 40.0 N/A 100.0 100.0
ANU GABA group 100.0 100.0 40.0 N/A 100.0 100.0
JODI NICHOLSON group 100.0 100.0 40.0 N/A 100.0 100.0
ANDREW SCHOCK group 100.0 100.0 40.0 N/A 100.0 100.0
AMANDA PRATT group 100.0 100.0 40.0 N/A 100.0 100.0
SAMANTHA BEAUCHMAN group 100.0 100.0 40.0 N/A 100.0 100.0
JILL HENNESSY MCLEAN group 100.0 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER PIERCE group 100.0 100.0 40.0 N/A 100.0 100.0
SUSAN SIGURDSON group 100.0 100.0 40.0 N/A 100.0 100.0
ASHLEY HORNER group 100.0 100.0 40.0 N/A 100.0 100.0
LAURIE JUNG group 100.0 100.0 40.0 N/A 100.0 100.0
EMILY KALINA group 100.0 100.0 40.0 N/A 100.0 100.0
STACY ZIMNEY group 100.0 100.0 40.0 N/A 100.0 100.0
SUZANNE SANDSMARK group 100.0 100.0 40.0 N/A 100.0 100.0
LISA JAMSA TOLLEFSON group 100.0 100.0 40.0 N/A 100.0 100.0
JAMES HALVORSON group 100.0 100.0 40.0 N/A 100.0 100.0
JAY BAUDER group 100.0 100.0 40.0 N/A 100.0 100.0
WENDY RIVA group 100.0 100.0 40.0 N/A 100.0 100.0
JOEL ERICKSON group 100.0 100.0 40.0 N/A 100.0 100.0
ALYSSA HOVERSON SCHOTT group 100.0 100.0 40.0 N/A 100.0 100.0
JAMEY JESSEN group 100.0 100.0 40.0 N/A 100.0 100.0
JEFFREY HEDLUND group 100.0 100.0 40.0 N/A 100.0 100.0
CHRIS CLEVELAND group 100.0 100.0 40.0 N/A 100.0 100.0
DEANNA SKAAR group 100.0 100.0 40.0 N/A 100.0 100.0
LARRY HENDRICKS group 100.0 100.0 40.0 N/A 100.0 100.0

Affiliated Clinicians

Name Location
RECEP NIGDELIOGLU

PATHOLOGY

801 BROADWAY N

FARGO, ND 581023641

7012342000

RECEP NIGDELIOGLU

PATHOLOGY

2400 32ND AVE S

FARGO, ND 581035800

THOMAS KENNEDY

DIAGNOSTIC RADIOLOGY

801 BROADWAY N

FARGO, ND 581023641

7012342000

TOSHI GHOSH

PATHOLOGY

801 BROADWAY N

FARGO, ND 581023641

7012342000

TOSHI GHOSH

PATHOLOGY

2400 32ND AVE S

FARGO, ND 581035800

HANNAH SCHRADICK

INTERNAL MEDICINE

332 2ND AVE N

WAHPETON, ND 580754528

7016427000

HANNAH SCHRADICK

INTERNAL MEDICINE

2400 32ND AVE S

FARGO, ND 581035800

LORNA CAMPBELL

RHEUMATOLOGY

2400 32ND AVE S

FARGO, ND 581035800

7012348800

NICHOLE PALMER GEORGE

PHYSICAL THERAPY

3838 12TH AVE N

FARGO, ND 581022931

7012344700

GRACIA ERICKSON

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

2400 32ND AVE S

FARGO, ND 581035800

GRACIA ERICKSON

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

904 5TH AVE NE

JAMESTOWN, ND 584013437

7012534000

JON LARSON

FAMILY PRACTICE

1245 WASHINGTON AVE

DETROIT LAKES, MN 565013905

2188462000

JON LARSON

FAMILY PRACTICE

4000 28TH S AVE

MOORHEAD, MN 565607926

2182337578

JON LARSON

FAMILY PRACTICE

211 E MILL ST

PELICAN RAPIDS, MN 565724234

2188637842

JON LARSON

FAMILY PRACTICE

801 BROADWAY N

FARGO, ND 581023641

7012342000

MISTY ANDERSON

INTERNAL MEDICINE

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

MISTY ANDERSON

INTERNAL MEDICINE

2400 32ND AVE S

FARGO, ND 581035800

SAVANNAH PRODZINSKI

PHYSICIAN ASSISTANT

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

SAVANNAH PRODZINSKI

PHYSICIAN ASSISTANT

2400 32ND AVE S

FARGO, ND 581035800

RICHARD ARNESS

PODIATRY

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

RICHARD ARNESS

PODIATRY

2400 32ND AVE S

FARGO, ND 581035800

RICHARD ARNESS

PODIATRY

904 5TH AVE NE

JAMESTOWN, ND 584013437

7012534000

SARAH UGLEM

PHYSICIAN ASSISTANT

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

SARAH UGLEM

PHYSICIAN ASSISTANT

332 2ND AVE N

WAHPETON, ND 580754528

7016427000

SARAH UGLEM

PHYSICIAN ASSISTANT

2400 32ND AVE S

FARGO, ND 581035800

YONGSHENG REN

PATHOLOGY

801 BROADWAY N

FARGO, ND 581023641

7012342000

YONGSHENG REN

PATHOLOGY

2400 32ND AVE S

FARGO, ND 581035800

JOHN NAUGHTON

PODIATRY

332 2ND AVE N

WAHPETON, ND 580754528

7016427000

JOHN NAUGHTON

PODIATRY

2400 32ND AVE S

FARGO, ND 581035800

BENJAMIN DAHL

DIAGNOSTIC RADIOLOGY

1720 UNIVERSITY DR S

FARGO, ND 581034940

7012804140

BENJAMIN DAHL

DIAGNOSTIC RADIOLOGY

2400 32ND AVE S

FARGO, ND 581035800

BENJAMIN DAHL

DIAGNOSTIC RADIOLOGY

4000 28TH S AVE

MOORHEAD, MN 565607926

2182337578

TAWNIA NETLAND

NURSE PRACTITIONER

1245 WASHINGTON AVE

DETROIT LAKES, MN 565013905

2188462000

TAWNIA NETLAND

NURSE PRACTITIONER

4000 28TH S AVE

MOORHEAD, MN 565607926

2182337578

ALLISON CLAPP

DIAGNOSTIC RADIOLOGY

1720 UNIVERSITY DR S

FARGO, ND 581034940

7012804140

ALLISON CLAPP

DIAGNOSTIC RADIOLOGY

2400 32ND AVE S

FARGO, ND 581035800

BRAD ANDERSON

PODIATRY

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

BRAD ANDERSON

PODIATRY

2400 32ND AVE S

FARGO, ND 581035800

BRAD ANDERSON

PODIATRY

904 5TH AVE NE

JAMESTOWN, ND 584013437

7012534000

RYAN REYNOLDS

DIAGNOSTIC RADIOLOGY

1720 UNIVERSITY DR S

FARGO, ND 581034940

7012804140

RYAN REYNOLDS

DIAGNOSTIC RADIOLOGY

2400 32ND AVE S

FARGO, ND 581035800

STEPHEN NORDMARK

INTERNAL MEDICINE

1245 WASHINGTON AVE

DETROIT LAKES, MN 565013905

2188462000

STEPHEN NORDMARK

INTERNAL MEDICINE

4000 28TH S AVE

MOORHEAD, MN 565607926

2182337578

FARID SAEI HAMEDANI

PATHOLOGY

1720 UNIVERSITY DR S

FARGO, ND 581034940

7012804140

CHERI BERGE

NURSE PRACTITIONER

332 2ND AVE N

WAHPETON, ND 580754528

7016427000

CHERI BERGE

NURSE PRACTITIONER

2400 32ND AVE S

FARGO, ND 581035800

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

2400 32ND AVE S

FARGO, ND 581035800

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1245 WASHINGTON AVE

DETROIT LAKES, MN 565013905

2188462000

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

4000 28TH S AVE

MOORHEAD, MN 565607926

2182337578

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

211 E MILL ST

PELICAN RAPIDS, MN 565724234

2188637842

DAVID CLARDY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

621 DEMERS AVE

EAST GRAND FORKS, MN 567211812

2187735858

JAMILA BROWN

NURSE PRACTITIONER

3838 12TH AVE N

FARGO, ND 581022931

7012344700

JAMILA BROWN

NURSE PRACTITIONER

2400 32ND AVE S

FARGO, ND 581035800

CHRISTOPHER KALLENBACH

DIAGNOSTIC RADIOLOGY

1220 SHEYENNE ST

WEST FARGO, ND 580782637

7012344445

CHRISTOPHER KALLENBACH

DIAGNOSTIC RADIOLOGY

1720 UNIVERSITY DR S

FARGO, ND 581034940

7012804140

CHRISTOPHER KALLENBACH

DIAGNOSTIC RADIOLOGY

2400 32ND AVE S

FARGO, ND 581035800

MADHAV LAVU

CARDIAC ELECTROPHYSIOLOGY

520 CHAUTAUQUA BLVD

VALLEY CITY, ND 580723145

7018456000

MADHAV LAVU

CARDIAC ELECTROPHYSIOLOGY

2400 32ND AVE S

FARGO, ND 581035800

YASSAR ALMANASEER

INTERVENTIONAL CARDIOLOGY

1245 WASHINGTON AVE

DETROIT LAKES, MN 565013905

2188462000

YASSAR ALMANASEER

INTERVENTIONAL CARDIOLOGY

4000 28TH S AVE

