Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
INTERNAL MEDICINE
INTERVENTIONAL RADIOLOGY
OPHTHALMOLOGY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
OBSTETRICS/GYNECOLOGY
PHYSICAL MEDICINE AND REHABILITATION
EMERGENCY MEDICINE
PHYSICIAN ASSISTANT
GENERAL SURGERY
ANESTHESIOLOGY
CARDIOVASCULAR DISEASE (CARDIOLOGY)
HOSPITALIST
PSYCHIATRY
GASTROENTEROLOGY
NURSE PRACTITIONER
PLASTIC AND RECONSTRUCTIVE SURGERY
THORACIC SURGERY
PEDIATRIC MEDICINE
PATHOLOGY
VASCULAR SURGERY
PULMONARY DISEASE
UROLOGY
INFECTIOUS DISEASE
UNDERSEA AND HYPERBARIC MEDICINE
RADIATION ONCOLOGY
ORTHOPEDIC SURGERY
SPORTS MEDICINE
FAMILY PRACTICE
OTOLARYNGOLOGY
NEUROLOGY
CARDIAC ELECTROPHYSIOLOGY
GERIATRIC MEDICINE
QUALIFIED AUDIOLOGIST
NEPHROLOGY
CERTIFIED NURSE MIDWIFE (CNM)
HOSPICE/PALLIATIVE CARE
INTERVENTIONAL CARDIOLOGY
DERMATOLOGY
NEUROSURGERY
MENTAL HEALTH COUNSELOR
COLORECTAL SURGERY (PROCTOLOGY)
PODIATRY
ADDICTION MEDICINE
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL
CLINICAL SOCIAL WORKER
CRITICAL CARE (INTENSIVISTS)
GYNECOLOGICAL ONCOLOGY
CARDIAC SURGERY
SURGICAL ONCOLOGY
RHEUMATOLOGY
MAXILLOFACIAL SURGERY
HEMATOLOGY/ONCOLOGY
MEDICAL ONCOLOGY
PAIN MANAGEMENT
HEMATOLOGY
ENDOCRINOLOGY
GERIATRIC PSYCHIATRY
ALLERGY/IMMUNOLOGY
SLEEP MEDICINE
Total Member Count
1135
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
AMELIA CULLINAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PARISA JORDAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KRISTA DAVISON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
TAYLOR CASSIDY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LYNN NGUYEN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CATHERINE ANTON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SCOTT OOSTERVEEN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KIN TAK YU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JAMES FILIANO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RICHARD MORSE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ELIZABETH TODD | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARC GAUTIER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHAEL BEACH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SUSAN SCHAEFER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID CROWLEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RACHEL CROTEAU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STEPHEN GUERIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WILLIAM KELLER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW WILSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JUSTIN PHILIP | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BRYAN HYBKI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BRIDGET MEADOR | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WILLIAM RAINER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RIHAN KHAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RICHARD ROTHSTEIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOCK MCCULLOUGH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAWN HARLAND | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WAYNE MOSCHETTI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ERIC SHAH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GABRIELLE DONCHEZ | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JUSTIN GODIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JON VORE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MIRUNA SEGARCEANU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PATRICIA CLERKIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARCUS COE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROYA VAKILI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW BABINEAU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SWORD CAMBRON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SIVASHAKTHI KANAGALINGAM | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NAYLA AHMED | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PAMELA HOFLEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
FREDERICK BURGESS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BERT FICHMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MAIA RUTMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ALLISON ELLIA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STACEY ABAID | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARYELLEN BELISLE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BRIAN SITES | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHARLES CARR | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CATHERINE DUBEAU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ARCHIE DICKINSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAWN STRANIERO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JESSICA SALWEN-DEREMER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BRYNNE UNDERHILL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RICK PHELPS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHAEL FRANK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JULIE KIM | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CARLO LASCALA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SEAN WISE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BORIS BRONFINE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ARIFA TOOR | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CANDICE BLACK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOSEPH DESIMONE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SUSAN BRIGHTON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
VIDYA SHANKARAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DEREK HINKLEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW WILSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GEORGE ZANAZZI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SERENA COPPOLA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EMBER MOORE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHELSEA BERNARD | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CASEY SHAFFER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SCOTT RODI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GLEN GREENOUGH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GREGORY HANSEN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROSALIND STEVENS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ELIZABETH KIMTIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MEIR PREIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ELIZABETH MANN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LAURA CHIANG | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAX VOLLE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
TIMOTHY ROONEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DOUGLAS GOODWIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOHN TRUMMEL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID BERNSTEIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARCIA PROCOPIO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KEVIN KERIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
FREDERICK LANSIGAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JENNIFER DINUBILA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NISHA BALIGA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KATRINA SORIANO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KIRAN GUTHIKONDA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW ALEXANDER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CYNTHIA DUNN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARY MERKEL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KELLEY HAMILL LEMAY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STEVEN BERNSTEIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KATHLEEN BROGLIO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ASHLEY GROUP | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KRISTEN MULLER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LUCINDA GUERRA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EMILY AUGER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KIMBERLY HALLER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ASHLEY BOMBICINO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SAMANTHA BARRY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHAEL CURLEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTOPH SCHWIEGER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTINA FLAVIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JENNIFER O FLAHERTY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RICHARD ENELOW | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROBERT GUARDIANO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARC SELTZER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HEATHER MARKS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HEIDI ODIERNA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KRISTIN ROSSI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
FRANCES FARO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WILLIAM TANSKI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MURRAY SMITH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KERRINGTON SMITH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANTONIA ALTOMARE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
REBECCA THOMPSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SIVRAJ MURALIKRISHNAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LUKE SEJKORA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JESSICA SCHNEIDER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
TYLER BICKFORD | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SARAH JACOBSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MELISSA HALE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STEPHEN LIU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANDREW SCHUMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HAROLD MANNING | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANTHONY PLANTE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID LAWLOR | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW ROCKACY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NICOLA KREGLINGER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RENEE CAVANAUGH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CATHERINE INGRAM | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHAEL GRANT | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EMILY PROULX | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JUSTIN KIM | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID MUNGER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KELLY LEWIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANNA REIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOHN ARBOGAST | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTOPHER BURNS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GRETCHEN TWORK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RIMA MERCADO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
REMY BACAICOA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID PINEGAR | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CLAUDIA MATTA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DOUGLAS MURPHY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROBERT PRITCHARD | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DENISE AARON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOHN WALTER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PETRA LEWIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NAOMI GAUTHIER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROBERT BLATMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOHN NIGRINY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RAVI SATHYANARAYANAGOWDA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KYLENE HALLORAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EMILY ZEITLER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BETHANY CHARRON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MEGHAN ZIMMERMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HEATHER LENNON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARSHALL WARD | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GUANNAN GE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ASHLEY HARDY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MELANIE DEL FRARI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JEFFREY CLARK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARK KIESSLING | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAWN JOHNSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
TIMOTHY LUKOVITS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANNE SILAS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DONALD MAZANOWSKI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ATHOS RASSIAS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID PASTEL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JEFFREY MUNSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ERIC HOLMGREN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID FINLEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LAURA PAULIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PRERNA MOTA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MASHA IZAKSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ADAM KAHN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ELIZABETH LEATHERMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CASSIE DEAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHEL KAMGA KENGNE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PETER SOLBERG | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
THOMAS DODDS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HARLEY FRIEDMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ARATHI KOMARLA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KEVIN KWAKU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JACK BUENO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DAVID HOU | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
HAYES GREENWAY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JAN IDZIKOWSKI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PAUL RIGHI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SERGEY DEVITSKIY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARY BETH DINULOS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTI HAYES | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
VALERIE VALANT | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RAYMOND SCHULTZ | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
YAN LI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WILLIAM LAYCOCK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SUSHELA CHAIDARUN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ASHOK REDDY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ALICIA ZBEHLIK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JONATHAN WALTMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ROBERTA DIFLORIO ALEXANDER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
TODD NOCE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
PARIN SHAH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTINA MOK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STEPHANIE CAILLE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MEGAN LEASK | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KARA GANNON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANTHONY REPUCCI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MICHAEL CHAPMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EVADNE MARCOLINI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JILL WINSLOW | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTOPHER CLARKE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
XIAOXI OUYANG | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JASON OBEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NICHOLAS WEINBERG | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
REBECCA WANG | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MATTHEW BATIS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
CHRISTINA DICKEY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KENNETH MEEHAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NICOLE ODOM | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SHANKAR LEVINE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
EWA JANKOWSKA | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
WILDER DOUCETTE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GRIFFIN BOLL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
LAUREN FUGLEVAND | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MEGAN CASTANO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SOPHIE DOJACQUES | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
GINA GERARDINE FERNANDEZ | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JESSE COLUMBO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SAGE GALE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MADISON HAWKINS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STACY JONES | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
KEVIN MCGUIRE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANGELA WELCH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JEFFREY ZIMMERMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARK FRANKLIN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ANDREW FORAUER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BASSEM ZAKI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
STEPHANIE MATHEW | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
BRUCE FRIEDMAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ALEXANDER ABESS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
SIDNEY PORET | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NADIA KHAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RENEE ANGELO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
DIMOSTHENIS MANTOPOULOS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RENATA WHEELER | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NICOLE HARLAN | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
ALMA IDRIZOVIC | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
NICHOLE SORENSON | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
FREDRIK AMELL | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
COLIN EDWARDS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
AALOK KHOLE | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
OLIVIA KING | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MALYSSA WILLIAMS | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
THOMAS ASTOLFI | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
MARY DALY | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
RICHARD SMITH | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JOSEPH POTTHAST | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
JACINTO CASIO | group | 90.73 | 100.0 | 40.0 | N/A | 94.9 | 98.58 |
