Group Practice

EMERGENCY PHYSICIANS OF CENTRAL FLORIDA LLP

Accepts Medicare (pay less out of pocket)

Details

Specialties

NURSE PRACTITIONER

EMERGENCY MEDICINE

PEDIATRIC MEDICINE

Total Member Count

37

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
WAHEL HILWA group 85.06 40.0 N/A 87.3 93.28
KENNETH SLACK group 85.06 40.0 N/A 87.3 93.28
JORDAN CELESTE group 85.06 40.0 N/A 87.3 93.28
ADALBERTO ALFONSO group 85.06 40.0 N/A 87.3 93.28
CRAIG ROMERO group 85.06 40.0 N/A 87.3 93.28
LAWRENCE MOSKOWITZ group 85.06 40.0 N/A 87.3 93.28
WILLIAM TOWNS group 85.06 40.0 N/A 87.3 93.28
ELANA GRIER group 85.06 40.0 N/A 87.3 93.28
ALEXA RODRIGUEZ group 85.06 40.0 N/A 87.3 93.28
ALYSSA MADANICK group 85.06 40.0 N/A 87.3 93.28
SANDRA DISTRETTI group 85.06 40.0 N/A 87.3 93.28
LEELA SIROTKIN group 85.06 40.0 N/A 87.3 93.28
PATRICK GONDEK group 85.06 40.0 N/A 87.3 93.28
SHARI ROWLEY group 85.06 40.0 N/A 87.3 93.28
PAUL SPREITZER group 85.06 40.0 N/A 87.3 93.28
BRIAN BUNING group 85.06 40.0 N/A 87.3 93.28
ABIGAIL KEY group 85.06 40.0 N/A 87.3 93.28
DANA COWLES group 85.06 40.0 N/A 87.3 93.28
WENDE HOWES group 85.06 40.0 N/A 87.3 93.28
MICHAEL CLARK group 85.06 40.0 N/A 87.3 93.28
MARCY ROSENBERG group 85.06 40.0 N/A 87.3 93.28
CHRISTINE VAN DILLEN group 85.06 40.0 N/A 87.3 93.28
MEGAN CRIDER group 85.06 40.0 N/A 87.3 93.28
JOHN CHEESEBREW group 85.06 40.0 N/A 87.3 93.28
JENNIFER SANTANA group 85.06 40.0 N/A 87.3 93.28
JAY LADDE group 85.06 40.0 N/A 87.3 93.28
SANJAY KWATRA group 85.06 40.0 N/A 87.3 93.28
TAMAR DRAGON group 85.06 40.0 N/A 87.3 93.28
ALORA OLIVER group 85.06 40.0 N/A 87.3 93.28
NADIA MILORD-ADEDOYIN group 85.06 40.0 N/A 87.3 93.28
WHITNER DAVIS group 85.06 40.0 N/A 87.3 93.28
STEPHEN LEECH group 85.06 40.0 N/A 87.3 93.28
KECIA POWELL group 85.06 40.0 N/A 87.3 93.28
ROBERT ROWLAND group 85.06 40.0 N/A 87.3 93.28
KATIE PEARSON group 85.06 40.0 N/A 87.3 93.28
SEAN ISAAK group 85.06 40.0 N/A 87.3 93.28
GREGORY CULBRETH group 85.06 40.0 N/A 87.3 93.28
YAMIL CARDEL group 85.06 40.0 N/A 87.3 93.28
PAULA MUELLER group 85.06 40.0 N/A 87.3 93.28
MITCHELL BARNECK group 85.06 40.0 N/A 87.3 93.28
ADAM CONN group 85.06 40.0 N/A 87.3 93.28
MIRANDA ALDAMUY group 85.06 40.0 N/A 87.3 93.28
KURT WEBER group 85.06 40.0 N/A 87.3 93.28
JAMES BROWN group 85.06 40.0 N/A 87.3 93.28
JEFFREY FITCH group 85.06 40.0 N/A 87.3 93.28
BROOKE REES group 85.06 40.0 N/A 87.3 93.28
CHRISTIAN ZUVER group 85.06 40.0 N/A 87.3 93.28
KATHERINE TYRIVER group 85.06 40.0 N/A 87.3 93.28
ARTUR SIKORA group 85.06 40.0 N/A 87.3 93.28
CAITLIN PREMUROSO group 85.06 40.0 N/A 87.3 93.28
CAMILO FLOREZ group 85.06 40.0 N/A 87.3 93.28
DAWN ROTTI group 85.06 40.0 N/A 87.3 93.28
MARK ROMNEY group 85.06 40.0 N/A 87.3 93.28
MARY BRODERICK group 85.06 40.0 N/A 87.3 93.28
BRIAN GUETSCHOW group 85.06 40.0 N/A 87.3 93.28
UYEN NGUYEN group 85.06 40.0 N/A 87.3 93.28
ELIZABETH YOUSEF group 85.06 40.0 N/A 87.3 93.28
VICTORIA MATAMOROS group 85.06 40.0 N/A 87.3 93.28
STEVEN VALENTINE group 85.06 40.0 N/A 87.3 93.28
ALEX SANTIAGO group 85.06 40.0 N/A 87.3 93.28
BRANDON CARR group 85.06 40.0 N/A 87.3 93.28
JOHN OBRIEN group 85.06 40.0 N/A 87.3 93.28
GEORGE RALLS group 85.06 40.0 N/A 87.3 93.28
RENE MACK group 85.06 40.0 N/A 87.3 93.28
AMALIA RODRIGUEZ group 85.06 40.0 N/A 87.3 93.28
DOMINIC ZIGROSSI group 85.06 40.0 N/A 87.3 93.28
THEODORE CLARFIELD group 85.06 40.0 N/A 87.3 93.28
JOSE RAMIREZ group 85.06 40.0 N/A 87.3 93.28
CRISTA PORPIGLIA group 85.06 40.0 N/A 87.3 93.28
GEORGE GULENAY group 85.06 40.0 N/A 87.3 93.28
KELLY DUERDEN group 85.06 40.0 N/A 87.3 93.28
LEIGHANN WILLIAMS group 85.06 40.0 N/A 87.3 93.28
PATRICIA EATON group 85.06 40.0 N/A 87.3 93.28
MARIA CEJAS group 85.06 40.0 N/A 87.3 93.28
JAIME PEREZ group 85.06 40.0 N/A 87.3 93.28
MEGAN CORE group 85.06 40.0 N/A 87.3 93.28
BRANDY ALLEN group 85.06 40.0 N/A 87.3 93.28
MICHELLE LUKASIK group 85.06 40.0 N/A 87.3 93.28
CHRISTINA BROOM group 85.06 40.0 N/A 87.3 93.28
SARA BAKER group 85.06 40.0 N/A 87.3 93.28
STEPHANIE WIGINTON group 85.06 40.0 N/A 87.3 93.28
WING-YIN KWAN group 85.06 40.0 N/A 87.3 93.28
MENDEL SKY group 85.06 40.0 N/A 87.3 93.28
STEVEN ROTHROCK group 85.06 40.0 N/A 87.3 93.28
BRIAN HEAD group 85.06 40.0 N/A 87.3 93.28
LORA LOCK group 85.06 40.0 N/A 87.3 93.28
KELLY BARKHAU group 85.06 40.0 N/A 87.3 93.28
ELIZABETH GAMBLE group 85.06 40.0 N/A 87.3 93.28
MAURICE MASCOE group 85.06 40.0 N/A 87.3 93.28
MICHAEL VANDEWATER group 85.06 40.0 N/A 87.3 93.28
STEVEN RITCHEY ARAYA group 85.06 40.0 N/A 87.3 93.28
ALLYSON LEE group 85.06 40.0 N/A 87.3 93.28
APRIL NOONEY group 85.06 40.0 N/A 87.3 93.28
MATTHEW HEVEY group 85.06 40.0 N/A 87.3 93.28
MOHAMMAD JAFFAR group 85.06 40.0 N/A 87.3 93.28
YARELIES SIMMONDS group 85.06 40.0 N/A 87.3 93.28
ADRIENNE HELBING group 85.06 40.0 N/A 87.3 93.28
DANIEL BRENNAN group 85.06 40.0 N/A 87.3 93.28
MARK CLARK group 85.06 40.0 N/A 87.3 93.28
MARY CAYLEY group 85.06 40.0 N/A 87.3 93.28
CHRISTOPHER VU group 85.06 40.0 N/A 87.3 93.28
TORY WEATHERFORD group 85.06 40.0 N/A 87.3 93.28
PHILLIP DAVIS group 85.06 40.0 N/A 87.3 93.28
KRISTA COSTANZO group 85.06 40.0 N/A 87.3 93.28
JOSEPH DICKINSON group 85.06 40.0 N/A 87.3 93.28
MONTY PUTMAN group 85.06 40.0 N/A 87.3 93.28
JULIANNA PURDY group 85.06 40.0 N/A 87.3 93.28
MORGAN SNAVELY group 85.06 40.0 N/A 87.3 93.28
JEREMY WILLIAMS group 85.06 40.0 N/A 87.3 93.28
ANGELA GRAVELY group 85.06 40.0 N/A 87.3 93.28
ASHLEY WILLIAMS group 85.06 40.0 N/A 87.3 93.28
BRUCE HORWITZ group 85.06 40.0 N/A 87.3 93.28
MELISSA DYAL group 85.06 40.0 N/A 87.3 93.28
INNOCENT AKUJUOBI group 85.06 40.0 N/A 87.3 93.28
ANTONIO CABRERA group 85.06 40.0 N/A 87.3 93.28
RITA ANN FASSETT group 85.06 40.0 N/A 87.3 93.28
RALPH ZANFARDINO group 85.06 40.0 N/A 87.3 93.28
REBECCA WESSINGER group 85.06 40.0 N/A 87.3 93.28
ANNE SHAUGHNESSY group 85.06 40.0 N/A 87.3 93.28
NATHAN O BRIEN group 85.06 40.0 N/A 87.3 93.28
AUDREY FITZGERALD group 85.06 40.0 N/A 87.3 93.28
KRISTEN CLARK group 85.06 40.0 N/A 87.3 93.28
FALK FLACH group 85.06 40.0 N/A 87.3 93.28
CYNTHIA SEILER group 85.06 40.0 N/A 87.3 93.28
ELEQUIEL MARTINEZ group 85.06 40.0 N/A 87.3 93.28
LISA HABERSBRUNNER group 85.06 40.0 N/A 87.3 93.28
RAKESH PAREKH group 85.06 40.0 N/A 87.3 93.28
JOSHUA BRISCOE group 85.06 40.0 N/A 87.3 93.28
JOHNATHAN KENNEDY group 85.06 40.0 N/A 87.3 93.28
CELEEN LINCOLN group 85.06 40.0 N/A 87.3 93.28
STEPHEN PHAM group 85.06 40.0 N/A 87.3 93.28
JOHN BARTON group 85.06 40.0 N/A 87.3 93.28
MARTIN SKIPPER group 85.06 40.0 N/A 87.3 93.28
ERIC BAKER group 85.06 40.0 N/A 87.3 93.28
ALISON HOBSON group 85.06 40.0 N/A 87.3 93.28
KERRY NEALL group 85.06 40.0 N/A 87.3 93.28
JOSEF THUNDIYIL group 85.06 40.0 N/A 87.3 93.28
WHITNEY EBERHARDT group 85.06 40.0 N/A 87.3 93.28
JILLIAN DAVISON group 85.06 40.0 N/A 87.3 93.28
JULIA O BRIEN group 85.06 40.0 N/A 87.3 93.28
KENDRA AMICO group 85.06 40.0 N/A 87.3 93.28
IAN LITTLE group 85.06 40.0 N/A 87.3 93.28
BRENT SCHAFFNER group 85.06 40.0 N/A 87.3 93.28
ERIC CARTER group 85.06 40.0 N/A 87.3 93.28
JOSEPH PAGANE group 85.06 40.0 N/A 87.3 93.28
SENDY MORA group 85.06 40.0 N/A 87.3 93.28
JEFFREY BACKER group 85.06 40.0 N/A 87.3 93.28
KATHRYN BONDANI group 85.06 40.0 N/A 87.3 93.28
ABDELKADER NACHIT group 85.06 40.0 N/A 87.3 93.28
ANDREW LINDEMAN group 85.06 40.0 N/A 87.3 93.28
JOSHUA THOMPSON group 85.06 40.0 N/A 87.3 93.28
REBECCA BLUE group 85.06 40.0 N/A 87.3 93.28
ERICH HEINE group 85.06 40.0 N/A 87.3 93.28
AMANDA STONE group 85.06 40.0 N/A 87.3 93.28
KEVIN SALLIN group 85.06 40.0 N/A 87.3 93.28
SILVIO CHAVEZ group 85.06 40.0 N/A 87.3 93.28
NICHOLAS ANTOON group 85.06 40.0 N/A 87.3 93.28
JESSE GLUECK group 85.06 40.0 N/A 87.3 93.28
ZACHARY ROGAN group 85.06 40.0 N/A 87.3 93.28
JAY FALK group 85.06 40.0 N/A 87.3 93.28
CAROLYN LYON group 85.06 40.0 N/A 87.3 93.28
SHERRI TESTA group 85.06 40.0 N/A 87.3 93.28
KENDALL MARHALIK group 85.06 40.0 N/A 87.3 93.28
MIRIAM GAMBLE group 85.06 40.0 N/A 87.3 93.28
DAVID ALVAREZ group 85.06 40.0 N/A 87.3 93.28
PRISCILLA MERCADO group 85.06 40.0 N/A 87.3 93.28
TONY HANKERSON group 85.06 40.0 N/A 87.3 93.28
BRYAN FOX group 85.06 40.0 N/A 87.3 93.28
GARY PARRISH group 85.06 40.0 N/A 87.3 93.28
MICHAEL KELLY group 85.06 40.0 N/A 87.3 93.28
RICHARD BROWN group 85.06 40.0 N/A 87.3 93.28
GREGORY GARRISON group 85.06 40.0 N/A 87.3 93.28
FARAH LALANI group 85.06 40.0 N/A 87.3 93.28
JOSEPH BIVONA group 85.06 40.0 N/A 87.3 93.28
BRIAN CLAYTON group 85.06 40.0 N/A 87.3 93.28
LAURA DEETZ group 85.06 40.0 N/A 87.3 93.28
ANGEL CASANOVA NATER group 85.06 40.0 N/A 87.3 93.28
EFREN SALINERO group 85.06 40.0 N/A 87.3 93.28
CHRISTOPHER HUNTER group 85.06 40.0 N/A 87.3 93.28
RICHARD TEMPEL group 85.06 40.0 N/A 87.3 93.28
GARRICK HILL group 85.06 40.0 N/A 87.3 93.28
TIMOTHY BULLARD group 85.06 40.0 N/A 87.3 93.28
RICKY MILLER group 85.06 40.0 N/A 87.3 93.28
MEGAN MARTIN group 85.06 40.0 N/A 87.3 93.28
COLE FEFFER group 85.06 40.0 N/A 87.3 93.28
KAROL FOXX PORTER group 85.06 40.0 N/A 87.3 93.28
SAMEER DRAVIAM group 85.06 40.0 N/A 87.3 93.28
SUROJDIAL SINGH group 85.06 40.0 N/A 87.3 93.28
THOMAS SMITH group 85.06 40.0 N/A 87.3 93.28
ADAM HILTON group 85.06 40.0 N/A 87.3 93.28
MEGAN BRILL group 85.06 40.0 N/A 87.3 93.28
DAVID CASSIDY group 85.06 40.0 N/A 87.3 93.28
JEANNE CHARNAS group 85.06 40.0 N/A 87.3 93.28
SCOTT PURRONE group 85.06 40.0 N/A 87.3 93.28
VISHAL GULATI group 85.06 40.0 N/A 87.3 93.28
TIRSO NEGRON group 85.06 40.0 N/A 87.3 93.28
EDGAR SNIDER group 85.06 40.0 N/A 87.3 93.28
ALLISON ESPOSITO group 85.06 40.0 N/A 87.3 93.28
DIGANT CHUDGAR group 85.06 40.0 N/A 87.3 93.28
ZAMARA MARTINEZ group 85.06 40.0 N/A 87.3 93.28
ANGELA MULLIS INGRAM group 85.06 40.0 N/A 87.3 93.28
IDA BROWNING group 85.06 40.0 N/A 87.3 93.28
KEVIN STAPLETON group 85.06 40.0 N/A 87.3 93.28
KAILEE SMITH group 85.06 40.0 N/A 87.3 93.28
JOHAN GAREL group 85.06 40.0 N/A 87.3 93.28
KAY MEKADENAUMPORN group 85.06 40.0 N/A 87.3 93.28
JESUS ROA group 85.06 40.0 N/A 87.3 93.28
JAMES TESAR group 85.06 40.0 N/A 87.3 93.28
ANTONIO GOMES group 85.06 40.0 N/A 87.3 93.28
PHILIP GIORDANO group 85.06 40.0 N/A 87.3 93.28
SUSAN MILLER group 85.06 40.0 N/A 87.3 93.28
TAMMY BALLANT group 85.06 40.0 N/A 87.3 93.28
BETSY PRADO group 85.06 40.0 N/A 87.3 93.28
HOWARD MIZELLE group 85.06 40.0 N/A 87.3 93.28
CHRISTEN GREGORY group 85.06 40.0 N/A 87.3 93.28
POOJA PATEL group 85.06 40.0 N/A 87.3 93.28
ERIC WIEPERT group 85.06 40.0 N/A 87.3 93.28
SARINA DOYLE group 85.06 40.0 N/A 87.3 93.28
YUANYUAN REICH group 85.06 40.0 N/A 87.3 93.28
DAVID GOLDNER group 85.06 40.0 N/A 87.3 93.28

Affiliated Clinicians

Name Location
ZAMARA MARTINEZ

NURSE PRACTITIONER

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

ANTONIO CABRERA

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

BRIAN BUNING

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

MAURICE MASCOE

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

WHITNER DAVIS

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

MARTIN SKIPPER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

ANGEL CASANOVA NATER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

ERIC CARTER

EMERGENCY MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

ERIC CARTER

EMERGENCY MEDICINE

1001 E OSCEOLA PKWY

TUPPERWARE FREE STANDING

KISSIMMEE, FL 347441617

3523944071

JESUS ROA

EMERGENCY MEDICINE

10000 W COLONIAL DR

EMERGENCY DEPT

OCOEE, FL 347613498

4072920039

ERICH HEINE

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

NATHAN O BRIEN

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

THOMAS SMITH

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

MOHAMMAD JAFFAR

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

MEGAN BRILL

NURSE PRACTITIONER

10000 W COLONIAL DR

EMERGENCY DEPT

OCOEE, FL 347613498

4072920039

GEORGE GULENAY

EMERGENCY MEDICINE

9400 TURKEY LAKE RD

ORLANDO, FL 328198001

4073518500

GEORGE GULENAY

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

IAN LITTLE

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

REBECCA WESSINGER

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

REBECCA WESSINGER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

ERIC WIEPERT

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

LORA LOCK

NURSE PRACTITIONER

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

SAMEER DRAVIAM

EMERGENCY MEDICINE

10000 W COLONIAL DR

EMERGENCY DEPT

OCOEE, FL 347613498

4072920039

YAMIL CARDEL

EMERGENCY MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

JOSE RAMIREZ

PEDIATRIC MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

JEFFREY FITCH

EMERGENCY MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

JEFFREY FITCH

EMERGENCY MEDICINE

17000 PORTER RD

WINTER GARDEN, FL 347878915

3523944071

MEGAN CORE

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

MEGAN CORE

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

JOHN CHEESEBREW

EMERGENCY MEDICINE

10000 W COLONIAL DR

EMERGENCY DEPT

OCOEE, FL 347613498

4072920039

CHRISTIAN ZUVER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

APRIL MIZELLE

NURSE PRACTITIONER

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

SUSAN MILLER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

JOHN BARTON

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

JOHN BARTON

EMERGENCY MEDICINE

2906 17TH ST

SAINT CLOUD, FL 347696006

4074254847

COLE FEFFER

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

COLE FEFFER

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

JAMES BROWN

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

LEIGHANN WILLIAMS

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

AMANDA STONE

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

HOWARD MIZELLE

EMERGENCY MEDICINE

1414 S ORANGE AVE

MP156

ORLANDO, FL 328062134

4078415111

ANNE SHAUGHNESSY

EMERGENCY MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

ASHLEY WILLIAMS

NURSE PRACTITIONER

9400 TURKEY LAKE RD

ORLANDO, FL 328198001

4073518500

ASHLEY WILLIAMS

NURSE PRACTITIONER

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071

DANA COWLES

EMERGENCY MEDICINE

555 W STATE RD

SUITE 434

LONGWOOD, FL 327505119

4077671200

DANA COWLES

EMERGENCY MEDICINE

1900 DON WICKHAM DR

CLERMONT, FL 347111979

3523944071