Accepts Medicare (pay less out of pocket)
Specialties
PHYSICAL MEDICINE AND REHABILITATION
NURSE PRACTITIONER
ORTHOPEDIC SURGERY
OBSTETRICS/GYNECOLOGY
PLASTIC AND RECONSTRUCTIVE SURGERY
ANESTHESIOLOGY
OCCUPATIONAL THERAPY
PHYSICIAN ASSISTANT
DERMATOLOGY
COLORECTAL SURGERY (PROCTOLOGY)
INTERNAL MEDICINE
NEUROSURGERY
NEUROLOGY
HOSPITALIST
UROLOGY
CERTIFIED CLINICAL NURSE SPECIALIST (CNS)
INTERVENTIONAL CARDIOLOGY
GASTROENTEROLOGY
PULMONARY DISEASE
FAMILY PRACTICE
GENERAL SURGERY
CARDIOVASCULAR DISEASE (CARDIOLOGY)
SPORTS MEDICINE
PHYSICAL THERAPY
CRITICAL CARE (INTENSIVISTS)
THORACIC SURGERY
INFECTIOUS DISEASE
ENDOCRINOLOGY
HOSPICE/PALLIATIVE CARE
DIAGNOSTIC RADIOLOGY
NEPHROLOGY
PODIATRY
HAND SURGERY
EMERGENCY MEDICINE
VASCULAR SURGERY
MEDICAL ONCOLOGY
GYNECOLOGICAL ONCOLOGY
PATHOLOGY
HEMATOLOGY/ONCOLOGY
CERTIFIED NURSE MIDWIFE (CNM)
REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL
RHEUMATOLOGY
PEDIATRIC MEDICINE
CARDIAC ELECTROPHYSIOLOGY
ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY
Total Member Count
663
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
STEVEN UDAZE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ADAM DECKER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CLAUDE-JEAN LANGEVIN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CLAY CAUTHEN | individual | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
GARRET POOL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CARA DRURY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SAVANNAH HAREBOTTLE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LYNNEA EDWARDS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SCOTT CLITHEROE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DAYNA DIVEN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SWATI AVASHIA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ANOKHI JAMBUSARIA-PAHLAJANI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MATTHEW FOX | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
HAZEL ANDERSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ROBERT MORRISON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MEGAN YOCKEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JEFFREY KNABE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELIZABETH CUMMINS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN O'BRIEN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
BLAKE LILES | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CRYSTAL HARPER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAUREN QUINN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JAVIER ARMENTA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PAUL ROACH | individual | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
JONATHAN MACCLEMENTS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
STEPHANIE SHAW | individual | 100.0 | 95.0 | 40.0 | N/A | 98.5 | 100.0 |
LAUREN THAXTON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
YEN DAO | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
STEVEN HENRY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SARA AUSTIN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LINDSAY KOZICZ | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JUSTIN ROUSSEAU | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KIRK MIDDLETON | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
HANNAH RIVA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DENISE JOHNSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTINA MOUSSETTE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VIRGINIA WU | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERNEST HAEUSSLEIN | individual | 100.0 | 91.0 | 40.0 | N/A | 97.3 | 100.0 |
TEREASA SIMONSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
STEVEN MINOR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LEIGH ROMERO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RICHARD CALKINS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LUCAS FERRER CARDONA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KY YARBOROUGH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KIMBERLY MORRIS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DEIDRE ALLISON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JULIE GOEBEL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MICHAEL PARKER | individual | 99.87 | 89.0 | 40.0 | N/A | 96.63 | 98.83 |
ERIC MAYER | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
MARY CISHEK | individual | 100.0 | 96.0 | 40.0 | N/A | 98.8 | 100.0 |
PAUL TATUM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KIMBERLY RUTTER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
EMMANUEL LEE | individual | 90.04 | 100.0 | 40.0 | N/A | 94.52 | 97.26 |
YUE DENG | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
EMILY HICKS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KARL BUTTERMANN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ARSIA DABIRI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARISSA MERY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MANZURE MAWLA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTOPHER MORELAND | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARCELA CASTILLO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PATRICK COMBS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELIZABETH BILLINGSLEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
OCTAVIO HOLGUIN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VENESSA PENA-ROBICHAUX | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PEDRO TEIXEIRA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SARAH REED | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RACHEL BOWMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SAMANTHA GRAEF | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
YUKO HAMAJIMA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SHAWNA WARREN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARIAN WILLIAMS-BROWN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
BRETT NEAL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ANGELA PAYNE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
AURA MONTANO HERRERA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MURRAY HOLCOMB | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAWRENCE BUXTON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LORIE HARPER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOSEPH DUBOSE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TESSA NOVICK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
NITHIN SURESH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TAMRA FREEMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOSEPH JEANETTE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CESAR GEREZ MARTINEZ | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAURA SMITH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTINA KIM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DANIELLE DOUCET | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DEBORAH BERGFELD | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MICHAEL NIX | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VAMSI KRISHNA | individual | 93.77 | 89.0 | 40.0 | N/A | 93.27 | 98.19 |
KRISTIN WILLIAMS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ROBERT HANSEN | individual | 87.7 | 98.0 | 40.0 | N/A | 92.64 | 95.6 |
FU WOON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JORDAN NICQUETTE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VICTORIA SHEPARD | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KAYLA SELLERS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
GLORIA LI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
STEVEN TAYLOR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
BRYNN CLYMER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
REEMA SHAH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LIWAYWAY ANDRADE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MAURA RONQUILLO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ANUPAMA KAPADIA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOSEPH SPANN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JESSICA TREVINO | individual | 89.05 | 98.0 | 40.0 | N/A | 93.38 | 98.64 |
BRANISLAV JOKIC | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MOHAMAD ZEINEDDIN | individual | 98.74 | 86.0 | 40.0 | N/A | 95.11 | 97.49 |
EWELL ROACH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RADEK BUKOWSKI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JEFFERSON MILEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LORIN NASH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TRACY THOMAS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ALEXIS HARRIS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ABIGAIL OWUNNA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SONIA DURAIRAJ | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ASHLEY POWERS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
GABRIELLE HOLDER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
HARITHA SAIKUMAR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TATIANA CARDENAS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DUSTIN MOORE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TUAN NGUYEN | individual | 100.0 | 92.0 | 40.0 | N/A | 97.6 | 100.0 |
KOREN WESTON | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
THOMAS COOPWOOD | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CANDACE ASHTON | individual | 100.0 | 96.0 | 40.0 | N/A | 98.8 | 100.0 |
CHRISTOPHER BOYLAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
WENDELL FIELDER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PRATIMA KUMAR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
NICOLE TURGEON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DALIA EL BEJJANI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN DALLAS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JEANETTE BETTES | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
ANNE MARDY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CLARA DI VINCENZO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN BESONIS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ANNA HA-LINH VU-WALLACE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERIC FRISCHHERTZ | individual | 100.0 | 87.0 | 40.0 | N/A | 96.1 | 99.82 |
JOSH COVINGTON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOY SHEPPARD | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MOUSUMI CHANDA-KIM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JILL FRANK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
EUN EOH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KATHERINE KAUT | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SHEENA MATHEW | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
BRIAN KELLEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KARINA GUTIERREZ LOPEZ | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
SARA MIRELES | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MELISSA MCCORMACK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SRINIVAS IVATURY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
AMBER PEOPLES | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MATTHEW FURMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JAMES ROSE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RAMA THYAGARAJAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ENRIQUE PENA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERIN RIGNEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN HINZE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JAMES WOLF | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VIVEKA D'SOUZA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SENTHIL SIVAM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
AMY FLYNN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LEORAH FREEMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SEAN MOTL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN BURTON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
STANLEY HOLLMIG | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KOBINA GHARTEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VEENA PATEL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SHOBHA DAVID | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DIPA PATEL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SARAH EGGERS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CLAIRE STEWART | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ALISON BROOKS-HEINZMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DAVID ORSINI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARGARET WHITNEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JEFFEREY KLEIN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
BRENT EGELAND | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VIVIANA SNEED | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARK PIRWITZ | individual | 100.0 | 95.0 | 40.0 | N/A | 98.5 | 100.0 |
JAYSON AYDELOTTE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
REBECCA THROWER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
FROSTY MOORE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MATTHEW GECK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LOUIS CORNE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERNESTINE LEE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MAURICIO HONG | individual | 95.27 | 93.0 | 40.0 | N/A | 95.3 | 99.24 |
RAJ KERIWALA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JENNIFER GREDICEK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
NONA MASON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAUREN POKALA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ALLISON TESSMER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOHN HAYS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SANJAY SHARMA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KRISTEN SCULLY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ZACHARY CHIPMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTINA SALAZAR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ALIAKSANDRA REGAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JOSEPH GRAHAM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERIK WEST | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAURELIN MULLINS | individual | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
JOHN SABRA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VU NGUYEN | individual | 90.4 | 93.0 | 40.0 | N/A | 92.62 | 96.54 |
GRACE FARRIS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
VALERIE GALVAN-TURNER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTINE CELIO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
HOLLY DAVISON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
FRANCIS BUCKLEY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
YVES MEYER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
GINA HAUSER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TAYLOR WISEMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
AMANDA MCDONOUGH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TRENT MCGINTY | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELIZABETH GOMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RAYMOND HARSHBARGER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MOLLY CAHILL-KERT | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LAURA ATKINS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DAVID PAYDARFAR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RICHARD MALE | individual | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
ROBERT BUCHANAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MATTHEW HUMMELL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
LEESA ECHOLS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MATTHEW PADRICK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
REBECCA MILLER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JAMIE GALINDO | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MARK NENTWIG | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ABBY TEDLOCK | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELIZABETH NELSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SIERRA SNYDER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
DARSHAN SHAH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ROBERT SCHUTT | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ESTHER MELAMED | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
TRAVIS GRATTON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SAURIN GANDHI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KENNETH MOISE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTINA DAIGREPONT | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RYAN BERGESON | individual | 92.51 | 90.0 | 40.0 | N/A | 92.88 | 95.38 |
TANNON CARROLL | individual | 94.08 | 91.0 | 40.0 | N/A | 94.05 | 97.91 |
AUTUMN SPENCER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PAUL NADER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
RICHARD BENEDICT | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHERE ATKINS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JASON FULLER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PETER MONTELEONE | individual | 87.79 | 95.0 | 40.0 | N/A | 91.78 | 95.58 |
CHARU SAWHNEY | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
AMANDA WHITE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PATRICK MCNAIR | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
SONIA GONZALEZ | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KUNJ AMIN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ADRIENNE NASH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELISABETH CHODL | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
NATHAN MCGOWAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
THOMAS KURIAN | individual | 98.44 | 95.0 | 40.0 | N/A | 97.64 | 100.0 |
ROSIMEIRY JAMALABAD | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHRISTA SELIGMAN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KATELYN ROTH | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ELIZABETH MATTSON | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
LAURA VANDOREN | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JENNIFER UXER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERIC BUI | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
WILLIAM NELSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
AARON LAVIANA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
KATHRYN ALEXANDER | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ALEXANDRIA HASELHORST | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
ERIK KRAUSE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JEFFREY CONE | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JAIRO LIBREROS | individual | 100.0 | 87.0 | 40.0 | N/A | 96.1 | 98.68 |
OLORUNTOYIN FALOLA | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
PAULA WILSON | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
JENA HILTENBRAND | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
MANOJ THANGAM | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
CHELSEY SPARKS | group | 84.39 | 100.0 | 40.0 | N/A | 91.42 | 94.9 |
