Group Practice

MEDICAL CENTER EMERGENCY SERVICES

Accepts Medicare (pay less out of pocket)

Details

Specialties

EMERGENCY MEDICINE

NURSE PRACTITIONER

Total Member Count

23

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
ROBERT MALINOWSKI group 62.8 40.0 N/A 68.38 78.38
KAMAL NANGIA group 62.8 40.0 N/A 68.38 78.38
PATRICIA WILKERSON-UDDYBACK group 62.8 40.0 N/A 68.38 78.38
LAURA SMYLIE group 62.8 40.0 N/A 68.38 78.38
BRIAN DIMMER group 62.8 40.0 N/A 68.38 78.38
PHILLIP LEVY group 62.8 40.0 N/A 68.38 78.38
JAMES PAXTON group 62.8 40.0 N/A 68.38 78.38
ERIN GE group 62.8 40.0 N/A 68.38 78.38
ELIZABETH DUBEY group 62.8 40.0 N/A 68.38 78.38
NASSER BAZOUN group 62.8 40.0 N/A 68.38 78.38
MARCUS MOORE group 62.8 40.0 N/A 68.38 78.38
ROBERT EHRMAN group 62.8 40.0 N/A 68.38 78.38
ERIN BRENNAN group 62.8 40.0 N/A 68.38 78.38
SARKIS KOUYOUMJIAN group 62.8 40.0 N/A 68.38 78.38
MIRJANA DIMOVSKA group 62.8 40.0 N/A 68.38 78.38
ALVAN CRUZ group 62.8 40.0 N/A 68.38 78.38
BRANDON BAKER group 62.8 40.0 N/A 68.38 78.38
MATTHEW COMPTON group 62.8 40.0 N/A 68.38 78.38
BRANDON CHEPPA group 62.8 40.0 N/A 68.38 78.38
ALLISON LOYND group 62.8 40.0 N/A 68.38 78.38
KRISTY SMITH group 62.8 40.0 N/A 68.38 78.38
SARA LOLAR group 62.8 40.0 N/A 68.38 78.38
ROSS TABBEY group 62.8 40.0 N/A 68.38 78.38
ASHLEY DAPRA group 62.8 40.0 N/A 68.38 78.38
FARAH UBAID group 62.8 40.0 N/A 68.38 78.38
JOHN GALLIEN group 62.8 40.0 N/A 68.38 78.38
MEGAN COURTLEY group 62.8 40.0 N/A 68.38 78.38
ANTHONY LAGINA group 62.8 40.0 N/A 68.38 78.38
ROBERT WAHL group 62.8 40.0 N/A 68.38 78.38
TOLULOPE SONUYI group 62.8 40.0 N/A 68.38 78.38
MICHAEL TWINER group 62.8 40.0 N/A 68.38 78.38
NORA BERENS group 62.8 40.0 N/A 68.38 78.38
LYNN SHAOUNI group 62.8 40.0 N/A 68.38 78.38
BRIAN HABER group 62.8 40.0 N/A 68.38 78.38
VIJAYA KUMAR group 62.8 40.0 N/A 68.38 78.38
ANDREA CURTIN group 62.8 40.0 N/A 68.38 78.38
ROY ELROD group 62.8 40.0 N/A 68.38 78.38
ALI HASSAN group 62.8 40.0 N/A 68.38 78.38
DANIEL TAYLOR group 62.8 40.0 N/A 68.38 78.38
ROBERT KLEVER group 62.8 40.0 N/A 68.38 78.38
THOMAS HARTLEY group 62.8 40.0 N/A 68.38 78.38
LAUREN HARTLEY group 62.8 40.0 N/A 68.38 78.38
ANNE MESSMAN group 62.8 40.0 N/A 68.38 78.38
ANDREW ROSENBERG group 62.8 40.0 N/A 68.38 78.38
ROBERT WELCH group 62.8 40.0 N/A 68.38 78.38
PAUL CHROBAK group 62.8 40.0 N/A 68.38 78.38
IAN WALKER group 62.8 40.0 N/A 68.38 78.38
REGINA NOACK group 62.8 40.0 N/A 68.38 78.38
BRIAN KERN group 62.8 40.0 N/A 68.38 78.38
NICHOLAS HARRISON group 62.8 40.0 N/A 68.38 78.38
ANDREW BERWICK group 62.8 40.0 N/A 68.38 78.38
STEVEN LATOSINSKY group 62.8 40.0 N/A 68.38 78.38
BRAM DOLCOURT group 62.8 40.0 N/A 68.38 78.38
MICHAEL KHALIL group 62.8 40.0 N/A 68.38 78.38
MARC-ANTHONY VELILLA group 62.8 40.0 N/A 68.38 78.38
CLAUDIA WHITAKER group 62.8 40.0 N/A 68.38 78.38
RYAN PHILLIPS group 62.8 40.0 N/A 68.38 78.38
MONEER ABDO group 62.8 40.0 N/A 68.38 78.38
WILLIAM BERK group 62.8 40.0 N/A 68.38 78.38
STEFANIE WISE group 62.8 40.0 N/A 68.38 78.38
ROBERT WAHL group 62.8 40.0 N/A 68.38 78.38
MICHAEL FALZON group 62.8 40.0 N/A 68.38 78.38
MOLLY VINCENT group 62.8 40.0 N/A 68.38 78.38
CRYSTAL ARTHUR group 62.8 40.0 N/A 68.38 78.38
MARK FAVOT group 62.8 40.0 N/A 68.38 78.38
NATHANAEL EGGER group 62.8 40.0 N/A 68.38 78.38
ERIK OLSEN group 62.8 40.0 N/A 68.38 78.38
AMY LEE group 62.8 40.0 N/A 68.38 78.38
TRIFUN DIMITRIJEVSKI group 62.8 40.0 N/A 68.38 78.38
D'ANN ECKHOLM group 62.8 40.0 N/A 68.38 78.38
STEPHEN CUPP group 62.8 40.0 N/A 68.38 78.38
EUGENE ROZEN group 62.8 40.0 N/A 68.38 78.38
SEAN MCCORMICK group 62.8 40.0 N/A 68.38 78.38
VINCENT BORLA group 62.8 40.0 N/A 68.38 78.38
JESSICA NORMILE EDWARDS group 62.8 40.0 N/A 68.38 78.38
KRISTIANA KAUFMANN group 62.8 40.0 N/A 68.38 78.38
MICHAEL KRAMER group 62.8 40.0 N/A 68.38 78.38
BRIAN ONEIL group 62.8 40.0 N/A 68.38 78.38
RYAN KING group 62.8 40.0 N/A 68.38 78.38
ROBERT SHERWIN group 62.8 40.0 N/A 68.38 78.38
JOHN WILBURN group 62.8 40.0 N/A 68.38 78.38
KERIN JONES group 62.8 40.0 N/A 68.38 78.38
MARC ROSENTHAL group 62.8 40.0 N/A 68.38 78.38
NATALIE HRABEC group 62.8 40.0 N/A 68.38 78.38
ANDREW KING group 62.8 40.0 N/A 68.38 78.38
JEREMY WELWARTH group 62.8 40.0 N/A 68.38 78.38
ANGELA GROVES group 62.8 40.0 N/A 68.38 78.38
JEFFREY JANOWICZ group 62.8 40.0 N/A 68.38 78.38
ANOOP MAJJHOO group 62.8 40.0 N/A 68.38 78.38
DANIEL RIDELMAN MONZON group 62.8 40.0 N/A 68.38 78.38
MATTHEW HEDGE group 62.8 40.0 N/A 68.38 78.38
LYUDMILA KHAIT group 62.8 40.0 N/A 68.38 78.38
SUSAN CORRION group 62.8 40.0 N/A 68.38 78.38
JENNIFER MARTIN group 62.8 40.0 N/A 68.38 78.38

Affiliated Clinicians

Name Location
MONEER ABDO

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

IAN WALKER

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

BRIAN KERN

EMERGENCY MEDICINE

1 WILLIAM CARLS DR

HURON VALLEY SINAI HOSPITAL

COMMERCE TOWNSHIP, MI 483822201

2489373300

ANDREW ROSENBERG

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

ANOOP MAJJHOO

EMERGENCY MEDICINE

1 WILLIAM CARLS DR

HURON VALLEY SINAI HOSPITAL

COMMERCE TOWNSHIP, MI 483822201

2489373300

D'ANN ECKHOLM

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

SEAN MCCORMICK

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

LYUDMILA KHAIT

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

TOLULOPE SONUYI

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

ANDREW BERWICK

EMERGENCY MEDICINE

6071 W OUTER DR

SINAI GRACE HOSPITAL

DETROIT, MI 482352624

3139663300

DAVID CARROLL

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

JEFFREY KLINE

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

NATALIE HRABEC

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

ROBERT WAHL

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

BRIAN DIMMER

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

DEREK OSWALD

EMERGENCY MEDICINE

6071 W OUTER DR

SINAI GRACE HOSPITAL

DETROIT, MI 482352624

3139663300

MICHAEL KHALIL

EMERGENCY MEDICINE

6071 W OUTER DR

SINAI GRACE HOSPITAL

DETROIT, MI 482352624

3139663300

NATHAN TAUSCH

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

ERIN GE

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

KEITH ALANGADEN

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

BIANCA SKOWRONSKI

NURSE PRACTITIONER

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

EUGENE ROZEN

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000

LAURA SMYLIE

EMERGENCY MEDICINE

4201 SAINT ANTOINE ST

DETROIT, MI 482012153

3137453000