Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
5
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
JULIE MCLAUGHLIN | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
DAVID DE ROSE | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
ROMAN PRAVAK | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
MASAYUKI KAZAHAYA | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
BOZHO TODORICH | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
TRICIA LENNOX THOMAS | group | 100.0 | 93.0 | 40.0 | N/A | 97.9 | 100.0 |
Name | Location |
---|---|
MOUHAMMED ABUATTIEH
OPHTHALMOLOGY |
1251 S CEDAR CREST BLVD SUITE 307 ALLENTOWN, PA 181036214 6109697505 |
JULIE MCLAUGHLIN
OPTOMETRY |
1251 S CEDAR CREST BLVD SUITE 307 ALLENTOWN, PA 181036214 6109697505 |
DAVID DE ROSE
OPHTHALMOLOGY |
1251 S CEDAR CREST BLVD SUITE 307 ALLENTOWN, PA 181036214 6109697505 |
TRICIA LENNOX THOMAS
OPHTHALMOLOGY |
1251 S CEDAR CREST BLVD SUITE 307 ALLENTOWN, PA 181036214 6109697505 |
MASAYUKI KAZAHAYA
OPHTHALMOLOGY |
1251 S CEDAR CREST BLVD SUITE 307 ALLENTOWN, PA 181036214 6109697505 |