Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
4
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SARAH STUEDER | group | 0.0 | 64.0 | 0.0 | N/A | 19.2 | 21.76 |
CHAD PREMER | group | 0.0 | 64.0 | 0.0 | N/A | 19.2 | 21.76 |
NICOLE MILLER | group | 0.0 | 64.0 | 0.0 | N/A | 19.2 | 21.76 |
RUSSELL MCCAULLEY | individual | N/A | 60.0 | 60.0 |
Name | Location |
---|---|
SARAH STUEDER
OPTOMETRY |
2601 10TH ST GREAT BEND, KS 675304253 6207922020 |
CHAD PREMER
OPTOMETRY |
2601 10TH ST GREAT BEND, KS 675304253 6207922020 |
RUSSELL MCCAULLEY
OPTOMETRY |
2601 10TH ST GREAT BEND, KS 675304253 6207922020 |
NICOLE MILLER
OPTOMETRY |
2601 10TH ST GREAT BEND, KS 675304253 6207922020 |