Accepts Medicare (pay less out of pocket)
Specialties
EMERGENCY MEDICINE
Total Member Count
23
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
GREGORY MOSTELLER | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
COLLEEN MILLER | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
DAMIAN MCHUGH | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ROBERT DILORENZO | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
KELSEY GRIFFIN | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
DAVID MESSERLY | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
AMY DESTEFANO | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
IAN PERKINS | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
JOHN GOLDFIELD | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
TERENCE FLEMING | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
RYAN LAMB | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ELLIOT POOLE | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
NANCY TALLENT | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
PAUL BARTLESON | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
BRIAN DONOGHUE | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CRAIG PURCELL | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
KAREN HUNT | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ERIKA RICE | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ROBERT DENTON | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
STUART COUCH | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CHARUL HAUGAN | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
DARYL CARDUCCI | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ANDREA HAAS | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ELIZABETH WEIMANN | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
JOHN LILLEY | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
JULIA TERZIN | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
KENNETH MICHAU | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
MORGAN LUSK | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
SHANNON ROSINE | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ROBERT PORTER | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CHRISTINE KNETTEL | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ARUN MANIKUMAR | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CALLIE BARNES | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CHRISTIAN SIMPSON | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
MARY KEITH | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
STEVEN HOLLOSI | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
RUFUS WILLIAMS | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
ROBERT BROWNSTEIN | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
GREGORY TALLENT | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
CHRISTOPHER VANOOTEGHEM | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 | |
MICHAEL AZRAK | group | 76.89 | 40.0 | N/A | 80.35 | 84.97 |
Name | Location |
---|---|
TERENCE FLEMING
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
CHARLES BLEVINS
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
STEVEN HOLLOSI
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
ROBERT DILORENZO
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
CHRISTINE KNETTEL
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
RYAN LAMB
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
ERIKA RICE
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
ERIKA RICE
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
DAVID MESSERLY
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
CHRISTIAN SIMPSON
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
PAUL BARTLESON
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
KENNETH MICHAU
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
ROBERT BROWNSTEIN
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
KAREN HUNT
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
MARY KEITH
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
BRIAN DONOGHUE
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
COLLEEN MILLER
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
JAYMIN MODI
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
JAYMIN MODI
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
STUART COUCH
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
STUART COUCH
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
JONATHAN HANCHER
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
JONATHAN HANCHER
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
RICHARD CARMONA
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
RICHARD CARMONA
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
ROBERT DENTON
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
EVE DOUCETTE
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
EVE DOUCETTE
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |
JOHN LILLEY
EMERGENCY MEDICINE |
850 S MAIN ST HOLLY SPRINGS, NC 275408906 9197843100 |
JOHN LILLEY
EMERGENCY MEDICINE |
4420 LAKE BOONE TRL RALEIGH, NC 276077505 9197843100 |