Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
CRITICAL CARE (INTENSIVISTS)
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| ERWIN MOY | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| HATIM YOUSSEF | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| ROBERT HILTON | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| PATRICIA BAJAJ | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| JASMEET BAJAJ | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| MONIKA KOGANTI | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| CHELO BAUTISTA | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 | |
| LAURA BUCKLEY | group | 72.0 | 40.0 | N/A | 76.2 | 81.4 |
| Name | Location |
|---|---|
|
CHELO BAUTISTA
NURSE PRACTITIONER |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |
|
PATRICIA BAJAJ
NURSE PRACTITIONER |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |
|
DANIELLE KANE
NURSE PRACTITIONER |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |
|
HATIM YOUSSEF
CRITICAL CARE (INTENSIVISTS) |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |
|
JASMEET BAJAJ
CRITICAL CARE (INTENSIVISTS) |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |
|
MONIKA KOGANTI
CRITICAL CARE (INTENSIVISTS) |
3546 STATE ROUTE 27 KENDALL PARK, NJ 088241065 7327377801 |