Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
NURSE PRACTITIONER
OPHTHALMOLOGY
Total Member Count
8
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ANGELLA SCHAEFER | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
CORY MILLER | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
MISTY PURFEERST | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
CHELSEA DYCK | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
MICHAEL RICHIE | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
MURRAY HANSON | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
DAVID MALMANGER | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
SANDRA PADDOCK | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
BRUCE GUSTAFSON | group | 100.0 | 75.0 | 40.0 | N/A | 92.5 | 96.34 |
Name | Location |
---|---|
MURRAY HANSON
OPTOMETRY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
SANDRA PADDOCK
NURSE PRACTITIONER |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
JOSHUA SPEDDING
OPTOMETRY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
DAVID MALMANGER
OPTOMETRY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
CORY MILLER
OPHTHALMOLOGY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
ANGELLA SCHAEFER
OPTOMETRY |
1575 20TH ST NW FARIBAULT, MN 550212930 5072096226 |
MISTY PURFEERST
OPTOMETRY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |
MICHAEL REINSBACH
OPHTHALMOLOGY |
1575 20TH ST NW SUITE 101 FARIBAULT, MN 550212931 5073329900 |