Accepts Medicare (pay less out of pocket)
Specialties
PHYSICAL THERAPY
OCCUPATIONAL THERAPY
Total Member Count
7
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| AMANDA SWEARINGEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| HOLLY TIPP | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ABIGAIL RICHARDS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DARYN PORTMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHRISTOPHER PULLEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JAMIE SCHOEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHRISTINE KRUEGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DANA SOLGE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LAURA LUITJE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KIMBERLY PENTECOST | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
CHRISTOPHER PULLEN
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
TZVIA CAHN
OCCUPATIONAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
KRISTEN HARVEY
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
RHIANNON CLARK
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
HANNAH SEELY
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
SAMUEL LOW
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |
|
CHRISTINE KRUEGER
PHYSICAL THERAPY |
1630 SW MORRISON ST SUITE 100 PORTLAND, OR 972051916 5032277774 |