Group Practice

GREATER REGIONAL MEDICAL CENTER

Accepts Medicare (pay less out of pocket)

Details

Specialties

INTERNAL MEDICINE

NURSE PRACTITIONER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

FAMILY PRACTICE

ORTHOPEDIC SURGERY

GENERAL SURGERY

DIAGNOSTIC RADIOLOGY

PODIATRY

PSYCHIATRY

OBSTETRICS/GYNECOLOGY

PHYSICIAN ASSISTANT

UROLOGY

QUALIFIED AUDIOLOGIST

EMERGENCY MEDICINE

PULMONARY DISEASE

Total Member Count

37

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
RAYDEEN DERSCHEID apm 90.05 100.0 40.0 N/A 95.03 100.0
BETHEL KOPP apm 90.05 100.0 40.0 N/A 95.03 100.0
DEVON GOETZ apm 90.05 100.0 40.0 N/A 95.03 100.0
KATIE LENHART apm 90.05 100.0 40.0 N/A 95.03 100.0
CRYSTAL JOHNSON apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT DYKSTRA apm 90.05 100.0 40.0 N/A 95.03 100.0
SUZANNE AVILA apm 90.05 100.0 40.0 N/A 95.03 100.0
BENJAMIN HICKS apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL DODGE group 0.0 20.0 N/A 7.5 7.5
SHERAN FERNANDO apm 90.05 100.0 40.0 N/A 95.03 100.0
KANISHK MAKHIJA apm 90.05 100.0 40.0 N/A 95.03 100.0
DARLA SOBOTKA apm 90.05 100.0 40.0 N/A 95.03 100.0
JONATHAN SUDDARTH apm 90.05 100.0 40.0 N/A 95.03 100.0
ADRIANNA SHUEY apm 90.05 100.0 40.0 N/A 95.03 100.0
GINA LATHAM apm 90.05 100.0 40.0 N/A 95.03 100.0
JESSICA CRANDALL apm 90.05 100.0 40.0 N/A 95.03 100.0
GURPREET SANDHU apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL MCCLEARY apm 90.05 100.0 40.0 N/A 95.03 100.0
KEVIN PRATER apm 90.05 100.0 40.0 N/A 95.03 100.0
KATHLEEN WILLCOX apm 90.05 100.0 40.0 N/A 95.03 100.0
SEMIRA RAMIC group 0.0 20.0 N/A 7.5 7.5
ROBERT GALLEGOS apm 90.05 100.0 40.0 N/A 95.03 100.0
RORI MANKINS apm 90.05 100.0 40.0 N/A 95.03 100.0
JESSICA THORNTON group 0.0 20.0 N/A 7.5 7.5
TODD HEILSKOV apm 90.05 100.0 40.0 N/A 95.03 100.0
PAISLEE DALTON apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY DAVICK group 0.0 20.0 N/A 7.5 7.5
LORIE CANNON apm 90.05 100.0 40.0 N/A 95.03 100.0
MUSAB ALQASRAWI apm 90.05 100.0 40.0 N/A 95.03 100.0
TERRILEE JACKEL apm 90.05 100.0 40.0 N/A 95.03 100.0
CASSIE FINCK group 0.0 20.0 N/A 7.5 7.5
KIMBERLY HENDRICKS apm 90.05 100.0 40.0 N/A 95.03 100.0
LONNY MILLER apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL BERRY apm 90.05 100.0 40.0 N/A 95.03 100.0
GREGORY ANDERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
NICHOLAS WETJEN apm 90.05 100.0 40.0 N/A 95.03 100.0
CORY PITTMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHARLES CUNNINGHAM apm 90.05 100.0 40.0 N/A 95.03 100.0
MUHAMMAD AWAN apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY DIETZENBACH apm 90.05 100.0 40.0 N/A 95.03 100.0
NANCY CAMBRON group 0.0 20.0 N/A 7.5 7.5
AMY HYNEK MCFARLAND apm 90.05 100.0 40.0 N/A 95.03 100.0
MEGAN DECKER apm 90.05 100.0 40.0 N/A 95.03 100.0
EMILY TURNER apm 90.05 100.0 40.0 N/A 95.03 100.0
CHANDA MORELAND apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES WYATT apm 90.05 100.0 40.0 N/A 95.03 100.0
ALLISON WETZEL apm 90.05 100.0 40.0 N/A 95.03 100.0
ASHLEY NEILS apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES LOVELL apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC SCOTT apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL WALKER apm 90.05 100.0 40.0 N/A 95.03 100.0
DEREK BYERS apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSEPH SHERRILL apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL KOLLMORGEN apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM RALSTON apm 90.05 100.0 40.0 N/A 95.03 100.0
MOLLY HENNIGAR apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS MARTIN apm 90.05 100.0 40.0 N/A 95.03 100.0
RONALD CHARLES apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSEPH KIMBALL apm 90.05 100.0 40.0 N/A 95.03 100.0
DARCY RUBENKING apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN HOYT apm 90.05 100.0 40.0 N/A 95.03 100.0
KARY SCHULTE apm 90.05 100.0 40.0 N/A 95.03 100.0
RAVINDER AGARWAL apm 90.05 100.0 40.0 N/A 95.03 100.0
JASON WITTMER apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN FREEMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
RON SCHAFER apm 90.05 100.0 40.0 N/A 95.03 100.0
TAMER MALIK apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW CHECKETTS apm 90.05 100.0 40.0 N/A 95.03 100.0
JONATHAN FIALKOV apm 90.05 100.0 40.0 N/A 95.03 100.0
SHELBY DAMES apm 90.05 100.0 40.0 N/A 95.03 100.0
TIMOTHY RANKIN apm 90.05 100.0 40.0 N/A 95.03 100.0
SARAH HAYDEN apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW RAECKER apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIN LEONARD apm 90.05 100.0 40.0 N/A 95.03 100.0
KIMBERLY SPEARS apm 90.05 100.0 40.0 N/A 95.03 100.0
ALYSSA WADDELL apm 90.05 100.0 40.0 N/A 95.03 100.0
CARLY PARKER apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN BAMBARA apm 90.05 100.0 40.0 N/A 95.03 100.0
CAROL GRAVES apm 90.05 100.0 40.0 N/A 95.03 100.0
NATHAN TIWARI apm 90.05 100.0 40.0 N/A 95.03 100.0
DOUGLAS MASSOP group 0.0 20.0 N/A 7.5 7.5
KRISTIN BOLINGER apm 90.05 100.0 40.0 N/A 95.03 100.0
ARUN GUPTA apm 90.05 100.0 40.0 N/A 95.03 100.0
KAREN KROGSTAD apm 90.05 100.0 40.0 N/A 95.03 100.0
ANGELA COLLINS apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN ELG apm 90.05 100.0 40.0 N/A 95.03 100.0
STEPHANIE ANDERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
QURRAT-UL-AIN NAWAB apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC DONELS apm 90.05 100.0 40.0 N/A 95.03 100.0
JOLENE SMITH apm 90.05 100.0 40.0 N/A 95.03 100.0
MARK EASTER apm 90.05 100.0 40.0 N/A 95.03 100.0
JENNA EVANS apm 90.05 100.0 40.0 N/A 95.03 100.0
JASON SULLIVAN apm 90.05 100.0 40.0 N/A 95.03 100.0
ADAM GLINIEWICZ group 0.0 20.0 N/A 7.5 7.5
ROBERT KARNES apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSHUA HOLLIDAY apm 90.05 100.0 40.0 N/A 95.03 100.0
LAWRENCE RETTENMAIER apm 90.05 100.0 40.0 N/A 95.03 100.0
AMERLON ENRIQUEZ apm 90.05 100.0 40.0 N/A 95.03 100.0
RYAN DENNY apm 90.05 100.0 40.0 N/A 95.03 100.0
MEGAN NG apm 90.05 100.0 40.0 N/A 95.03 100.0
LOUISE CONVERY apm 90.05 100.0 40.0 N/A 95.03 100.0
BRIANNA SCHAFFER apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW EPP apm 90.05 100.0 40.0 N/A 95.03 100.0
JAKE DAVIS apm 90.05 100.0 40.0 N/A 95.03 100.0
MORGAN BROWN apm 90.05 100.0 40.0 N/A 95.03 100.0
LEEANN BERG apm 90.05 100.0 40.0 N/A 95.03 100.0
ELBERT TRULOCK apm 90.05 100.0 40.0 N/A 95.03 100.0
SIMON WRIGHT apm 90.05 100.0 40.0 N/A 95.03 100.0
CHANDRAMOHAN BATRA apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN TRIANTAFYLLOS apm 90.05 100.0 40.0 N/A 95.03 100.0
SUSAN GILBERT group 0.0 20.0 N/A 7.5 7.5
JAMES MALLEN apm 90.05 100.0 40.0 N/A 95.03 100.0
TIMOTHY PIEARSON apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER NELSON apm 90.05 100.0 40.0 N/A 95.03 100.0
BRIAN GUTMANN apm 90.05 100.0 40.0 N/A 95.03 100.0
EVA YOUSHOCK apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS SCHMADEKE group 0.0 20.0 N/A 7.5 7.5
DONALD HILLEBRAND apm 90.05 100.0 40.0 N/A 95.03 100.0
CASSIE RASMUSSEN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER JANNING apm 90.05 100.0 40.0 N/A 95.03 100.0
LINDSEY AESCHLIMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
ABIGAIL CLARKSON apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID VITTETOE apm 90.05 100.0 40.0 N/A 95.03 100.0
JILL BREACH apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID BLACK apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID LEMON apm 90.05 100.0 40.0 N/A 95.03 100.0
KATHLEEN LANGE apm 90.05 100.0 40.0 N/A 95.03 100.0
MARK PRESTON apm 90.05 100.0 40.0 N/A 95.03 100.0
QASIM CHAUDHRY apm 90.05 100.0 40.0 N/A 95.03 100.0
MIKAL RASMUSSEN group 0.0 20.0 N/A 7.5 7.5
HEATHER OSTERBRINK apm 90.05 100.0 40.0 N/A 95.03 100.0
MALLORY KIRSCHER apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW BROWN apm 90.05 100.0 40.0 N/A 95.03 100.0
DONALD EVANS apm 90.05 100.0 40.0 N/A 95.03 100.0
JENNIFER GREIMANN apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID WONNELL apm 90.05 100.0 40.0 N/A 95.03 100.0
BRUCE RICKER apm 90.05 100.0 40.0 N/A 95.03 100.0
DIXIE BAKKEN apm 90.05 100.0 40.0 N/A 95.03 100.0
JASON KRUSE apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN REEVES apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN ROSENBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
STEPHANIE HENDERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
LISA KLOCK apm 90.05 100.0 40.0 N/A 95.03 100.0
AVA FELDMAN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER STALVEY apm 90.05 100.0 40.0 N/A 95.03 100.0
MOHAMED HUMAD apm 90.05 100.0 40.0 N/A 95.03 100.0
ROSS MILNER apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN AVILES group 0.0 20.0 N/A 7.5 7.5
ERIC LARSEN apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY RODGERS apm 90.05 100.0 40.0 N/A 95.03 100.0
LUCAS GROBEN apm 90.05 100.0 40.0 N/A 95.03 100.0
KIMBERLY RINES apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS DULANEY apm 90.05 100.0 40.0 N/A 95.03 100.0
CYNTHIA MARSKE apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSHUA CAPSON apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES GERDES apm 90.05 100.0 40.0 N/A 95.03 100.0
BERNARD MUNRO apm 90.05 100.0 40.0 N/A 95.03 100.0
RAVI VEMULAPALLI apm 90.05 100.0 40.0 N/A 95.03 100.0
GAUTAM KAKADE apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER RONKAR apm 90.05 100.0 40.0 N/A 95.03 100.0

Affiliated Clinicians

Name Location
STEVEN REEVES

INTERNAL MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

STEVEN REEVES

INTERNAL MEDICINE

1610 W TOWNLINE ST

SUITE 200

CRESTON, IA 508011064

6417822131

TESSA SANDEL

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

KENDALL LANGE

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

GREGORY ANDERSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

GINA PERRI

FAMILY PRACTICE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

TIMOTHY RANKIN

ORTHOPEDIC SURGERY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

GUERLINE SINSMYR

INTERNAL MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

LEEANN BERG

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

LAURA HAGEN

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

ADRIANNA SHUEY

INTERNAL MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

JOSHUA CAPSON

INTERNAL MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

WILLIAM RALSTON

ORTHOPEDIC SURGERY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

KRISTEN COLLIER

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

BRIAN GUTMANN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

GINA LATHAM

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

DAVID PAUSTIAN

GENERAL SURGERY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

KRISTEN KRAKOVEC

FAMILY PRACTICE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

JOSHUA HOLLIDAY

DIAGNOSTIC RADIOLOGY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

MATTHEW CHECKETTS

INTERNAL MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

AMY HYNEK MCFARLAND

GENERAL SURGERY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

DIXIE BAKKEN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

BRYAN TAYLOR

FAMILY PRACTICE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

ERIC LARSEN

PODIATRY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

EVERETT ROBERTS

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

JAMES GERDES

FAMILY PRACTICE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

KATHLEEN EVANS

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

MARK PRESTON

PSYCHIATRY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

ERIC ANDERSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

RAYDEEN DERSCHEID

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

MALLORY KIRSCHER

NURSE PRACTITIONER

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

CHARLES CUNNINGHAM

OBSTETRICS/GYNECOLOGY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

KAREN KROGSTAD

FAMILY PRACTICE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

STERLING ZOUTTE

PHYSICIAN ASSISTANT

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

JONATHAN FIALKOV

UROLOGY

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

RYAN DENNY

QUALIFIED AUDIOLOGIST

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

MATTHEW EPP

EMERGENCY MEDICINE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091

QURRAT-UL-AIN NAWAB

PULMONARY DISEASE

1700 W TOWNLINE ST

CRESTON, IA 508011054

6417827091