Accepts Medicare (pay less out of pocket)
Specialties
PATHOLOGY
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| TERRY KRZNARICH | group | N/A | 60.0 | 60.0 | |||
| AMRO ALMRADI | group | N/A | 60.0 | 60.0 | |||
| DOUGLAS CONGDON | group | N/A | 60.0 | 60.0 | |||
| QAZI AZHER | group | N/A | 60.0 | 60.0 | 
| Name | Location | 
|---|---|
| 
                                    AMRO ALMRADI
                                     PATHOLOGY  | 
                                
                                     1 HURLEY PLZ FLINT, MI 485035902 8102629134  | 
                            
| 
                                    QAZI AZHER
                                     PATHOLOGY  | 
                                
                                     1 HURLEY PLZ FLINT, MI 485035902 8102629134  | 
                            
| 
                                    TERRY KRZNARICH
                                     PATHOLOGY  | 
                                
                                     1 HURLEY PLZ FLINT, MI 485035902 8102629134  |