Accepts Medicare (pay less out of pocket)
Specialties
FAMILY PRACTICE
INTERNAL MEDICINE
NURSE PRACTITIONER
ORTHOPEDIC SURGERY
PHYSICIAN ASSISTANT
GENERAL SURGERY
EMERGENCY MEDICINE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
MEDICAL ONCOLOGY
Total Member Count
34
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
DAVID VOGEL | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ROLANDO BREIER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ANDREW STANISLAV | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MARK KEMP | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
NATHAN MURDOCH | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CHAD MCCANCE | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CHARLES HIRST | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JULIE NIELSEN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ASHA SCHWEITZER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
RIZA JOSE | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
LEIGH GILBURN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CHRISTOPHER OLSEN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MICHAEL FEILMEIER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MICHAEL PERRY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
LEAH ROWELL | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
DANIELA DONOSO PENA | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
RONALD LOTOC | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JAMES FROCK | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
SCOTT MENOLASCINO | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JAMES WYATT | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CRYSTAL VINAS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ERIN HOWE | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
AMY PETERSEN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JOAN SMITH | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
BRETT STUDLEY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JUANITA ALVAREZ HALL | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
KENNETH TIERNEY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CHRISTOPHER JOHNSON | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ERIC PAULSON | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MICHAEL GALLOWAY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
TRACEY WELLENDORF | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MARCELA PINEDA MOLINA | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
KASSANDRA MELLOTT | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JEFFERY JOHNSON | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
LINDA NEWSOME | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
SHARON JOHNSON | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
CODY EVANS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
DAVID CLARK | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
THOMAS ATTEBERRY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
INDERJIT PANESAR | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ARIEL FERNANDEZ | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
EMILY MAASS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
EDUARD GRASS GARCIA | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JEFFREY KILEY | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
COLLEEN ROSS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
BRIANNA SCHAFFER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
BARRY BOHLEN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
DANIEL LAROSE | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
MIKAL RASMUSSEN | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
THOMAS SCHMIDT | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
JAMES COMMERS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
EDWARD PILLER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ASHLEY LUNDSTROM | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
SERENA SCHWEITZER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
KIMBERLY RINES | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
ARINDA REHER | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
DOUGLAS RAMOS | group | 83.1 | 90.0 | 40.0 | N/A | 87.71 | 91.35 |
Name | Location |
---|---|
THOMAS BAER
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
DANIELA DONOSO PENA
INTERNAL MEDICINE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
EMILY MAASS
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
WILLIAM BUTZ
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
WILLIAM BUTZ
FAMILY PRACTICE |
1400 SENATE AVE RED OAK, IA 515661271 |
THOMAS ATTEBERRY
ORTHOPEDIC SURGERY |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
CLAUDIA BALTA
PHYSICIAN ASSISTANT |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
CLAUDIA BALTA
PHYSICIAN ASSISTANT |
1400 SENATE AVE RED OAK, IA 515661271 |
EDUARD GRASS GARCIA
GENERAL SURGERY |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
EDUARD GRASS GARCIA
GENERAL SURGERY |
1400 SENATE AVE RED OAK, IA 515661271 |
BRIAN COUSE
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
THOMAS SCHMADEKE
PHYSICIAN ASSISTANT |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
THOMAS SCHMADEKE
PHYSICIAN ASSISTANT |
1400 SENATE AVE RED OAK, IA 515661271 |
BRIANNA SCHAFFER
NURSE PRACTITIONER |
205 N U AVE VILLISCA MEDICAL CLINIC VILLISCA, IA 508647013 7128264422 |
BRIANNA SCHAFFER
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
CHRISTOPHER OLSEN
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
TU ANH LUONG
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
COLLEEN ROSS
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
CRYSTAL VINAS
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
ROBERT CLEMONS
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
CHRISTOPHER LINDGREN
EMERGENCY MEDICINE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
MEGAN PLATT
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
LAUREN RILEY
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
THOMAS SATTERLY
ORTHOPEDIC SURGERY |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
STEVEN LAPKE
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
DAVID OWEN
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
WARREN HAYES
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
WARREN HAYES
FAMILY PRACTICE |
1400 SENATE AVE RED OAK, IA 515661271 |
DAVID CLARK
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
LIZABETH JOHNSON
NURSE PRACTITIONER |
1400 SENATE AVE RED OAK, IA 515661271 |
STACY WATTS
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
STACY WATTS
NURSE PRACTITIONER |
1400 SENATE AVE RED OAK, IA 515661271 |
JASON LIHS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
ANGELA KERCHNER
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
SCOTT HOFFMAN
FAMILY PRACTICE |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
JOAN SMITH
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
SHARON JOHNSON
NURSE PRACTITIONER |
1400 SENATE AVE 108 MCMH INTERNAL MEDICINE RED OAK, IA 515661271 7126237280 |
ROLANDO BREIER
MEDICAL ONCOLOGY |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
EVA-ANNE KENTNER
NURSE PRACTITIONER |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
MICHELLE VANCE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |
LEAH ROWELL
PHYSICIAN ASSISTANT |
2301 EASTERN AVE RED OAK, IA 515661305 7126237000 |