Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
Total Member Count
25
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MAGGIE LEWIS | group | N/A | 60.0 | 60.0 | |||
| JESSICA MARKIEWICZ | group | N/A | 60.0 | 60.0 | |||
| HERMANCE FORTUNE | group | N/A | 60.0 | 60.0 | |||
| JENNIFER DAVIS | group | N/A | 60.0 | 60.0 | |||
| LEILA REED | group | N/A | 60.0 | 60.0 | |||
| JAVDA WILSON | group | N/A | 60.0 | 60.0 | |||
| JESSICA STRICKLIN | group | N/A | 60.0 | 60.0 | |||
| ANISSA WASHINGTON | group | N/A | 60.0 | 60.0 | |||
| JENNIFER CAFI | group | N/A | 60.0 | 60.0 | |||
| TIFFANY GODFREY | group | N/A | 60.0 | 60.0 | |||
| BRANDY ZWILLING | group | N/A | 60.0 | 60.0 | |||
| KATHRYN SIMMONS | group | N/A | 60.0 | 60.0 | |||
| TRISHA HOLLANDER | group | N/A | 60.0 | 60.0 | |||
| ANGELA MARTINEZ | group | N/A | 60.0 | 60.0 | |||
| MARISSA BURGESS | group | N/A | 60.0 | 60.0 | |||
| DAVID HOOD | group | N/A | 60.0 | 60.0 | |||
| MATTHEW AKERS | group | N/A | 60.0 | 60.0 | |||
| RYAN TEGETHOFF | group | N/A | 60.0 | 60.0 | |||
| JEREMY BRIGGS | group | N/A | 60.0 | 60.0 | |||
| LORI MCCULLOUGH | group | N/A | 60.0 | 60.0 | |||
| REBECCA HANKINS FABER | group | N/A | 60.0 | 60.0 | |||
| RYANE FITZWATER | group | N/A | 60.0 | 60.0 | |||
| SHANNON LAYTON | group | N/A | 60.0 | 60.0 | |||
| FRANK PURCIFUL | group | N/A | 60.0 | 60.0 | |||
| MINDY CARNEY | group | N/A | 60.0 | 60.0 | |||
| JENNIFER SCHRECK | group | N/A | 60.0 | 60.0 | |||
| TANJA JOHNSON | group | N/A | 60.0 | 60.0 | |||
| ELAINE JONES | group | N/A | 60.0 | 60.0 | |||
| SARAH WESSLING | group | N/A | 60.0 | 60.0 | |||
| KIMBERLY KING | group | N/A | 60.0 | 60.0 | |||
| MACAELA VERETT | group | N/A | 60.0 | 60.0 | |||
| DANIELA VETAN-ZLIBUT | group | N/A | 60.0 | 60.0 | |||
| PATRICIA MEYERS | group | N/A | 60.0 | 60.0 | |||
| TAVIA SMITH | group | N/A | 60.0 | 60.0 | |||
| ANGELA MENZ | group | N/A | 60.0 | 60.0 | |||
| SHELLY GUDEHUS | group | N/A | 60.0 | 60.0 | |||
| RACHEL PARKS | group | N/A | 60.0 | 60.0 | |||
| ZAFAR AHMAD | group | N/A | 60.0 | 60.0 | |||
| SANDRA BRENNER | group | N/A | 60.0 | 60.0 | |||
| ELOCHUKWU OSOEGO | group | N/A | 60.0 | 60.0 | |||
| HEATHER HEINEMAN | group | N/A | 60.0 | 60.0 | |||
| GAIL VIVIANO | group | N/A | 60.0 | 60.0 | |||
| WILLIAM PEARMAN | group | N/A | 60.0 | 60.0 | |||
| KELSEY COZBY | group | N/A | 60.0 | 60.0 | |||
| PRISCILLA STITH | group | N/A | 60.0 | 60.0 | |||
| ALYSSA BOCCI | group | N/A | 60.0 | 60.0 | |||
| CHRISTOPHER HEMMER | group | N/A | 60.0 | 60.0 | |||
| SARAH GIESZELMANN | group | N/A | 60.0 | 60.0 | |||
| ERIN GERLOFF | group | N/A | 60.0 | 60.0 | |||
| RYAN LITCHFIELD | group | N/A | 60.0 | 60.0 | |||
| STEVE STRAUB | group | N/A | 60.0 | 60.0 | |||
| ANDREA THURM | group | N/A | 60.0 | 60.0 | |||
| CHRISTOPHER PINKERTON | group | N/A | 60.0 | 60.0 | |||
| ELLEN BARTON | group | N/A | 60.0 | 60.0 | |||
| LACEY MAUL | group | N/A | 60.0 | 60.0 | |||
| SAMUEL BAILEY | group | N/A | 60.0 | 60.0 | |||
| KATIE KRUEGER | group | N/A | 60.0 | 60.0 | |||
| ANDREW FILES | group | N/A | 60.0 | 60.0 | |||
| LEAH JONES | group | N/A | 60.0 | 60.0 | |||
| GERRAD BARD | group | N/A | 60.0 | 60.0 | |||
| KACIE PIEDMONTE | group | N/A | 60.0 | 60.0 | |||
| JEANNE HANCOCK | group | N/A | 60.0 | 60.0 |
| Name | Location |
|---|---|
|
REBECCA HANKINS FABER
NURSE PRACTITIONER |
751 SAPPINGTON BRIDGE RD SULLIVAN, MO 630802354 5734684186 |
|
NANCY JASPER
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
CHRISTINE LOVELLETTE
NURSE PRACTITIONER |
2 PROGRESS POINT CT O FALLON, MO 633682208 6363441000 |
|
ANDREA THURM
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
ANDREA THURM
NURSE PRACTITIONER |
1 MEMORIAL DR ALTON, IL 620026722 6184637311 |
|
MATTHEW AKERS
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
TRACY SHAW-REESE
NURSE PRACTITIONER |
1225 GRAHAM RD FLORISSANT, MO 630318012 3149536000 |
|
TRACY SHAW-REESE
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
CHRISTOPHER HEMMER
NURSE PRACTITIONER |
2 PROGRESS POINT CT O FALLON, MO 633682208 6363441000 |
|
SARAH GIESZELMANN
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
SARAH GIESZELMANN
NURSE PRACTITIONER |
1 MEMORIAL DR ALTON, IL 620026722 6184637311 |
|
CINNAMON MICHALIK
NURSE PRACTITIONER |
751 SAPPINGTON BRIDGE RD SULLIVAN, MO 630802354 5734684186 |
|
ANDREW FILES
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
KAYLEE KINSCH
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
JADE HOLMAN
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
TAYLOR MCGOVERN
NURSE PRACTITIONER |
1600 E BROADWAY COLUMBIA, MO 652015844 5738158000 |
|
ANGELA MARTINEZ
NURSE PRACTITIONER |
601 E 14TH ST SEDALIA, MO 653015972 6608268833 |
|
ANISSA WASHINGTON
NURSE PRACTITIONER |
1 MEMORIAL DR ALTON, IL 620026722 6184637311 |
|
ANISSA WASHINGTON
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
CHRISTIE KEEN
NURSE PRACTITIONER |
1225 GRAHAM RD FLORISSANT, MO 630318012 3149536000 |
|
CHRISTIE KEEN
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
TAVIA SMITH
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
TAVIA SMITH
NURSE PRACTITIONER |
1 MEMORIAL DR ALTON, IL 620026722 6184637311 |
|
ERIN PARKS
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
WILLIAM MCKENZIE
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
MACAELA VERETT
NURSE PRACTITIONER |
1225 GRAHAM RD FLORISSANT, MO 630318012 3149536000 |
|
MACAELA VERETT
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
LAUREN RACKERS
NURSE PRACTITIONER |
1600 E BROADWAY COLUMBIA, MO 652015844 5738158000 |
|
JENNIFER SCHRECK
NURSE PRACTITIONER |
1225 GRAHAM RD FLORISSANT, MO 630318012 3149536000 |
|
ANGELA MENZ
NURSE PRACTITIONER |
1101 W LIBERTY ST FARMINGTON, MO 636401921 5737566451 |
|
JEANNE HANCOCK
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |
|
KIMBERLY KING
NURSE PRACTITIONER |
11133 DUNN RD SAINT LOUIS, MO 631366163 3146535000 |