Accepts Medicare (pay less out of pocket)
Specialties
HOSPITALIST
INTERNAL MEDICINE
PHYSICIAN ASSISTANT
NURSE PRACTITIONER
Total Member Count
5
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MATTHEW VARN | apm | 94.15 | 92.52 | 40.0 | N/A | 94.83 | 99.15 |
| JOSEPH SOUDERS | apm | 94.15 | 92.52 | 40.0 | N/A | 94.83 | 99.15 |
| BRIAN GRINER | apm | 94.15 | 92.52 | 40.0 | N/A | 94.83 | 99.15 |
| TREVOR DAVIS | apm | 94.15 | 92.52 | 40.0 | N/A | 94.83 | 99.15 |
| SETH COURSON | apm | 94.15 | 92.52 | 40.0 | N/A | 94.83 | 99.15 |
| Name | Location |
|---|---|
|
SETH COURSON
HOSPITALIST |
3301 N OAK ST EXT VALDOSTA, GA 316051014 2292426061 |
|
BRIAN GRINER
INTERNAL MEDICINE |
3301 N OAK ST EXT VALDOSTA, GA 316051014 2292426061 |
|
TREVOR DAVIS
PHYSICIAN ASSISTANT |
3301 N OAK ST EXT VALDOSTA, GA 316051014 2292426061 |
|
JOSEPH SOUDERS
PHYSICIAN ASSISTANT |
3301 N OAK ST EXT VALDOSTA, GA 316051014 2292426061 |
|
KATIE MINER
NURSE PRACTITIONER |
3301 N OAK ST EXT VALDOSTA, GA 316051014 2292426061 |