Accepts Medicare (pay less out of pocket)
Specialties
PULMONARY DISEASE
Total Member Count
2
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| AVINASH RAMDASS | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| WENDY ALEXANDER | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| NANDA DIN | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| DAVID JAWAHAR | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| SANDEEP CHENNADI | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| VINOO RAMSARAN | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| DANA FIORI | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| ADITYA DUBEY | group | 0.0 | 68.0 | 40.0 | N/A | 35.4 | 40.54 |
| PEDRO DAMMERT CORONADO | apm | 86.29 | 76.73 | 40.0 | N/A | 86.17 | 91.31 |
| ALEJANDRO SARDI-FREITEZ | group | 0.0 | 68.0 | 40.0 | N/A | 35.4 | 40.54 |
| Name | Location |
|---|---|
|
NANDA DIN
PULMONARY DISEASE |
807 S BRADFORD ST DOVER, DE 199044137 3026747155 |
|
NANDA DIN
PULMONARY DISEASE |
207 N MAIN ST SMYRNA, DE 199771113 3026747155 |
|
DAVID JAWAHAR
PULMONARY DISEASE |
807 S BRADFORD ST DOVER, DE 199044137 3026747155 |
|
DAVID JAWAHAR
PULMONARY DISEASE |
2000 BRENT JORDAN WAY MILFORD, DE 199635364 3026747155 |
|
DAVID JAWAHAR
PULMONARY DISEASE |
207 N MAIN ST SMYRNA, DE 199771113 3026747155 |