Accepts Medicare (pay less out of pocket)
Specialties
PHYSICIAN ASSISTANT
RADIATION ONCOLOGY
GYNECOLOGICAL ONCOLOGY
GENERAL SURGERY
OBSTETRICS/GYNECOLOGY
NURSE PRACTITIONER
SURGICAL ONCOLOGY
Total Member Count
14
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| HEMASRI TOKALA | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MANISH THAKUR | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| BENJAMIN MIZE | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| REBECCA JONES | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MISTY LEDESMA | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| PAULA LOCKWOOD | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| GITONGA MUNENE | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| SUNIL NAGPAL | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| BRANDON MANCINI | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| LAURIE TOWNSLEY | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| KELLY SMITH | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MAZEN MISLMANI | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| STACY OCHSENRIDER | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| ANNA HOEKSTRA | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| LAURA ASHACK | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| CHELSEA STRANG | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| HASSAN ISSA | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| JULIE DIGIOVANNI | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| JEFFREY RADAWSKI | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| KATHRYN BARNETT | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| DUSTIN BIVINS | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| DANIEL CHAMBERLAIN | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MICHAEL FRANCISCO | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MUHAMMAD HAMEED | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MUHAMMAD USMAN | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| STEVEN STONE | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| IMAN MOHAMED | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 | |
| MOHAMMAD OMAIRA | group | 88.14 | 40.0 | N/A | 89.92 | 94.18 |
| Name | Location |
|---|---|
|
PAULA LOCKWOOD
PHYSICIAN ASSISTANT |
200 N PARK ST KALAMAZOO, MI 490073731 |
|
JULIE DIGIOVANNI
PHYSICIAN ASSISTANT |
200 N PARK ST KALAMAZOO, MI 490073731 |
|
SIMON BROWN
RADIATION ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737453 |
|
MAZEN MISLMANI
RADIATION ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
DAVID I SHALOWITZ
GYNECOLOGICAL ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
LAURENCE MCCAHILL
GENERAL SURGERY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
MOHAMAD FAKHREDDINE
RADIATION ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737453 |
|
HOLLY YETTAW LUTS
OBSTETRICS/GYNECOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
STACY OCHSENRIDER
NURSE PRACTITIONER |
200 N PARK ST KALAMAZOO, MI 490073731 2693737453 |
|
GITONGA MUNENE
SURGICAL ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
LAURA ASHACK
RADIATION ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |
|
ANNA HOEKSTRA
GYNECOLOGICAL ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737453 |
|
KATHRYN BARNETT
NURSE PRACTITIONER |
200 N PARK ST KALAMAZOO, MI 490073731 2693737453 |
|
GARTH TORMOEN
RADIATION ONCOLOGY |
200 N PARK ST KALAMAZOO, MI 490073731 2693737488 |