Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| ALBERT ROMERO | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| BRYAN AFFOLTER | individual | 80.78 | 40.0 | N/A | 83.66 | 86.46 | |
| CLIFFORD MYLES | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| JEREMY JOHNSTON | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| RICHARD RAWSON | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| CHRISTINA ROMERO | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| REBEKAH BENNETT | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| BARRY INMAN | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| ELAIDYS ALVAREZ | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| MIRANDA HUSKEY | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| ESME BROWN | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| CHRISTI KICKLIGHTER | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 | |
| MELISSA ROBERTSON | group | 72.44 | 40.0 | N/A | 76.57 | 79.31 |
| Name | Location |
|---|---|
|
BARRY INMAN
ANESTHESIOLOGY |
924 SPRING CREEK RD CHATTANOOGA, TN 374123910 4238991600 |
|
ALBERT ROMERO
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 SPRING CREEK RD CHATTANOOGA, TN 374123910 4238991600 |
|
BRYAN AFFOLTER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
924 SPRING CREEK RD CHATTANOOGA, TN 374123910 4238991600 |