Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
5
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
MARK MEYER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRANDT RILEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MELISSA SUMMERFIELD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KENT SUMMERFIELD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRADNEY CARTER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
VONDA SULLIVAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SPENCER TURNER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
SPENCER TURNER
OPHTHALMOLOGY |
3121 4TH ST SW MASON CITY, IA 504011581 6414238861 |
MELISSA SUMMERFIELD
OPHTHALMOLOGY |
3121 4TH ST SW MASON CITY, IA 504011581 6414238861 |
BRADNEY CARTER
OPHTHALMOLOGY |
3121 4TH ST SW MASON CITY, IA 504011581 6414238861 |
BRANDT RILEY
OPHTHALMOLOGY |
3121 4TH ST SW MASON CITY, IA 504011581 6414238861 |
VONDA SULLIVAN
OPTOMETRY |
3121 4TH ST SW MASON CITY, IA 504011581 6414238861 |