Group Practice

GUNNISON VALLEY HOSPITAL

Accepts Medicare (pay less out of pocket)

Details

Specialties

GENERAL SURGERY

ANESTHESIOLOGY

OPHTHALMOLOGY

EMERGENCY MEDICINE

FAMILY PRACTICE

PHYSICIAN ASSISTANT

ORTHOPEDIC SURGERY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

HOSPITALIST

DIAGNOSTIC RADIOLOGY

UROLOGY

INTERNAL MEDICINE

COLORECTAL SURGERY (PROCTOLOGY)

MENTAL HEALTH COUNSELOR

HEMATOLOGY/ONCOLOGY

Total Member Count

33

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
EMMETT RATIGAN group 0.0 20.0 N/A 7.5 7.5
JENNY CONNERY apm 88.19 73.14 40.0 N/A 86.04 90.78
BONNIE STRICKLAND apm 88.19 73.14 40.0 N/A 86.04 90.78
KIAN BEHBAKHT apm 88.19 73.14 40.0 N/A 86.04 90.78
MARK HANCOCK group 0.0 20.0 N/A 7.5 7.5
AMEE KOCH apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL MEEUWSEN apm 88.19 73.14 40.0 N/A 86.04 90.78
JOSHUA SCOTT group 0.0 20.0 N/A 7.5 7.5
DANIELLE WILHOUR apm 88.19 73.14 40.0 N/A 86.04 90.78
NICOL TALBERT apm 88.19 73.14 40.0 N/A 86.04 90.78
WILLIAM DUNFEE apm 88.19 73.14 40.0 N/A 86.04 90.78
ASHLEY LANE apm 88.19 73.14 40.0 N/A 86.04 90.78
GLORIA BEIM apm 88.19 73.14 40.0 N/A 86.04 90.78
LAURETTA GARREN apm 88.19 73.14 40.0 N/A 86.04 90.78
JUSTIN WALPOLE group 0.0 20.0 N/A 7.5 7.5
AMY MONITELLO apm 88.19 73.14 40.0 N/A 86.04 90.78
NIKOS HOLLIS apm 88.19 73.14 40.0 N/A 86.04 90.78
HANNAH PICK apm 88.19 73.14 40.0 N/A 86.04 90.78
SAMUEL FULLER apm 88.19 73.14 40.0 N/A 86.04 90.78
SCOTT LOWE apm 88.19 73.14 40.0 N/A 86.04 90.78
GEORGE WINTERS apm 88.19 73.14 40.0 N/A 86.04 90.78
RAJ SHAH apm 88.19 73.14 40.0 N/A 86.04 90.78
JULIA STOCK apm 88.19 73.14 40.0 N/A 86.04 90.78
ERIC JAMRICH apm 88.19 73.14 40.0 N/A 86.04 90.78
TYLER LEONARD apm 88.19 73.14 40.0 N/A 86.04 90.78
JAMES MERRELL apm 88.19 73.14 40.0 N/A 86.04 90.78
SHERRY HUISMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
ROSEMARY RUSHTON apm 88.19 73.14 40.0 N/A 86.04 90.78
LUTHER WEATHERS apm 88.19 73.14 40.0 N/A 86.04 90.78
ORLIN HOPPER apm 88.19 73.14 40.0 N/A 86.04 90.78
DUNCAN MCGREGOR apm 88.19 73.14 40.0 N/A 86.04 90.78
CATHERINE WITTMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
JULES MANGER apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW LEBSACK apm 88.19 73.14 40.0 N/A 86.04 90.78
CHRISTINA ARMIJO apm 88.19 73.14 40.0 N/A 86.04 90.78
BASHEAL AGRAWAL apm 88.19 73.14 40.0 N/A 86.04 90.78
GREGORY HOLLEY apm 88.19 73.14 40.0 N/A 86.04 90.78
PAUL GLANVILLE apm 88.19 73.14 40.0 N/A 86.04 90.78
AMY SANDUSKY apm 88.19 73.14 40.0 N/A 86.04 90.78
AMY SCHWARTZ group 0.0 20.0 N/A 7.5 7.5
MONIQUE CORNETT apm 88.19 73.14 40.0 N/A 86.04 90.78
STEPHANIA TIMOTHY apm 88.19 73.14 40.0 N/A 86.04 90.78
DANIEL SIEGEL apm 88.19 73.14 40.0 N/A 86.04 90.78
TIFFANY RHODES apm 88.19 73.14 40.0 N/A 86.04 90.78
EDWARD PARKS apm 88.19 73.14 40.0 N/A 86.04 90.78
JENNIFER BUTTERFIELD apm 88.19 73.14 40.0 N/A 86.04 90.78
LANCE FARNWORTH apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN KEFER apm 88.19 73.14 40.0 N/A 86.04 90.78
CRAIG JONAS apm 88.19 73.14 40.0 N/A 86.04 90.78
DUSTY HAMILTON apm 88.19 73.14 40.0 N/A 86.04 90.78
ANTHONY HASSELBACH apm 88.19 73.14 40.0 N/A 86.04 90.78
ANNAMARIE MEEUWSEN apm 88.19 73.14 40.0 N/A 86.04 90.78
RAFAEL MALGOR apm 88.19 73.14 40.0 N/A 86.04 90.78
JASON HOGAN apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW FLEISHMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
JENNIFER HARBERT apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN LOWERY apm 88.19 73.14 40.0 N/A 86.04 90.78
CHARLES WILKINS apm 88.19 73.14 40.0 N/A 86.04 90.78
LEE ETTINGER apm 88.19 73.14 40.0 N/A 86.04 90.78
SHERRY NICCOLI apm 88.19 73.14 40.0 N/A 86.04 90.78
LEWIS LLOYD group 0.0 20.0 N/A 7.5 7.5
MEGAN TUCKER apm 88.19 73.14 40.0 N/A 86.04 90.78
ALICIA SWINK apm 88.19 73.14 40.0 N/A 86.04 90.78
JODI KILLILEA apm 88.19 73.14 40.0 N/A 86.04 90.78
WILLIAM SHIELDS group 0.0 20.0 N/A 7.5 7.5
JOHN PELOZA apm 88.19 73.14 40.0 N/A 86.04 90.78
STEVEN EMMONS apm 88.19 73.14 40.0 N/A 86.04 90.78
BRADLEY CORR apm 88.19 73.14 40.0 N/A 86.04 90.78
CAITLIN LAWSHE apm 88.19 73.14 40.0 N/A 86.04 90.78
WAQQAR KHAN-FAROOQI apm 88.19 73.14 40.0 N/A 86.04 90.78
ANDREW HERSH group 0.0 20.0 N/A 7.5 7.5
DENO KAREGEANNES apm 88.19 73.14 40.0 N/A 86.04 90.78
HOANG NGUYEN group 0.0 20.0 N/A 7.5 7.5
STEPHEN MARKEWICH apm 88.19 73.14 40.0 N/A 86.04 90.78
DANIEL BURNELL group 0.0 20.0 N/A 7.5 7.5
BLAKE CLIFTON apm 88.19 73.14 40.0 N/A 86.04 90.78
TODD THOMPSON apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW KAUFMANN apm 88.19 73.14 40.0 N/A 86.04 90.78
CHRISTOPHER COOK apm 88.19 73.14 40.0 N/A 86.04 90.78
GREGORY HICKEY apm 88.19 73.14 40.0 N/A 86.04 90.78
RICHARD CAPPIELLO apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL ROSENBERG apm 88.19 73.14 40.0 N/A 86.04 90.78
LAURIE CARR apm 88.19 73.14 40.0 N/A 86.04 90.78
ADAM SMITH apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHELLE HINTON apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN BISHOP apm 88.19 73.14 40.0 N/A 86.04 90.78
DAVID ELFENBEIN apm 88.19 73.14 40.0 N/A 86.04 90.78
KIMBERLY WRIGHT apm 88.19 73.14 40.0 N/A 86.04 90.78
MEGAN BEADLE apm 88.19 73.14 40.0 N/A 86.04 90.78
CAMERON SIDDENS apm 88.19 73.14 40.0 N/A 86.04 90.78
ANNA CHEUNG group 0.0 20.0 N/A 7.5 7.5
JAMES CHANG apm 88.19 73.14 40.0 N/A 86.04 90.78
JESSICA COX apm 88.19 73.14 40.0 N/A 86.04 90.78
JONATHAN GODIN group 0.0 20.0 N/A 7.5 7.5
MADISON OGANS apm 88.19 73.14 40.0 N/A 86.04 90.78
JODI BAUER apm 88.19 73.14 40.0 N/A 86.04 90.78
WILLIAM GATTIS apm 88.19 73.14 40.0 N/A 86.04 90.78
STEPHANIE PORTER apm 88.19 73.14 40.0 N/A 86.04 90.78
CRAIG SHAPIRO apm 88.19 73.14 40.0 N/A 86.04 90.78
COLE WIEDEL apm 88.19 73.14 40.0 N/A 86.04 90.78
LAUREL BARTHOLOMAY apm 88.19 73.14 40.0 N/A 86.04 90.78
MARK COOK apm 88.19 73.14 40.0 N/A 86.04 90.78
MARK NOEL apm 88.19 73.14 40.0 N/A 86.04 90.78
ERNEST BRAXTON apm 88.19 73.14 40.0 N/A 86.04 90.78
ANJULI BRIGHTON apm 88.19 73.14 40.0 N/A 86.04 90.78
JAY MCMURREN apm 88.19 73.14 40.0 N/A 86.04 90.78
SHAY KRIER apm 88.19 73.14 40.0 N/A 86.04 90.78
MUHAMMAD AZZOUZ apm 88.19 73.14 40.0 N/A 86.04 90.78
MEGAN MACNEIL apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW CYPHERS apm 88.19 73.14 40.0 N/A 86.04 90.78
REGINALD BELL apm 88.19 73.14 40.0 N/A 86.04 90.78
THOMAS GAIDE apm 88.19 73.14 40.0 N/A 86.04 90.78
NICHOLAS NEUBAUM apm 88.19 73.14 40.0 N/A 86.04 90.78
CHARLES HARPER apm 88.19 73.14 40.0 N/A 86.04 90.78
DAVID LEE apm 88.19 73.14 40.0 N/A 86.04 90.78
CRAIG HAYTMANEK apm 88.19 73.14 40.0 N/A 86.04 90.78
GARY WITT apm 88.19 73.14 40.0 N/A 86.04 90.78
RHETT GRIGGS apm 88.19 73.14 40.0 N/A 86.04 90.78
ROSS PACINI apm 88.19 73.14 40.0 N/A 86.04 90.78
ERIN MCGUINN apm 88.19 73.14 40.0 N/A 86.04 90.78
LAURA VILLANUEVA apm 88.19 73.14 40.0 N/A 86.04 90.78
MARY SAWYER apm 88.19 73.14 40.0 N/A 86.04 90.78
WILLIAM TIMOTHY apm 88.19 73.14 40.0 N/A 86.04 90.78
LOUIS GOLDEN apm 88.19 73.14 40.0 N/A 86.04 90.78
AUDREY KRAMER apm 88.19 73.14 40.0 N/A 86.04 90.78
DONALD CORENMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW HYZY apm 88.19 73.14 40.0 N/A 86.04 90.78
GARETH ROBERTS apm 88.19 73.14 40.0 N/A 86.04 90.78
BRETT BARTZ apm 88.19 73.14 40.0 N/A 86.04 90.78
RADOVAN ANZULOVIC group 0.0 20.0 N/A 7.5 7.5
SUMMER LONG apm 88.19 73.14 40.0 N/A 86.04 90.78
DAWNA CRICK apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL OTTE apm 88.19 73.14 40.0 N/A 86.04 90.78
DARREN CUTTER apm 88.19 73.14 40.0 N/A 86.04 90.78
DIANNE GOEDE apm 88.19 73.14 40.0 N/A 86.04 90.78
SEEMA DAR apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN MOORE apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL DREWEK group 0.0 20.0 N/A 7.5 7.5
ASHLEY DACEY apm 88.19 73.14 40.0 N/A 86.04 90.78
SARA WINSOR apm 88.19 73.14 40.0 N/A 86.04 90.78
JOSEPH HEGARTY apm 88.19 73.14 40.0 N/A 86.04 90.78
STEPHEN CASS apm 88.19 73.14 40.0 N/A 86.04 90.78
ALEXANDER DIETZ apm 88.19 73.14 40.0 N/A 86.04 90.78
JEFFREY ISAAC apm 88.19 73.14 40.0 N/A 86.04 90.78
LINDSAY GREENFIELD apm 88.19 73.14 40.0 N/A 86.04 90.78
EDWARD HEPWORTH apm 88.19 73.14 40.0 N/A 86.04 90.78
CRAIG PETERSON apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL SAYERS apm 88.19 73.14 40.0 N/A 86.04 90.78
ASHLEY MINES apm 88.19 73.14 40.0 N/A 86.04 90.78
ELLIOT COHN apm 88.19 73.14 40.0 N/A 86.04 90.78
LOGAN MCDANELD apm 88.19 73.14 40.0 N/A 86.04 90.78
SHEILA SWARTWOOD apm 88.19 73.14 40.0 N/A 86.04 90.78
DONALD FREI apm 88.19 73.14 40.0 N/A 86.04 90.78
JIMMY GILBERT apm 88.19 73.14 40.0 N/A 86.04 90.78
ROBERT DOWNS apm 88.19 73.14 40.0 N/A 86.04 90.78
JAMES FIELD apm 88.19 73.14 40.0 N/A 86.04 90.78
RANDAL SHELTON apm 88.19 73.14 40.0 N/A 86.04 90.78
KENNETH ANDERSON apm 88.19 73.14 40.0 N/A 86.04 90.78
ERIC THORSON apm 88.19 73.14 40.0 N/A 86.04 90.78
SETH KAREUS apm 88.19 73.14 40.0 N/A 86.04 90.78
AKEN DESAI apm 88.19 73.14 40.0 N/A 86.04 90.78
JONATHON SEIDLIN apm 88.19 73.14 40.0 N/A 86.04 90.78
VERNON KING apm 88.19 73.14 40.0 N/A 86.04 90.78
ELIZABETH OWENS apm 88.19 73.14 40.0 N/A 86.04 90.78
ELLEN MCQUIE apm 88.19 73.14 40.0 N/A 86.04 90.78
WADE CEOLA apm 88.19 73.14 40.0 N/A 86.04 90.78
PETER RICCI apm 88.19 73.14 40.0 N/A 86.04 90.78
SHARMINI LONG group 0.0 20.0 N/A 7.5 7.5
HEATHER WINFIELD apm 88.19 73.14 40.0 N/A 86.04 90.78
SARA KRUGER JOHNSON apm 88.19 73.14 40.0 N/A 86.04 90.78
YU HONG apm 88.19 73.14 40.0 N/A 86.04 90.78
WILLIAM FARAGHER apm 88.19 73.14 40.0 N/A 86.04 90.78
EVANS FERNANDEZ PEREZ apm 88.19 73.14 40.0 N/A 86.04 90.78
MITCHELL BURNBAUM apm 88.19 73.14 40.0 N/A 86.04 90.78
SONEMALA PHOMMATHA apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW WARK apm 88.19 73.14 40.0 N/A 86.04 90.78
LEONARD GLODE apm 88.19 73.14 40.0 N/A 86.04 90.78
MOLLIE EBNER group 0.0 20.0 N/A 7.5 7.5
JAMES GILHAM apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL TROWBRIDGE apm 88.19 73.14 40.0 N/A 86.04 90.78
LAURA ROGERS apm 88.19 73.14 40.0 N/A 86.04 90.78
ERICA EATON apm 88.19 73.14 40.0 N/A 86.04 90.78
ROBERT LAWSON apm 88.19 73.14 40.0 N/A 86.04 90.78
DORINDA ROUCH group 0.0 20.0 N/A 7.5 7.5
JOANNE VIRGILIO apm 88.19 73.14 40.0 N/A 86.04 90.78
MARISSA LUSSIER apm 88.19 73.14 40.0 N/A 86.04 90.78
BENJAMIN STOCKTON group 0.0 20.0 N/A 7.5 7.5
AMY GIRAND apm 88.19 73.14 40.0 N/A 86.04 90.78
CARSON MAYNARD apm 88.19 73.14 40.0 N/A 86.04 90.78
RUKAIYAH FERGUSON group 0.0 20.0 N/A 7.5 7.5
ROBERT REPLOGLE apm 88.19 73.14 40.0 N/A 86.04 90.78
CANDIE EVANS group 0.0 20.0 N/A 7.5 7.5
DANIEL CONNOLLY apm 88.19 73.14 40.0 N/A 86.04 90.78
JUDITH COLLINS apm 88.19 73.14 40.0 N/A 86.04 90.78
ELIAS DAKWAR apm 88.19 73.14 40.0 N/A 86.04 90.78
MARCELA ABUID apm 88.19 73.14 40.0 N/A 86.04 90.78
DARREN NISLY apm 88.19 73.14 40.0 N/A 86.04 90.78
DUANE HARTSHORN apm 88.19 73.14 40.0 N/A 86.04 90.78
COLIN CATEL apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW YOUNG apm 88.19 73.14 40.0 N/A 86.04 90.78
MATTHEW PROVENCHER apm 88.19 73.14 40.0 N/A 86.04 90.78
JASON MORGAN group 0.0 20.0 N/A 7.5 7.5
KARA GEHAN apm 88.19 73.14 40.0 N/A 86.04 90.78
LESLIE MONAGLE apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHAEL BERGEN apm 88.19 73.14 40.0 N/A 86.04 90.78
LESLIE MOSKOWITZ-ELFENBEIN apm 88.19 73.14 40.0 N/A 86.04 90.78
TODD OUSLEY group 0.0 20.0 N/A 7.5 7.5
EMILY BROESEKER apm 88.19 73.14 40.0 N/A 86.04 90.78
ANDREW BEARD group 0.0 20.0 N/A 7.5 7.5
JOHN HUBNER apm 88.19 73.14 40.0 N/A 86.04 90.78
RILEY FOREMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
RAYMOND KIM apm 88.19 73.14 40.0 N/A 86.04 90.78
KYLE DELONG group 0.0 20.0 N/A 7.5 7.5
JASON VALLE apm 88.19 73.14 40.0 N/A 86.04 90.78
SANJAY JATANA apm 88.19 73.14 40.0 N/A 86.04 90.78
GREGORY BARRON group 0.0 20.0 N/A 7.5 7.5
MIGUEL MOLINA apm 88.19 73.14 40.0 N/A 86.04 90.78
SAMUEL WANG apm 88.19 73.14 40.0 N/A 86.04 90.78
ABRAHAM LEE apm 88.19 73.14 40.0 N/A 86.04 90.78
ELIZABETH ROOK apm 88.19 73.14 40.0 N/A 86.04 90.78
MICHELE STREETER apm 88.19 73.14 40.0 N/A 86.04 90.78
ERIK BOWMAN apm 88.19 73.14 40.0 N/A 86.04 90.78
LAWRENCE CLOUTIER apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN HOLDER apm 88.19 73.14 40.0 N/A 86.04 90.78
PETER BRESSLER apm 88.19 73.14 40.0 N/A 86.04 90.78
JOHN GOFF apm 88.19 73.14 40.0 N/A 86.04 90.78
ALISON LOVE apm 88.19 73.14 40.0 N/A 86.04 90.78
BRUCE LINDEN apm 88.19 73.14 40.0 N/A 86.04 90.78
THOMAS MOORE apm 88.19 73.14 40.0 N/A 86.04 90.78
RALPH RYNNING apm 88.19 73.14 40.0 N/A 86.04 90.78
RICHARD HANLEY apm 88.19 73.14 40.0 N/A 86.04 90.78
MAX WOHLAUER apm 88.19 73.14 40.0 N/A 86.04 90.78
RICHARD ZOGALA apm 88.19 73.14 40.0 N/A 86.04 90.78
DAVID BRUNK apm 88.19 73.14 40.0 N/A 86.04 90.78
STANISLAV POLIASHENKO apm 88.19 73.14 40.0 N/A 86.04 90.78
KEVIN LAMPERT apm 88.19 73.14 40.0 N/A 86.04 90.78

Affiliated Clinicians

Name Location
ANDREW SALIM

GENERAL SURGERY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

JAMES FIELD

ANESTHESIOLOGY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

LESLIE MOSKOWITZ-ELFENBEIN

OPHTHALMOLOGY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

SARA KRUGER JOHNSON

EMERGENCY MEDICINE

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

MAIJA SWANSON

FAMILY PRACTICE

707 N IOWA ST

GUNNISON, CO 812302229

ALEXANDER WRAY

PHYSICIAN ASSISTANT

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

ALEXANDER WRAY

PHYSICIAN ASSISTANT

104 W RUBY AVE

GUNNISON, CO 812302428

9706418899

ALEXANDER WRAY

PHYSICIAN ASSISTANT

707 N IOWA ST

GUNNISON, CO 812302229

BLAKE CLIFTON

ORTHOPEDIC SURGERY

433 6TH ST

CRESTED BUTTE, CO 81225

9703495103

BLAKE CLIFTON

ORTHOPEDIC SURGERY

104 W RUBY AVE

GUNNISON, CO 812302428

9706418899

DALILA FAIRCHILD

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

GARY WITT

EMERGENCY MEDICINE

12 SNOW MASS RD

100 GUNNISON VALLEY MOUNTAIN CLINIC

CRESTED BUTTE, CO 81225

9703490321

GRACE ADAM ELLIOTT

NURSE PRACTITIONER

300 E DENVER AVE

GUNNISON VALLEY BEHAVIORAL HEALTH

GUNNISON, CO 812302210

9706487128

ANNAMARIE MEEUWSEN

FAMILY PRACTICE

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

ANNAMARIE MEEUWSEN

FAMILY PRACTICE

707 N IOWA ST

GUNNISON VALLEY HEALTH FAMILY MED

GUNNISON, CO 812302229

9706428413

STEPHANIE PORTER

FAMILY PRACTICE

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

STEPHANIE PORTER

FAMILY PRACTICE

707 N IOWA ST

GUNNISON, CO 812302229

ANN TREISMAN

FAMILY PRACTICE

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

DUSTY HAMILTON

PHYSICIAN ASSISTANT

707 N IOWA ST

GUNNISON, CO 812302229

NATHAN LAFEVERS

HOSPITALIST

707 N IOWA ST

GUNNISON, CO 812302229

MARY SAWYER

NURSE PRACTITIONER

707 N IOWA ST

GUNNISON, CO 812302229

WILLIAM GRAF

DIAGNOSTIC RADIOLOGY

12 SNOW MASS RD

100 GUNNISON VALLEY MOUNTAIN CLINIC

CRESTED BUTTE, CO 81225

9703490321

WILLIAM GRAF

DIAGNOSTIC RADIOLOGY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

TYLER LEONARD

PHYSICIAN ASSISTANT

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

LAUREN SULLENBERGER

HOSPITALIST

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

COLE WIEDEL

UROLOGY

707 N IOWA ST

GUNNISON VALLEY HEALTH FAMILY MED

GUNNISON, CO 812302229

9706428413

LOR ANNE GIBANS

INTERNAL MEDICINE

707 N IOWA ST

GUNNISON VALLEY HEALTH FAMILY MED

GUNNISON, CO 812302229

9706428413

AMY MONITELLO

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

BRIGID HECKEL

NURSE PRACTITIONER

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

JENNIFER SHERBURNE

NURSE PRACTITIONER

300 E DENVER AVE

GUNNISON VALLEY BEHAVIORAL HEALTH

GUNNISON, CO 812302210

9706487128

MATTHEW KAUFMANN

ANESTHESIOLOGY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

AUGUSTINE LEE

COLORECTAL SURGERY (PROCTOLOGY)

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

KIMBERLY BEHOUNEK

MENTAL HEALTH COUNSELOR

300 E DENVER AVE

GUNNISON VALLEY BEHAVIORAL HEALTH

GUNNISON, CO 812302210

9706487128

KIMBERLY BEHOUNEK

MENTAL HEALTH COUNSELOR

1 WESTERN WAY

CRYSTAL HALL 104

GUNNISON, CO 812317002

9706487128

KENNETH ANDERSON

INTERNAL MEDICINE

707 N IOWA ST

GUNNISON, CO 812302229

WILLIAM GATTIS

EMERGENCY MEDICINE

707 N IOWA ST

GUNNISON, CO 812302229

ERICA EATON

PHYSICIAN ASSISTANT

707 N IOWA ST

GUNNISON, CO 812302229

PAULETTE BLANCHET

HEMATOLOGY/ONCOLOGY

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

ALINE JATULIS-WIGHT

NURSE PRACTITIONER

711 N TAYLOR ST

GUNNISON, CO 812302208

9706411456

JODI BAUER

NURSE PRACTITIONER

707 N IOWA ST

GUNNISON, CO 812302229