Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
NURSE PRACTITIONER
MENTAL HEALTH COUNSELOR
FAMILY PRACTICE
DIAGNOSTIC RADIOLOGY
PATHOLOGY
PSYCHIATRY
PHYSICIAN ASSISTANT
INTERNAL MEDICINE
RADIATION ONCOLOGY
GENERAL PRACTICE
INTERVENTIONAL RADIOLOGY
EMERGENCY MEDICINE
CLINICAL SOCIAL WORKER
CARDIOVASCULAR DISEASE (CARDIOLOGY)
PHYSICAL MEDICINE AND REHABILITATION
Total Member Count
55
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ARNOLD NOMANN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARY GOODSETT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARK WICKRE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
STEVEN WHITFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
EDWIN OVERHOLT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PHILIP ALBERT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
EZANA AZENE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIAN MILLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GEORGE YOUNG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RACHEL WILSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTINE ROTH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JEFFREY LAWRENCE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
STEFAN BRETTFELD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIAN WOODY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELIZABETH BADE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOEL CHARLES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KURT ZIEGELBEIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
THOMAS CEBALLOS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARK NIGOGOSYAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RANDY MICKELSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GRZEGORZ GURDA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARCUS BICKFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SUSANNE MLSNA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOSEPH BENACCI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAVID CHAKOIAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELIZABETH ROBERTS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHAITHANYA BHASKAR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANTHONY MACASAET | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTOPHER COGBILL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ERIN SWIGGUM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHAYNA PANKRATZ | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PHOEBE DEVITT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANTHONY ZBACNIK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TODD EBBERT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELIZABETH WHITE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL AYERS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GREGORY SAUER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAMES DELINE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KEVIN QUIRKE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BERNADETTE ADAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANDREW LEHMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CRAIG PIERCE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RUDOLPH BESCHERER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRIS HOFLAND | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CANDACE HOFF | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BALAJI SRINIVASAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RICHARD WITTCHOW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHARON BARNHART | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PAUL BERGQUIST | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RYAN HOLZHAUER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
WILLIAM CALKINS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERT SMITH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PAUL STANTON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TERRY GANDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TARYN LAWLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
EWA PLAGMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN HOLZHAUER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DARIN DAMSTRA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BONNIE DAVIDSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN PORTER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LUCAS READINGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MURRAY DONOVAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARCUS ROMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MILAN FOLKERS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DEBRA GALLAGHER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RACHEL BASSETT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL SCHONBERGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DEBORAH PRIOR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
COLIN KRATOCHWILL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHAWN SEDGWICK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
HAMIK BIRAMIAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DANIEL WOLBRINK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MATTHEW FERRONI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ARNOLD ASP | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
HEATHER CHESTELSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ALEXANDER WADE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANN SHERRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TAMMY PEDRETTI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHELLE WHITFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAMES FELTES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KELLI PASCH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TAMSEN MORGAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL OJELABI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL KALINOSKY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KURT OETTEL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NITIN AGGARWAL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JEDADIAH SCHALLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GORDON ZENG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KYLE MOORE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LINCOLN GUNDERSEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOANN FOUTS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GABRIELA DUMITRAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JACQUELINE REDMER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PATRICK CONWAY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LONNIE SIMMONS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANDREW MANSPEAKER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KYLIE BERGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KELLY SCHEDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARK HEBERLEIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JODY RIHERD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARAH HUGHES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIAN LYLE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JEFFREY SCHEIDT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SYLVIA MOSER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAVID MEGREMIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAVID HUBBARD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
BRIAN MILLER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ROXANE HOLM
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
HOLLY DWYER
MENTAL HEALTH COUNSELOR |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
BONNIE DAVIDSON
FAMILY PRACTICE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
BONNIE DAVIDSON
FAMILY PRACTICE |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
DEBORAH PRIOR
FAMILY PRACTICE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
DEBORAH PRIOR
FAMILY PRACTICE |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
ELIZABETH ROBERTS
FAMILY PRACTICE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ELIZABETH ROBERTS
FAMILY PRACTICE |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
JODY RIHERD
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
JOANN FOUTS
FAMILY PRACTICE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
JOANN FOUTS
FAMILY PRACTICE |
100 MELBY ST WESTBY, WI 546671012 6086343126 |
GORDON ZENG
PATHOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ERIN SWIGGUM
NURSE PRACTITIONER |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
ADAM ZORN
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
PAUL STANTON
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
DAVID MEGREMIS
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ANTHONY ZBACNIK
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
MARTHA KARLSTAD
PSYCHIATRY |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
LONNIE SIMMONS
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
CHRISTINE ROTH
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ANN SHERRY
PHYSICIAN ASSISTANT |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
MITCHELL WINTER
PHYSICIAN ASSISTANT |
102 SUNSET AVE SOLDIERS GROVE, WI 546551400 6086245203 |
MITCHELL WINTER
PHYSICIAN ASSISTANT |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
MICHAEL WITCIK
INTERNAL MEDICINE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
BETH HONEYMAN
PHYSICIAN ASSISTANT |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
SHELLY DILLON
NURSE PRACTITIONER |
100 MELBY ST WESTBY, WI 546671012 6086343126 |
CAROL WESLEY
MENTAL HEALTH COUNSELOR |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
JOSHUA WESTBROOK
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
EWA PLAGMAN
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
LACEY SCHRADER
PATHOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
MORGAN LUCEY
PHYSICIAN ASSISTANT |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
JOEL CHARLES
FAMILY PRACTICE |
102 SUNSET AVE SOLDIERS GROVE, WI 546551400 6086245203 |
JOEL CHARLES
FAMILY PRACTICE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
KELLY SCHEDER
NURSE PRACTITIONER |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
DAVID CHAKOIAN
FAMILY PRACTICE |
102 SUNSET AVE SOLDIERS GROVE, WI 546551400 6086245203 |
DAVID CHAKOIAN
FAMILY PRACTICE |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
ROSS CERNIGLIA
RADIATION ONCOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ANANTH RAVI
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
WILLIAM CALKINS
GENERAL PRACTICE |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
WILLIAM CALKINS
GENERAL PRACTICE |
100 MELBY ST WESTBY, WI 546671012 6086343126 |
BRIAN WOODY
FAMILY PRACTICE |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
KURT ZIEGELBEIN
INTERVENTIONAL RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
ALEXA COLBURN
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
JEFFREY SCHEIDT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
DEBRA GALLAGHER
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
ROBERT SMITH
EMERGENCY MEDICINE |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
MAXWELL IRONS
PHYSICIAN ASSISTANT |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
THOMAS CEBALLOS
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
MARCUS BICKFORD
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
JOSHUA GERRITY
CLINICAL SOCIAL WORKER |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
JOSHUA GERRITY
CLINICAL SOCIAL WORKER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
GABRIELA DUMITRAN
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
BERNADETTE ADAMS
NURSE PRACTITIONER |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
BERNADETTE ADAMS
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
BERNADETTE ADAMS
NURSE PRACTITIONER |
100 MELBY ST WESTBY, WI 546671012 6086343126 |
RAJU AILIANI
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
TAMMY PEDRETTI
PHYSICIAN ASSISTANT |
102 SUNSET AVE SOLDIERS GROVE, WI 546551400 6086245203 |
TAMMY PEDRETTI
PHYSICIAN ASSISTANT |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
SHAYNA PANKRATZ
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
CHRISTOPHER COGBILL
PATHOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
RANDY SHELERUD
PHYSICAL MEDICINE AND REHABILITATION |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
JEDADIAH SCHALLER
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
NICOLE MUELLER
NURSE PRACTITIONER |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |
MURRAY DONOVAN
DIAGNOSTIC RADIOLOGY |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
MATEEN ABIDI
INTERNAL MEDICINE |
507 S MAIN ST VIROQUA, WI 546652059 6086372101 |
PHOEBE DEVITT
FAMILY PRACTICE |
206 N MILL ST LA FARGE, WI 546396601 6086252494 |
PHOEBE DEVITT
FAMILY PRACTICE |
407 S MAIN ST SUITE 400 VIROQUA, WI 546654000 6086373174 |