Accepts Medicare (pay less out of pocket)
Specialties
NEPHROLOGY
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MELINDA PHINNEY | individual | 89.0 | 96.0 | 40.0 | N/A | 92.75 | 99.89 |
| DARRYL ANDERSON | individual | 83.36 | 89.0 | 40.0 | N/A | 87.55 | 95.03 |
| SUSAN RAY | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 14.79 |
| RICHARD MAY | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 14.79 |
| CHARINA GAYOMALI | individual | 86.43 | 88.0 | 40.0 | N/A | 88.94 | 97.22 |
| CHRISTOPHER BOSHKOS | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 14.79 |
| XANDER BUENAFE | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 14.79 |
| JOSEPH ZARCONI | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 14.79 |
| VALERIE JORGE CABRERA | individual | 82.94 | 86.0 | 40.0 | N/A | 86.42 | 95.22 |
| THOMAS KAYANI | individual | 100.0 | 84.0 | 40.0 | N/A | 95.2 | 100.0 |
| Name | Location |
|---|---|
|
DARRYL ANDERSON
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |
|
VALERIE JORGE CABRERA
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |
|
MICHAEL GEORGE
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |
|
ANDREW CHIAO
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |
|
THOMAS KAYANI
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |
|
CHARINA GAYOMALI
NEPHROLOGY |
411 E MARKET ST AKRON, OH 443041542 3302520600 |