Accepts Medicare (pay less out of pocket)
Specialties
HOSPITALIST
INTERVENTIONAL CARDIOLOGY
INTERNAL MEDICINE
GASTROENTEROLOGY
EMERGENCY MEDICINE
FAMILY PRACTICE
NURSE PRACTITIONER
CARDIOVASCULAR DISEASE (CARDIOLOGY)
PODIATRY
GENERAL SURGERY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
26
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ERINN WRIGHT | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
STEPHANIE AREY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
THOTTATHIL GOPAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
NORRIS LEE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
DAMON JORDAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MAYLENE PERALTA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MARTHA STAGAMAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
SHELDON STEVENSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
WINOAH HENRY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ROBERT BENDER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
NICHOLETTE ERICKSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
BEATA BAJGIEROWICZ | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JARED ROY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
BRANDY WELLS | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
SCOTT JOHNSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KEVIN KORENKIEWICZ | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHARLES MATUSOVICH | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ERIC DEVRIES | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ALYSSA GUNVILLE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ELIZABETH SULLIVAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHARLES BEVAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ANTHONY FOIANINI | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MARCUS SANTANA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
GARY RIVARD | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
PHILIP STONE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
BARTEL TURK | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
DANIEL JACKSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ERIC GERCHMAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MICHAEL BLAKE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHRISTOPHER HENRY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
PETER TILNEY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JULES BODO | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MAUREEN HARPELL | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
BENJAMIN STEIN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
PETER LEIGHTON | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
KATHERINE COADY | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JOSHUA REYNOLDS | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
NOAH DELONE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
LISA MCALLISTER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
SUSAN PAUL | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JOSHUA BROWNING | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MICHAEL RICCI | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ALICIA PLUMMER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
SUZANNE STEVENSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KATE RADLINSKI | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
AMY CASE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JESSICA LUCAS | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
RICK MARDEN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
DARIUSZ PIERKO | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KATRINA SINK | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
PAUL VINSEL | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ROSA HAMILTON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KANISHKA BHATTACHARYA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KELLY MCCOSH | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHADDWICK MCBEIGH | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
RILEY COOPER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ADRIAN AMIN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
DENNIS SULLIVAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
SCOTT MORIN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JAMES GRIJALVA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHELSEA BROWN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KIMBERLY MCGRAW | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MILAIM MUSTAFA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CARRISSA HANKINS | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
HENRY SKINNER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
IAN DODSON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CASEY SEIZYS | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
SETH RABINOWITZ | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
NEIL DUVAL | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
KEVIN KRALIK | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHRISTOPHER PALENTCHAR | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JENAE LIMOGES | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CLAUDIA GEYER | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
STEPHEN BARTER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CHRISTOPHER ALLISON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ROBERT BURR | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ALEXA GIPS | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MATTHEW PICARD | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
BRIANNE STEELE | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MATTHEW KERR | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
GARRETH DEBIEGUN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
EDWARD ENOS | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
HEATHER RENIHAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ZACHARY MUELLER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JOSEPH SALA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ELIZABETH HABERFELD | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ALAN LANGBURD | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JOSEPH BELL | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MAXINE MILLER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
DELPHINE BARGUIRDJIAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JUSTIN VALIQUET | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
MEGAN RICHARD | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
STACEY NOREIKA | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
ERIC SLAYTON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
CORTNEY MULDOON | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
LISA BOSINGER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JULIE ANN BOOKER | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
JONATHAN CHAN | apm | 84.83 | 100.0 | 40.0 | N/A | 92.41 | 100.0 |
Name | Location |
---|---|
CHRISTOPHER MACCAUSLAND
HOSPITALIST |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
MICHAEL BERLOWITZ
INTERVENTIONAL CARDIOLOGY |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
KANISHKA BHATTACHARYA
INTERNAL MEDICINE |
25 HOSPITAL DR BRIDGTON, ME 040091167 2076474234 |
KANISHKA BHATTACHARYA
GASTROENTEROLOGY |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
MARIE SHARKEY
GASTROENTEROLOGY |
25 HOSPITAL DR BRIDGTON, ME 040091167 2076474234 |
ANTHONY FOIANINI
EMERGENCY MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
JOSHUA SLEP
FAMILY PRACTICE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
MARCELLO ROMEO
NURSE PRACTITIONER |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
BEATA BAJGIEROWICZ
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
MARTHA STAGAMAN
INTERNAL MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
JULES BODO
PODIATRY |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
BRYCE EINHORN
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
BRUCE CONDIT
INTERNAL MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
EVGENI KONTRIENT
INTERNAL MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
ERIC SLAYTON
FAMILY PRACTICE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
ERIC SLAYTON
FAMILY PRACTICE |
253 BRIDGTON RD FRYEBURG, ME 040371438 2079353383 |
BARTEL TURK
GENERAL SURGERY |
25 HOSPITAL DR BRIDGTON, ME 040091167 2076474234 |
MEGAN RICHARD
NURSE PRACTITIONER |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
PETER HIGGINS
INTERVENTIONAL CARDIOLOGY |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
LISA BOSINGER
INTERNAL MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
ROBERT GAYLE
HOSPITALIST |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
ZACHARY MUELLER
INTERNAL MEDICINE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
SARAH GRAY
FAMILY PRACTICE |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
SETH RABINOWITZ
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
BEATRIX RAMOS BONDY
INTERNAL MEDICINE |
25 HOSPITAL DR BRIDGTON, ME 040091167 2076474234 |
VICTORIA FRIEDMAN
NURSE PRACTITIONER |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
LORI LALIME
NURSE PRACTITIONER |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |
SANDRA ST GERMAIN
NURSE PRACTITIONER |
10 HOSPITAL DR BRIDGTON, ME 040091148 2076476000 |