Group Practice

WESTMORELAND EMERGENCY MEDICINE SPECIALISTS PC

Accepts Medicare (pay less out of pocket)

Details

Specialties

EMERGENCY MEDICINE

PHYSICIAN ASSISTANT

Total Member Count

10

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
JEFFREY STEBBINS group 83.31 40.0 N/A 85.82 90.92
ERIC WISSINGER group 83.31 40.0 N/A 85.82 90.92
ERIN VANGURA group 83.31 40.0 N/A 85.82 90.92
MARK LAWERY group 83.31 40.0 N/A 85.82 90.92
GRETCHEN SELL group 83.31 40.0 N/A 85.82 90.92
PETER MCCANN group 83.31 40.0 N/A 85.82 90.92
ROGER GOEBEL group 83.31 40.0 N/A 85.82 90.92
BRIDGET RECTENWALD group 83.31 40.0 N/A 85.82 90.92
JAMES SAMPLE group 83.31 40.0 N/A 85.82 90.92
LILY HOFFMAN group 83.31 40.0 N/A 85.82 90.92
JILL ROSS group 83.31 40.0 N/A 85.82 90.92
COURTNEY WILLNER group 83.31 40.0 N/A 85.82 90.92
FRED HARCHELROAD group 83.31 40.0 N/A 85.82 90.92
KATIE MCHOLME group 83.31 40.0 N/A 85.82 90.92
MARY REVERS group 83.31 40.0 N/A 85.82 90.92
LEE MCGEE group 83.31 40.0 N/A 85.82 90.92
BRYAN YUREK group 83.31 40.0 N/A 85.82 90.92
MARK PERSIN group 83.31 40.0 N/A 85.82 90.92
SHANNA BEICHNER group 83.31 40.0 N/A 85.82 90.92
VISHNU PATEL group 83.31 40.0 N/A 85.82 90.92
JAMES HAWKINS group 83.31 40.0 N/A 85.82 90.92
CHRISTOPHER CLARKSON group 83.31 40.0 N/A 85.82 90.92
NICHOLAS FURLANI group 83.31 40.0 N/A 85.82 90.92
VICKI CUNNARD group 83.31 40.0 N/A 85.82 90.92
LISA BARR group 83.31 40.0 N/A 85.82 90.92
SCOTT HARTER group 83.31 40.0 N/A 85.82 90.92
MATTHEW STAUM group 83.31 40.0 N/A 85.82 90.92
SUSAN CASLOW group 83.31 40.0 N/A 85.82 90.92
DANIELLE KNOX group 83.31 40.0 N/A 85.82 90.92
ANDREW VICTORY group 83.31 40.0 N/A 85.82 90.92
GREGORY HARBAUGH group 83.31 40.0 N/A 85.82 90.92
NEIL BAUM group 83.31 40.0 N/A 85.82 90.92
GEORGE KENNEDY group 83.31 40.0 N/A 85.82 90.92
KRISTEN GRUENTHER group 83.31 40.0 N/A 85.82 90.92
MICHELE BELAK group 83.31 40.0 N/A 85.82 90.92
JOHN PEOPLES group 83.31 40.0 N/A 85.82 90.92
DANTE ROSS group 83.31 40.0 N/A 85.82 90.92
FRED HICKLE group 83.31 40.0 N/A 85.82 90.92
HEATHER WALKER group 83.31 40.0 N/A 85.82 90.92
ALLISON UZIEL group 83.31 40.0 N/A 85.82 90.92
NATHANIEL LAROUE group 83.31 40.0 N/A 85.82 90.92
WILLIAM JENKINS group 83.31 40.0 N/A 85.82 90.92

Affiliated Clinicians

Name Location
JAMES SAMPLE

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

MATTHEW STAUM

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

KRISTEN CHADHA

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

MICHELE BELAK

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

PETER MCCANN

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

PETER MCCANN

EMERGENCY MEDICINE

508 S CHURCH ST

MOUNT PLEASANT, PA 156661702

7245471500

JENNIFER CIPULLO

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

LILY HOFFMAN

PHYSICIAN ASSISTANT

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

LILY HOFFMAN

PHYSICIAN ASSISTANT

508 S CHURCH ST

MOUNT PLEASANT, PA 156661702

7245471500

ANTHONY COCCIOLONE

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

SCOTT HARTER

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626

ERIC WISSINGER

EMERGENCY MEDICINE

532 W PITTSBURGH ST

GREENSBURG, PA 156012239

7248324626