Accepts Medicare (pay less out of pocket)
Specialties
INTERVENTIONAL CARDIOLOGY
NURSE PRACTITIONER
Total Member Count
4
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| BRIAN ADAMS | group | 79.14 | 40.0 | N/A | 82.27 | 87.31 | |
| ABBEY DICHIARA | group | 79.14 | 40.0 | N/A | 82.27 | 87.31 | |
| MADELYN KING | group | 79.14 | 40.0 | N/A | 82.27 | 87.31 | |
| JOHN KING | group | 79.14 | 40.0 | N/A | 82.27 | 87.31 |
| Name | Location |
|---|---|
|
JOHN KING
INTERVENTIONAL CARDIOLOGY |
425 HOSPITAL DR SUITE 4B COLUMBUS, MS 397051901 6623681169 |
|
LAUREN BEASLEY
NURSE PRACTITIONER |
425 HOSPITAL DR SUITE 4B COLUMBUS, MS 397051901 6623681169 |
|
BRIAN ADAMS
NURSE PRACTITIONER |
425 HOSPITAL DR SUITE 4B COLUMBUS, MS 397051901 6623681169 |
|
ABBEY DICHIARA
NURSE PRACTITIONER |
425 HOSPITAL DR SUITE 4B COLUMBUS, MS 397051901 6623681169 |