Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
3
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
JORDAN SCHMERBAUCH | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 9.73 |
CHRISTINE ISHIKAWA | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 9.73 |
RANDALL TAKAKI | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 9.73 |
BRIAN KUBO | group | 15.0 | 0.0 | 0.0 | N/A | 8.25 | 9.73 |
Name | Location |
---|---|
RANDALL TAKAKI
OPTOMETRY |
94 -1231 KA UKA BLVD WAIPAHU, HI 967974495 8086781987 |
BRIAN KUBO
OPTOMETRY |
94 -1231 KA UKA BLVD WAIPAHU, HI 967974495 8086781987 |
CHRISTINE ISHIKAWA
OPTOMETRY |
94 -1231 KA UKA BLVD WAIPAHU, HI 967974495 8086781987 |
CHRISTINE ISHIKAWA
OPTOMETRY |
333 KEAHOLE ST BLDG A HONOLULU, HI 968253428 8083956578 |