Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
EMERGENCY MEDICINE
OBSTETRICS/GYNECOLOGY
FAMILY PRACTICE
ORTHOPEDIC SURGERY
GENERAL SURGERY
Total Member Count
13
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
JOSHUA STOREY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
LEAH ECK | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JEFFREY MADSEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
DAVID WRIGHT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOHN INGRAM | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
MARTY KELLEY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KARL HASIK | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KELLI BORKOWSKI | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
MICHAEL LUFT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
STACIE RANNIGER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SCOTT MENOLASCINO | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KOLAPO DASILVA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ERIN SCHECHINGER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JACQUELINE CRAMPTON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
LAURIE CONNOLLY | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
ERIC OPHEIM | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JILL KIERSCHT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
PATRICK LUFT | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
WILLIAM SAMUELSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JULIE GRAEVE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
LORI JOHANNSEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
EDWARD CUTLER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
PAUL SHERRERD | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KYLE BROWN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
BRADLEY LISTER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ELIZABETH RANNIGER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
MICHAEL THORSTENSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOHN LOTHROP | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SAO LIU | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JESYCA HAINES | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
DERAE SCHROEDER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
DOUGLAS RAMOS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
Name | Location |
---|---|
JULIE GRAEVE
NURSE PRACTITIONER |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
SARA LUFT
NURSE PRACTITIONER |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
JILL KIERSCHT
NURSE PRACTITIONER |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
ERIN SCHECHINGER
NURSE PRACTITIONER |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
JOHN LOTHROP
EMERGENCY MEDICINE |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
KARL HASIK
OBSTETRICS/GYNECOLOGY |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
MICHAEL LUFT
FAMILY PRACTICE |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
JOHN INGRAM
FAMILY PRACTICE |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
MELISSA WILLENBORG
ORTHOPEDIC SURGERY |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
PATRICK LUFT
FAMILY PRACTICE |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
KYLEE LEFEBVRE
NURSE PRACTITIONER |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
DAVID WRIGHT
GENERAL SURGERY |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |
ERIC SIMONS
OBSTETRICS/GYNECOLOGY |
100 MEDICAL PKWY DENISON, IA 514422607 7122652500 |