Accepts Medicare (pay less out of pocket)
Specialties
VASCULAR SURGERY
PHYSICIAN ASSISTANT
Total Member Count
7
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
LOUISA DIGEROLAMO | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
MARJORIE ARISTILDE | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
OLGA MEYERZON | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
BRIGETTE RADUAZZO | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
MAHMOUD ALMADANI | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
ALEXANDER SHIFERSON | individual | N/A | 60.0 | 60.0 | |||
SUSAN BEALE | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
ROBERT RHEE | individual | N/A | 60.0 | 60.0 | |||
YELENA GEKHT | group | 21.67 | 0.0 | N/A | 18.42 | 28.42 | |
QINGHUA PU | individual | N/A | 60.0 | 60.0 |
Name | Location |
---|---|
ALEXANDER SHIFERSON
VASCULAR SURGERY |
947 49TH ST BROOKLYN, NY 112192923 7182837966 |
MARJORIE ARISTILDE
PHYSICIAN ASSISTANT |
4802 10TH AVE BROOKLYN, NY 112192916 7182837966 |
OLGA MEYERZON
PHYSICIAN ASSISTANT |
4802 10TH AVE BROOKLYN, NY 112192916 7182837966 |
MAHMOUD ALMADANI
VASCULAR SURGERY |
4802 10TH AVE BROOKLYN, NY 112192916 7182837966 |
YELENA GEKHT
PHYSICIAN ASSISTANT |
4802 10TH AVE BROOKLYN, NY 112192916 7182837966 |
QINGHUA PU
VASCULAR SURGERY |
947 49TH ST BROOKLYN, NY 112192923 7182837966 |
ROBERT RHEE
VASCULAR SURGERY |
4802 10TH AVE BROOKLYN, NY 112192916 7182837966 |