Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
INTERVENTIONAL RADIOLOGY
Total Member Count
9
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SAMEER PANDIT | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
BARRY ARMANDI | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
BOLIVIA DAVIS | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
WAYNE HWANG | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
GREGORY BENDER | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
ETHIOPIA TEFERRA | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
DANIEL AMIRHAMZEH | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
BENJAMIN WISOTSKY | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
SUNGKEE AHN | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
COREY GOLDING | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
RUTH HOLLIDAY | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
STEWART KARR | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
RYAN ZUCKER | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
JOHN DITZENBERGER | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
MAHEJABEEN JAPANWALLA | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
ARMAN MOSHYEDI | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
LAWRENCE REIF | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
ANIL NARANG | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
SANJAY JAIN | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
MARC JOUANDET | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
DAVID VANSON | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
JEFFREY BARNES | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
FRANK SHIN | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
STEVEN FEICK | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
SEAN KEENAN | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
JEFFREY STEIN | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 | |
MACARTHUR DRAKE | group | 86.67 | 40.0 | N/A | 88.67 | 94.93 |
Name | Location |
---|---|
SAMEER PANDIT
DIAGNOSTIC RADIOLOGY |
1500 FOREST GLEN RD SILVER SPRING, MD 209101460 3017547361 |
SAMEER PANDIT
DIAGNOSTIC RADIOLOGY |
5755 CEDAR LN COLUMBIA, MD 210442912 4802074091 |
STEWART KARR
INTERVENTIONAL RADIOLOGY |
9806 WILDERNESS LANE SUNGKEE S AHN MD LAUREL, MD 207235503 6143074080 |
STEWART KARR
INTERVENTIONAL RADIOLOGY |
7804 RIVER FALLS DR POTOMAC, MD 208543878 4802074091 |
STEWART KARR
INTERVENTIONAL RADIOLOGY |
1500 FOREST GLEN RD SILVER SPRING, MD 209101460 3017547361 |
STEWART KARR
DIAGNOSTIC RADIOLOGY |
5755 CEDAR LN COLUMBIA, MD 210442912 4802074091 |
YOUSAF AWAN
INTERVENTIONAL RADIOLOGY |
9806 WILDERNESS LN LAUREL, MD 207235503 4802074091 |
YOUSAF AWAN
INTERVENTIONAL RADIOLOGY |
5755 CEDAR LN COLUMBIA, MD 210442912 4802074091 |
ARMAN MOSHYEDI
DIAGNOSTIC RADIOLOGY |
1 SPRINKLEWOOD CT POTOMAC, MD 208542209 3012219480 |
ARMAN MOSHYEDI
DIAGNOSTIC RADIOLOGY |
5755 CEDAR LN COLUMBIA, MD 210442912 4802074091 |
SABIR TAJ
DIAGNOSTIC RADIOLOGY |
13025 HIGHGROVE RD HIGHLAND, MD 207779587 9183921702 |
WAYNE HWANG
DIAGNOSTIC RADIOLOGY |
9806 WILDERNESS LANE SUNGKEE S AHN MD LAUREL, MD 207235503 6143074080 |
WAYNE HWANG
DIAGNOSTIC RADIOLOGY |
9906 WILLOW TREE TER ROCKVILLE, MD 208505473 4802074091 |
WAYNE HWANG
DIAGNOSTIC RADIOLOGY |
1500 FOREST GLEN RD SILVER SPRING, MD 209101460 3017547361 |
WAYNE HWANG
DIAGNOSTIC RADIOLOGY |
5755 CEDAR LN COLUMBIA, MD 210442912 4802074091 |
RAVI SHAMAIENGAR
DIAGNOSTIC RADIOLOGY |
276 MILL STREAM WAY WILLIAMSBURG, VA 231853187 4107407815 |
ANIL NARANG
DIAGNOSTIC RADIOLOGY |
1500 FOREST GLEN RD SILVER SPRING, MD 209101460 3017547361 |
ANIL NARANG
DIAGNOSTIC RADIOLOGY |
7431 BACKETT WOOD TER MC LEAN, VA 221024124 2406719311 |
DEAN GARDELLA
DIAGNOSTIC RADIOLOGY |
3225 22ND AVE W SEATTLE, WA 981992306 4107407890 |