Group Practice

ASCENSION BORGESS LEE HOSPITAL

Accepts Medicare (pay less out of pocket)

Details

Specialties

CARDIOVASCULAR DISEASE (CARDIOLOGY)

DIAGNOSTIC RADIOLOGY

PSYCHIATRY

FAMILY PRACTICE

PHYSICIAN ASSISTANT

INTERVENTIONAL CARDIOLOGY

NURSE PRACTITIONER

CLINICAL SOCIAL WORKER

INTERNAL MEDICINE

Total Member Count

21

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
PATRICK ALBUS group 92.71 40.0 N/A 93.81 98.53
HEMASRI TOKALA group 92.71 40.0 N/A 93.81 98.53
JOSE RICARDO PO group 92.71 40.0 N/A 93.81 98.53
ERNEST MENSAH group 92.71 40.0 N/A 93.81 98.53
NORA DAJANI group 92.71 40.0 N/A 93.81 98.53
STEPHEN PECK group 92.71 40.0 N/A 93.81 98.53
AFTAB ANSARI group 92.71 40.0 N/A 93.81 98.53
JOSEPH PRANO group 92.71 40.0 N/A 93.81 98.53
AMENA IQBAL group 92.71 40.0 N/A 93.81 98.53
JOHN HOPKINS group 92.71 40.0 N/A 93.81 98.53
ANDRE SMYTH group 92.71 40.0 N/A 93.81 98.53
MARY KAISER group 92.71 40.0 N/A 93.81 98.53
REBECCA JONES group 92.71 40.0 N/A 93.81 98.53
MOHAMMED RANGINWALA group 92.71 40.0 N/A 93.81 98.53
MISTY LEDESMA group 92.71 40.0 N/A 93.81 98.53
STEPHEN BROWN group 92.71 40.0 N/A 93.81 98.53
DAVID MOSBACH group 92.71 40.0 N/A 93.81 98.53
TABITHA EWERT group 92.71 40.0 N/A 93.81 98.53
ANTHONY KING group 92.71 40.0 N/A 93.81 98.53
SUNIL NAGPAL group 92.71 40.0 N/A 93.81 98.53
CHRISTOPHER STALEY group 92.71 40.0 N/A 93.81 98.53
YOUSUF SCHULZ group 92.71 40.0 N/A 93.81 98.53
LAURENE MANN group 92.71 40.0 N/A 93.81 98.53
MARTHA ORDING group 92.71 40.0 N/A 93.81 98.53
JOSEPH MASHNI group 92.71 40.0 N/A 93.81 98.53
MARK SHAMAN group 92.71 40.0 N/A 93.81 98.53
MARCUS GARDINER group 92.71 40.0 N/A 93.81 98.53
ELIZABETH KLUKA group 92.71 40.0 N/A 93.81 98.53
MICHAEL VALITUTTO group 92.71 40.0 N/A 93.81 98.53
RANDY MUDGE group 92.71 40.0 N/A 93.81 98.53
EREM BOBRAKOV group 92.71 40.0 N/A 93.81 98.53
MICHELLE COCKEY group 92.71 40.0 N/A 93.81 98.53
JAGADEESH KALAVAKUNTA group 92.71 40.0 N/A 93.81 98.53
ROYCE BIDDLE group 92.71 40.0 N/A 93.81 98.53
MICHELE MCDONNELL-BARILLAS group 92.71 40.0 N/A 93.81 98.53
JERRY PRATT group 92.71 40.0 N/A 93.81 98.53
SRINIVASAN DHATREECHARAN group 92.71 40.0 N/A 93.81 98.53
RAJESH DAGLI group 92.71 40.0 N/A 93.81 98.53
LAUREN GILBERTSON group 92.71 40.0 N/A 93.81 98.53
TERESITA VILLASIS group 92.71 40.0 N/A 93.81 98.53
BRANDON HOOKS group 92.71 40.0 N/A 93.81 98.53
GIASUDDIN AHMED group 92.71 40.0 N/A 93.81 98.53
ABBAS SYED group 92.71 40.0 N/A 93.81 98.53
CHRISTOPHER SLOUGH group 92.71 40.0 N/A 93.81 98.53
CRAIG CHAVEZ group 92.71 40.0 N/A 93.81 98.53
SUSAN SMITH group 92.71 40.0 N/A 93.81 98.53
MATTHEW CUMMINGS group 92.71 40.0 N/A 93.81 98.53
BRANDON TOMINNA group 92.71 40.0 N/A 93.81 98.53
SUSAN WASSENHOVE group 92.71 40.0 N/A 93.81 98.53
VISHAL GUPTA group 92.71 40.0 N/A 93.81 98.53
OLIVER SONGLINGCO group 92.71 40.0 N/A 93.81 98.53
ROBERT PEACOCK group 92.71 40.0 N/A 93.81 98.53
ROBERT SCHAEFER group 92.71 40.0 N/A 93.81 98.53
DANIEL BARNAS group 92.71 40.0 N/A 93.81 98.53
MARCIO CURVELO group 92.71 40.0 N/A 93.81 98.53

Affiliated Clinicians

Name Location
SRINIVASAN DHATREECHARAN

CARDIOVASCULAR DISEASE (CARDIOLOGY)

420 W HIGH ST

DOWAGIAC, MI 490471943

MATTHEW CUMMINGS

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

MIN LUO

CARDIOVASCULAR DISEASE (CARDIOLOGY)

420 W HIGH ST

DOWAGIAC, MI 490471943

SUZANNE HUBERTY

PSYCHIATRY

420 W HIGH ST

DOWAGIAC, MI 490471943

YULIA VOLOKHINA

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

NICOLE OGNJANOVSKI

FAMILY PRACTICE

420 W HIGH ST

DOWAGIAC, MI 490471943

ROYCE BIDDLE

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

SUSAN SMITH

PHYSICIAN ASSISTANT

420 W HIGH ST

DOWAGIAC, MI 490471943

STEPHEN BROWN

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

DAVID MOSBACH

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

FRANK SALTIEL

INTERVENTIONAL CARDIOLOGY

420 W HIGH ST

DOWAGIAC, MI 490471943

BRANDON TOMINNA

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

ERICA ROGERS

NURSE PRACTITIONER

420 W HIGH ST

DOWAGIAC, MI 490471943

TERESITA VILLASIS

FAMILY PRACTICE

420 W HIGH ST

DOWAGIAC, MI 490471943

MELINDA TRIEMSTRA

CLINICAL SOCIAL WORKER

420 W HIGH ST

DOWAGIAC, MI 490471943

AMANDA MITCHELL

PHYSICIAN ASSISTANT

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

PATRICK ALBUS

DIAGNOSTIC RADIOLOGY

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

JOSE RICARDO PO

CARDIOVASCULAR DISEASE (CARDIOLOGY)

420 W HIGH ST

LEE MEMORIAL HOSPITAL CORPORATION

DOWAGIAC, MI 490471943

2697828681

WILLIAM DAVIS

NURSE PRACTITIONER

420 W HIGH ST

DOWAGIAC, MI 490471943

JAGADEESH KALAVAKUNTA

INTERVENTIONAL CARDIOLOGY

420 W HIGH ST

DOWAGIAC, MI 490471943

ASHISH VERMA

INTERNAL MEDICINE

420 W HIGH ST

DOWAGIAC, MI 490471943