Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
INTERVENTIONAL RADIOLOGY
Total Member Count
59
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JOSHUA BLUNCK | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ARIFUR RAHMAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SACHIN PARIKH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JACOB GEBRAEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| EDWIN RODRIGUEZ-REYES | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| VENU KUDITHIPUDI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| NADIA KHAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MONICA GONZALEZ DE LUNA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| AMIT MITTAL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RAGHURAM RAO | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JIBI THOMAS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| EZINNE LAWSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JAVIER RIVERA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RONNIE GUNDLACH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CANDACE ROBERTS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MOHAMMED JALAB | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MICHELE LESSLIE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| NICHOLAS GRAY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STANLEY NYARKO | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STEPHEN DALTON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ERIC SOLOMON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| NAN GARRETT | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| YOGESH SHAH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| HEIDI LOFTON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ALECIA RIDEAU | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ANN MARIE MARCIEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| TYSON HALE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JEFFREY GOLDSTEIN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| TIMOTHY PAINTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CHRISTOPHER NEWTON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PHILLIP PARMET | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JEREMY COLLETTE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BRANDON FUQUA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MEGHAN WOUGHTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PATRICK JOHNSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MARIA PAYAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ANUDEEP JAIN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BARRY BERKOWITZ | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| GREGORY TITUS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JAIME SALVATORE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ELIZABETH ROBERT | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RAYHAN HAI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JOE PRUNEDA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KEYUR PATEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ASHER PHILIP | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ANAHID PAHLAWANIAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MATTHEW ALLISON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ANDREW GINZEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MICHAEL RODRIGUEZ | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BRIAN MILES | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ASHLEY LY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| TASNEEM KHIMJI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SAMAD ALI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| DOUGLAS MACINERNEY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ELISSA KEYSER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| DAVID REX | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| THUAN VU | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ELIZABETH TIEMAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KENNY SAM | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| FRANK REMBERT | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ZEESHAN SHAH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PETER VERHEY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PAIGE GREEN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MATTHEW TENG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JUSTIN THOLANY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ALBERT CHANG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WILLIAM PFEIFFER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WILLY HWANG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KEYAN MARASHI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| LAWERENCE NGO | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STEVEN GERGUIS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| TERENCE OCONNOR | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SAMUEL BAIRD | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BRYAN PRANGE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ROBERT FILIPPONE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CURTIS CAMMARATA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PETER CHIOU | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ESTHER HWANG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WILLIAM UZELMEIER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| HONGYING HE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RICHARD KUEBLER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JAMES GREGG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SILVESTRE ORTIZ | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RONALD GENSBURG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CHARLES KIM | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WENDY CARPENTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JUAN BATLLE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MARK LANOUE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| LESLY BENODIN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SAMUEL SMILEY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STEPHEN LEE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MEGAN MCNEER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| LESTER GERSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WALID ADHAM | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RONALD DILLEE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JAMILE ALEXANDER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| AMITABHA BANERJEE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MARK RECKSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RAYNAL HAMILTON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| DENNIS DEJESUS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STEVEN COHEN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CHARLES SODERSTROM | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JEREMY CHILD | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| VRUSHALI BACHHAV | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JOSEPH NGUYEN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SULEKHA PARSHAD | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| DAVID LAWRENCE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ARIF RAHMAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| STEPHEN WONG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MOREKO GRIGGS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MICHELLE AGRONS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ALAN DAVIDOFF | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PHAN HUYNH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| GRIDER GORDON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JESUS SAENZ | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MUNISH CHAWLA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KENNETH BRYANT | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SHERRY MAUNEY | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| TIMOTHY JAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MARK MINER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MAHARSHI PATEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CAMERON LOUDILL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BARBARA TAYLOR | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| GREGORY WOLFE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SCOTT ALLISON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MICHAEL RICHTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| BINA MUSTAFA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| PARINA CHO | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| FARAZ KHAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| THOMAS GLEASON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| AJANTA PATRA | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JOSHUA SOKOL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MICHAEL COHEN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SASIDHAR YALLAMPALLI | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ASHMITHA SRINIVASAN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| DAVID TAGUE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| LARRY SCHOCK | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| RACHAEL MUNSTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| GAURAV PATEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SENDASAPERUMAL SENDOS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| AHMAD BAKDALIEH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ERIC GEIBEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| UMAR KUDRATH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KOONJ SHAIKH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ROBERT RUEF | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JOHN LOH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JAVED SYED | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| AARON BAXTER | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JOHN PAVLUS | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| MORGAN TELESMANICH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ROBERT BROWN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| VEENA SATHYAKUMAR | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| LAURA JACOBSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ESTHER SILADJI CORONEL | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| SYED ANWARULISLAM | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CHRISTIAN VANKIRK | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| WILLIAM JOHNSON | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| CRYSELA SMITH | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| ALAINA MOORE | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KATRINA KORHONEN | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| JORDAN MORROW | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 | |
| KENNETH LUTSCHG | group | 90.26 | 40.0 | N/A | 91.72 | 95.78 |
| Name | Location |
|---|---|
|
ADAM FONSECA
DIAGNOSTIC RADIOLOGY |
2114 CENTRAL ST APT A EVANSTON, IL 602012294 7136217436 |
|
RAGHURAM RAO
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
RAGHURAM RAO
DIAGNOSTIC RADIOLOGY |
7317 VISTA MOUNTAIN DR AUSTIN, TX 787311806 8555044544 |
|
WILLY HWANG
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
ANDREW MARK
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
ANDREW MARK
DIAGNOSTIC RADIOLOGY |
18951 N MEMORIAL DR HUMBLE, TX 773384217 2815407700 |
|
ANDREW MARK
DIAGNOSTIC RADIOLOGY |
9250 PINECROFT DR SHENANDOAH, TX 773803218 |
|
ANDREW MARK
DIAGNOSTIC RADIOLOGY |
27800 NORTHWEST FWY CYPRESS, TX 774335302 3462314000 |
|
ANDREW MARK
DIAGNOSTIC RADIOLOGY |
551 HILL COUNTRY DR KERRVILLE, TX 780286085 8308964200 |
|
MAHARSHI PATEL
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
WILLIAM UZELMEIER
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
WILLIAM UZELMEIER
DIAGNOSTIC RADIOLOGY |
6079 CREEKSIDE DR FLOURTOWN, PA 190311300 7136217436 |
|
THUAN VU
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
THUAN VU
DIAGNOSTIC RADIOLOGY |
11800 ASTORIA BLVD HOUSTON, TX 770896041 7138697333 |
|
STEPHEN LEE
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
ALAINA MOORE
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
EDWIN RODRIGUEZ-REYES
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
EDWIN RODRIGUEZ-REYES
DIAGNOSTIC RADIOLOGY |
27800 NORTHWEST FWY CYPRESS, TX 774335302 3462314000 |
|
JUSTIN THOLANY
DIAGNOSTIC RADIOLOGY |
4035 UNDERWOOD ST HOUSTON, TX 770251717 8555044544 |
|
JUSTIN THOLANY
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
JUSTIN THOLANY
DIAGNOSTIC RADIOLOGY |
551 HILL COUNTRY DR KERRVILLE, TX 780286085 8308964200 |
|
LARRY SCHOCK
DIAGNOSTIC RADIOLOGY |
1228 ARCHLEY DR HOUSTON, TX 770556707 8555044544 |
|
LARRY SCHOCK
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
LARRY SCHOCK
DIAGNOSTIC RADIOLOGY |
23900 KATY FWY KATY, TX 774941323 |
|
ALBERT CHANG
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
ALBERT CHANG
DIAGNOSTIC RADIOLOGY |
11800 ASTORIA BLVD HOUSTON, TX 770896041 7138697333 |
|
STEVEN GERGUIS
DIAGNOSTIC RADIOLOGY |
7600 FANNIN ST SUITE 205 HOUSTON, TX 770541906 7137901234 |
|
STEVEN GERGUIS
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
GREGORY TITUS
DIAGNOSTIC RADIOLOGY |
6740 E MAVERICK RD PARADISE VALLEY, AZ 852532649 7136217436 |
|
GREGORY TITUS
DIAGNOSTIC RADIOLOGY |
6630 N 48TH ST PARADISE VALLEY, AZ 852534056 7136217436 |
|
TERENCE OCONNOR
DIAGNOSTIC RADIOLOGY |
1333 MOURSUND ST HOUSTON, TX 770303405 7137975942 |
|
TERENCE OCONNOR
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
TERENCE OCONNOR
DIAGNOSTIC RADIOLOGY |
27800 NORTHWEST FWY CYPRESS, TX 774335302 3462314000 |
|
TERENCE OCONNOR
DIAGNOSTIC RADIOLOGY |
24822 LAGUNA EDGE DR KATY, TX 774943921 8555044544 |
|
KEYAN MARASHI
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
GRIDER GORDON
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
GRIDER GORDON
DIAGNOSTIC RADIOLOGY |
18 DARA BETH CT SPRING, TX 773811426 8555044544 |
|
ARIF RAHMAN
DIAGNOSTIC RADIOLOGY |
3101 SMITH ST HOUSTON, TX 770063458 8555044544 |
|
ARIF RAHMAN
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
AMITABHA BANERJEE
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
AMITABHA BANERJEE
DIAGNOSTIC RADIOLOGY |
2511 KNOLL ST HOUSTON, TX 770804417 7136217436 |
|
ARIFUR RAHMAN
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
AMIT MITTAL
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
AMIT MITTAL
DIAGNOSTIC RADIOLOGY |
6623 PENNWELL DR SPRING, TX 773894030 8555044544 |
|
VRUSHALI BACHHAV
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
1635 N LOOP W HOUSTON, TX 770081532 7138697333 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
701 W CREEKSIDE DR HOUSTON, TX 770243234 8555044544 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
1333 MOURSUND ST HOUSTON, TX 770303405 7137975942 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
5573 SUGAR HILL DR HOUSTON, TX 770562031 8555044544 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
18951 N MEMORIAL DR HUMBLE, TX 773384217 2815407700 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
9250 PINECROFT DR SHENANDOAH, TX 773803218 |
|
JOSEPH NGUYEN
DIAGNOSTIC RADIOLOGY |
27800 NORTHWEST FWY CYPRESS, TX 774335302 3462314000 |
|
STANLEY NYARKO
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
VEENA SATHYAKUMAR
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
TIMOTHY PAINTER
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
BRIAN MILES
DIAGNOSTIC RADIOLOGY |
3711 FALL GROVE CT HOUSTON, TX 770593762 8555044544 |
|
BRIAN MILES
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
SASIDHAR YALLAMPALLI
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
ANUDEEP JAIN
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
BARRY BERKOWITZ
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
JEREMY COLLETTE
DIAGNOSTIC RADIOLOGY |
2511 KNOLL ST HOUSTON, TX 770804417 7136217436 |
|
WILLIAM JOHNSON
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
JAVED SYED
DIAGNOSTIC RADIOLOGY |
1511 PEMBRIDGE CT BAKERSFIELD, CA 933114932 7136217436 |
|
JAVED SYED
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
JAVED SYED
DIAGNOSTIC RADIOLOGY |
2833 HIGH SAIL CT LAS VEGAS, NV 891173521 8555044544 |
|
JOHN LOH
DIAGNOSTIC RADIOLOGY |
1401 E TRINITY MILLS RD CAROLLTON, TX 750061442 9728100700 |
|
JOHN LOH
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
SCOTT ALLISON
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
MICHAEL RODRIGUEZ
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
MICHAEL RODRIGUEZ
DIAGNOSTIC RADIOLOGY |
23900 KATY FWY KATY, TX 774941323 |
|
AARON BAXTER
INTERVENTIONAL RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
RONALD GENSBURG
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
RONALD GENSBURG
DIAGNOSTIC RADIOLOGY |
27800 NORTHWEST FWY CYPRESS, TX 774335302 3462314000 |
|
RONALD GENSBURG
DIAGNOSTIC RADIOLOGY |
16100 S FWY PEARLAND, TX 775841895 7134135000 |
|
SAMUEL BAIRD
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
SAMUEL BAIRD
DIAGNOSTIC RADIOLOGY |
23900 KATY FWY KATY, TX 774941323 2816447000 |
|
CHRISTOPHER NEWTON
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
CHRISTOPHER NEWTON
DIAGNOSTIC RADIOLOGY |
21720 KINGSLAND BLVD KATY, TX 774502550 2815795555 |
|
JAMES GREGG
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
ANDREW GINZEL
DIAGNOSTIC RADIOLOGY |
3012 TANGLEY RD HOUSTON, TX 770052356 8555044544 |
|
ANDREW GINZEL
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
MATTHEW TENG
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
CHARLES SODERSTROM
DIAGNOSTIC RADIOLOGY |
1635 N LOOP W HOUSTON, TX 770081532 7138697333 |
|
CHARLES SODERSTROM
DIAGNOSTIC RADIOLOGY |
210 CARUTHERS LN HOUSTON, TX 770246812 8555044544 |
|
CHARLES SODERSTROM
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
CHARLES SODERSTROM
DIAGNOSTIC RADIOLOGY |
2511 KNOLL ST HOUSTON, TX 770804417 |
|
KEYUR PATEL
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
DOUGLAS MACINERNEY
DIAGNOSTIC RADIOLOGY |
3733 BELLEFONTAINE ST HOUSTON, TX 770251210 8555044544 |
|
DOUGLAS MACINERNEY
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
LESLY BENODIN
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
STEPHEN WONG
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
STEPHEN WONG
DIAGNOSTIC RADIOLOGY |
1925 S CORONADO RD APT 2044 GILBERT, AZ 852952214 7136217436 |
|
AHMAD BAKDALIEH
DIAGNOSTIC RADIOLOGY |
7026 OLD KATY RD SUITE 276 HOUSTON, TX 770242187 7136217436 |
|
KENNETH LUTSCHG
DIAGNOSTIC RADIOLOGY |
1333 MOURSUND ST HOUSTON, TX 770303405 7137975942 |
|
KENNETH LUTSCHG
DIAGNOSTIC RADIOLOGY |
7600 BEECHNUT ST HOUSTON, TX 770744302 7138697333 |
|
CRYSELA SMITH
DIAGNOSTIC RADIOLOGY |
