Accepts Medicare (pay less out of pocket)
Specialties
ORTHOPEDIC SURGERY
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
CARDIOVASCULAR DISEASE (CARDIOLOGY)
FAMILY PRACTICE
GENERAL SURGERY
OTOLARYNGOLOGY
PSYCHIATRY
INTERNAL MEDICINE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
PODIATRY
NEPHROLOGY
INTERVENTIONAL CARDIOLOGY
Total Member Count
15
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
EMILY HARBISON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARTAJ DHILLON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LESLIE ADAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SATORU OSAKI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BHANU SANKINENI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DOUGLAS SCHMID | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RAJVINDER BINDRA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JUSTIN FREY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NANCY RAINIERO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NOREEN KING | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAVID REBEDEW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELI BURKS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PETER HARNISH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTINA HOOK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SUSAN FERGUSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DIVYA SHARMA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LYNDA SIEWERT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AYMAN YAISH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN HOOPES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KEITH DEVRIES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHANNON OMAHAR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LANA SANDERS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
FREDERICK LANGHEIM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MATTHEW NERLAND | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ALICIA MARIA FERNANDEZ | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SANDRA MATZKE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PIERRE CHARLES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KENNETH BETTS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SULEYMAN KURTER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KHIDER ELNIMEIRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAMES BALLARD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERT MILLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
VIRGINIA WILSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MOHAMMED MUBEEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JASON MOEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DHIRAJ GULATI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL KREAGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GEOFFREY BOUC | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARK BRUCE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAPPAN BHATT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
FRANK JUNG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JASON GONZAGA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MITCHELL KOPNICK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JASDEEP SIDHU | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ADAM BUHALOG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AARON YOHANN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL BUTTERFIELD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ALAN SINGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GARRETT MCNULTY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
THOMAS TACKMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
HARRY RAMSEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MOUHAMMED RIHAWI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DEBRA SCHNEIDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RAAID MUSEITIF | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
KASHIF ALI
ORTHOPEDIC SURGERY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
REBECCA BEESE
NURSE PRACTITIONER |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
AARON YOHANN
PHYSICIAN ASSISTANT |
111 W FULTON ST EDGERTON, WI 535341876 6085616614 |
AARON YOHANN
PHYSICIAN ASSISTANT |
831 ARTHUR DR MILTON, WI 535633728 6088683526 |
BRIAN KEYES
ORTHOPEDIC SURGERY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
MICHAEL KREAGER
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
SAI PRASHANTH BABU PALEPU
FAMILY PRACTICE |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
PIERRE CHARLES
GENERAL SURGERY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
AYMAN YAISH
OTOLARYNGOLOGY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
SHAILESH GANDHI
PSYCHIATRY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
BHANU SANKINENI
INTERNAL MEDICINE |
831 ARTHUR DR MILTON, WI 535633728 6088683526 |
OLGA ROUBACHKINA
NURSE PRACTITIONER |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
JOHN HOOPES
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
SULEYMAN KURTER
PODIATRY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |
MOHAMMED MUBEEN
NEPHROLOGY |
831 ARTHUR DR MILTON, WI 535633728 6088683526 |
RAAID MUSEITIF
INTERVENTIONAL CARDIOLOGY |
11101 N SHERMAN RD EDGERTON, WI 535349002 6088843441 |