Group Practice

US ANESTHESIA PARTNERS OF KANSAS PA

Accepts Medicare (pay less out of pocket)

Details

Specialties

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

Total Member Count

13

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
BRIAN MOORE group 84.75 40.0 N/A 87.04 90.78
THOMAS FERNANDEZ group 84.75 40.0 N/A 87.04 90.78
CHRISTOPHER LYNN group 84.75 40.0 N/A 87.04 90.78
DANIEL ETHERIDGE group 84.75 40.0 N/A 87.04 90.78
JAMES MANRY group 84.75 40.0 N/A 87.04 90.78
SARAH MEDINA group 84.75 40.0 N/A 87.04 90.78
KENDRA JAMES group 84.75 40.0 N/A 87.04 90.78
DEANA FANTOM group 84.75 40.0 N/A 87.04 90.78
WADE BILGER group 84.75 40.0 N/A 87.04 90.78
MATTHEW PARK group 84.75 40.0 N/A 87.04 90.78
DALENE PERDUE group 84.75 40.0 N/A 87.04 90.78
JEWEL WEIHER group 84.75 40.0 N/A 87.04 90.78
BRAXTON SKILES group 84.75 40.0 N/A 87.04 90.78
KAREN MELLIAR-SMITH group 84.75 40.0 N/A 87.04 90.78
BARBARA ZIMMER group 84.75 40.0 N/A 87.04 90.78
TALENA ARDERY group 84.75 40.0 N/A 87.04 90.78
KAMAU GITAU group 84.75 40.0 N/A 87.04 90.78
CHRISTOPHER CULP group 84.75 40.0 N/A 87.04 90.78
RONALD MANASCO group 84.75 40.0 N/A 87.04 90.78
AARON HESS group 84.75 40.0 N/A 87.04 90.78
ROBERT QUINN group 84.75 40.0 N/A 87.04 90.78
MARIE VICKERY group 84.75 40.0 N/A 87.04 90.78
MICHELLE HAWKINSON group 84.75 40.0 N/A 87.04 90.78
JOHN SIMS group 84.75 40.0 N/A 87.04 90.78
KRISTOPHER COSTELLO group 84.75 40.0 N/A 87.04 90.78
JENNIFER ALLEN group 84.75 40.0 N/A 87.04 90.78
JOSEPH TRIBBLE group 84.75 40.0 N/A 87.04 90.78
KASEY THRAILKILL group 84.75 40.0 N/A 87.04 90.78
CAITLIN RAYMOND group 84.75 40.0 N/A 87.04 90.78
CHARLES WILSON group 84.75 40.0 N/A 87.04 90.78
STEVEN REITZ group 84.75 40.0 N/A 87.04 90.78
JAMES JOHNSON group 84.75 40.0 N/A 87.04 90.78
REBECCA LUCKE group 84.75 40.0 N/A 87.04 90.78
DOUGLAS MORAVEK group 84.75 40.0 N/A 87.04 90.78
KIMBERLY PINKERTON group 84.75 40.0 N/A 87.04 90.78
JOHN JENSEN group 84.75 40.0 N/A 87.04 90.78
MARY COFFMAN group 84.75 40.0 N/A 87.04 90.78
KIMBERLY CROSSE group 84.75 40.0 N/A 87.04 90.78
LINDSEY EDIGER group 84.75 40.0 N/A 87.04 90.78
JENNIFER SHOCKEY group 84.75 40.0 N/A 87.04 90.78
ROBERT MCKAY group 84.75 40.0 N/A 87.04 90.78
ANNETTE LYONS group 84.75 40.0 N/A 87.04 90.78
CAROLYN SUTTER group 84.75 40.0 N/A 87.04 90.78
DELBERT FUGLER group 84.75 40.0 N/A 87.04 90.78

Affiliated Clinicians

Name Location
WADE BILGER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

KIMBERLY CROSSE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

2818 N GREENWICH RD

WICHITA, KS 672268210

3034383999

MICHELLE HELAL

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

DOUGLAS MORAVEK

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

2818 N GREENWICH RD

WICHITA, KS 672268210

3034383999

GEORGE DEREFAKA

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

CHARLES WILSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

2818 N GREENWICH RD

WICHITA, KS 672268210

3034383999

MIKEAL FRAIN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

STEVEN REITZ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

2818 N GREENWICH RD

WICHITA, KS 672268210

3034383999

PATSY LANGFORD

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

JAMES HATCHETT

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

BRUCE WEINER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222

DALENE PERDUE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

2818 N GREENWICH RD

WICHITA, KS 672268210

3034383999

MARY COFFMAN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

401 E SPRUCE ST

GARDEN CITY, KS 678465679

6202722222