Accepts Medicare (pay less out of pocket)
Specialties
DERMATOLOGY
Total Member Count
7
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CHRISTINA KENDRICK | individual | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
ASHWINI VAIDYA | individual | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
DONALD SEIDEL | individual | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
EMILY KOLLMANN | individual | 100.0 | 88.0 | 40.0 | N/A | 96.4 | 99.74 |
KELLI LOVELACE | individual | 100.0 | 90.0 | 40.0 | N/A | 97.0 | 99.2 |
JOHNNY STEWART | individual | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
GEORGE MONKS | individual | 100.0 | 92.0 | 40.0 | N/A | 97.6 | 99.52 |
MARK LEHMAN | individual | 100.0 | 96.0 | 40.0 | N/A | 98.8 | 100.0 |
Name | Location |
---|---|
GEORGE MONKS
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
KELLI LOVELACE
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
MARK LEHMAN
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
CHRISTINA KENDRICK
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
ASHWINI VAIDYA
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
EMILY KOLLMANN
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |
JOHNNY STEWART
DERMATOLOGY |
2121 E 21ST ST TULSA, OK 741141409 9187492261 |