Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
FAMILY PRACTICE
GENERAL SURGERY
EMERGENCY MEDICINE
HEMATOLOGY/ONCOLOGY
PATHOLOGY
Total Member Count
14
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
FAWAD ZAFAR | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
VALERIE RIESBERG | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MELISSA SNYDER | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MINDY GINGERY | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
BENJAMIN BLAYLOCK | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
KELLI BORKOWSKI | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
JACQUELYN WILSON | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MARK HILLIARD | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MICHAEL BURNS | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
TERCIO LOPES | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
DAVID NYSTROM | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
JEFFREY MAIRE | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
ALINDSEY KRAMER | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
HOLLY CHRISTENSEN | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
VIVIAN CHANCE | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
ERIC JENSEN | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
SETH MEYERS | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MICHAEL WOODS | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
TRACEY WELLENDORF | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
KASSANDRA MELLOTT | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
GARRETT RISLEY | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
ERICA KITT | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
NATHAN TIWARI | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MALORI KHALIL | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
HEATH PAULSEN | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
SHANNAN SCHOENING | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
JAY STRITTHOLT | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
RAE MCDIVITT | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MIKAL RASMUSSEN | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
STEPHANIE VAMPOLA | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
MOHAMED HUMAD | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
BRANDON MENKE | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
KYLE STANSIFER | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
PEDRO RICART HOFFIZ | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 | |
CALISTE HSU | group | 64.78 | 40.0 | N/A | 70.06 | 73.56 |
Name | Location |
---|---|
RAE MCDIVITT
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
STEPHANIE VAMPOLA
FAMILY PRACTICE |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
SHANA MARTINEZ
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
JEFFREY MAIRE
GENERAL SURGERY |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
JACQUELYN WILSON
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
BRITTANY BREMSER
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
VALERIE RIESBERG
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
JAMES WHITE
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
VIVIAN CHANCE
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
WILLIAM NAPIER
EMERGENCY MEDICINE |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
ROBERT WARNER
HEMATOLOGY/ONCOLOGY |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
CYNTHIA WU
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
KELLI BORKOWSKI
NURSE PRACTITIONER |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |
JEDD HAGEN
PATHOLOGY |
515 PACIFIC AVE AUDUBON, IA 500251052 7125632611 |