Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
FAMILY PRACTICE
Total Member Count
7
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| RENEE BRIDGES | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| KERRY WHEELER | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| ROBERT BRIGHTHARP | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| ELAINE INMAN-WILLIAMSON | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| PETER MCLAUGHLIN | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| CYNTHIA HARRIS | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| PENNY BROACH | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| JASON WATTERS | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| HENRY IGDAL | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| CYNTHIA MORRIS | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| CANDACE WILSON | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| LINDA MESTLER | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| TASHIA TERRY | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| TERESA COURTEMARCHE | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| GRACE OGALA | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| JAMAE MCDERMOTT | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| KIMBERLEY THEUERL | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| DANETTE EVERHART | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| FRANK NEWLANDS | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| CASIE SMITH | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| JESSICA BAXTER | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| RALPH RILEY | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | |
| SHEILA RONDEAU | group | 94.71 | 40.0 | N/A | 95.5 | 100.0 | 
| Name | Location | 
|---|---|
| 
                                    PATTIE BURRISS
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    THERESA CALDERON
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    JESSICA BAXTER
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    WILLIAM BOICE
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    CHRISTINA BERTOLAMI
                                     FAMILY PRACTICE  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    RYAN LAW JOHNSON
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  | 
                            
| 
                                    FANTASIA CHANDLER
                                     NURSE PRACTITIONER  | 
                                
                                     2 GRIFFITH RD GREENVILLE, SC 296073503 8646883988  |