Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
Total Member Count
5
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JUSTIN KAPTUCH | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 | |
| TODD HEGSTROM | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 | |
| BRIAN FLANAGAN | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 | |
| CRAIG LASTINE | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 | |
| JOHN LEEVER | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 | |
| DANA MANN | group | 86.14 | 40.0 | N/A | 88.22 | 91.36 |
| Name | Location |
|---|---|
|
JOHN LEEVER
DIAGNOSTIC RADIOLOGY |
2351 G RD GRAND JUNCTION, CO 815059641 9706443237 |
|
TODD HEGSTROM
DIAGNOSTIC RADIOLOGY |
2351 G RD GRAND JUNCTION, CO 815059641 9706443237 |
|
JUSTIN KAPTUCH
DIAGNOSTIC RADIOLOGY |
2351 G RD GRAND JUNCTION, CO 815059641 9706443237 |
|
BRIAN FLANAGAN
DIAGNOSTIC RADIOLOGY |
2351 G RD GRAND JUNCTION, CO 815059641 9706443237 |
|
BRYAN STOVER
DIAGNOSTIC RADIOLOGY |
2351 G RD GRAND JUNCTION, CO 815059641 9706443237 |