Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
OPHTHALMOLOGY
Total Member Count
15
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CHAD NEDRUD | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
TY FELTON | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
JACEK KOTOWSKI | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
ROGER FURLONG | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
TODD MURDOCK | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
JEFFERSON BERRYMAN | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
KRISTOPHER SHERRILL | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
CLAY HOLLEY | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
PHILIP GOICOECHEA | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
DANIEL LARSEN | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
CARISSA HINTZ | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
DAVID MCCANN | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
RACHAEL BEATTY | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
NICHOLE RIOUX | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
KIMBERLY EVERINGHAM | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
SCOTT GUESS | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
PETER BABCOCK | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
HAYLEY MCCOY | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
Name | Location |
---|---|
MARK MUTTER
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
NICHOLE RIOUX
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
CHAD NEDRUD
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
DANIEL LARSEN
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
PETER BABCOCK
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
SCOTT GUESS
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
WARREN MORTON
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
CARISSA HINTZ
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
CLAY HOLLEY
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
HAYLEY MCCOY
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
DAVID MCCANN
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
TODD MURDOCK
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
JACEK KOTOWSKI
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
JEFFERSON BERRYMAN
OPHTHALMOLOGY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |
KRISTOPHER SHERRILL
OPTOMETRY |
700 W KENT AVE MISSOULA, MT 598016772 4065413937 |