Group Practice

MONADNOCK COMMUNITY HOSPITAL

Accepts Medicare (pay less out of pocket)

Details

Specialties

GENERAL SURGERY

ORTHOPEDIC SURGERY

ANESTHESIOLOGY

PAIN MANAGEMENT

PHYSICIAN ASSISTANT

FAMILY PRACTICE

NURSE PRACTITIONER

INTERNAL MEDICINE

CLINICAL SOCIAL WORKER

Total Member Count

25

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
HARJOT SINGH apm 82.47 79.84 40.0 N/A 85.19 90.51
SHERRI WALDEN apm 82.47 79.84 40.0 N/A 85.19 90.51
MICHELLE O'MAHONY group 0.0 0.0 20.0 N/A 7.5 7.5
PETER SHAW apm 82.47 79.84 40.0 N/A 85.19 90.51
ANNETTE BROOKS apm 82.47 79.84 40.0 N/A 85.19 90.51
SAMUEL SNIPES group 0.0 0.0 20.0 N/A 7.5 7.5
LUCAS SHIPPEE apm 82.47 79.84 40.0 N/A 85.19 90.51
RONALD MICHALAK apm 82.47 79.84 40.0 N/A 85.19 90.51
NICHOLAS MORRIS apm 82.47 79.84 40.0 N/A 85.19 90.51
MAEVE BENNETT apm 82.47 79.84 40.0 N/A 85.19 90.51
WILLIAM WHITE apm 82.47 79.84 40.0 N/A 85.19 90.51
ERIK PATTISON apm 82.47 79.84 40.0 N/A 85.19 90.51
MICHELE GUNNING apm 82.47 79.84 40.0 N/A 85.19 90.51
MARYAM GUL apm 82.47 79.84 40.0 N/A 85.19 90.51
ROBERT CHEHADE apm 82.47 79.84 40.0 N/A 85.19 90.51
CHERYL PINEO apm 82.47 79.84 40.0 N/A 85.19 90.51
MARK STRUTT apm 82.47 79.84 40.0 N/A 85.19 90.51
SHELLIE HAFER apm 82.47 79.84 40.0 N/A 85.19 90.51
MARC WINIECKI apm 82.47 79.84 40.0 N/A 85.19 90.51
DMITRY TARASEVICH apm 82.47 79.84 40.0 N/A 85.19 90.51
EMMANUEL TRIGENIS apm 82.47 79.84 40.0 N/A 85.19 90.51
JENNIFER CIVITELLA apm 82.47 79.84 40.0 N/A 85.19 90.51
HYUN-HO JAMIE KIM apm 82.47 79.84 40.0 N/A 85.19 90.51
DEREK ANDERSON apm 82.47 79.84 40.0 N/A 85.19 90.51
IDA FAZAKAS apm 82.47 79.84 40.0 N/A 85.19 90.51
DAYNA FERGUSON apm 82.47 79.84 40.0 N/A 85.19 90.51
GREGORY NEILLEY apm 82.47 79.84 40.0 N/A 85.19 90.51
JEFFREY RIBLET apm 82.47 79.84 40.0 N/A 85.19 90.51
STEVEN BOUTRUS apm 82.47 79.84 40.0 N/A 85.19 90.51
JANET SWAIN group 0.0 0.0 20.0 N/A 7.5 7.5
CURTIS KLOC apm 82.47 79.84 40.0 N/A 85.19 90.51
STEPHEN LEHMKUHL apm 82.47 79.84 40.0 N/A 85.19 90.51
JOHN LABRANCHE apm 82.47 79.84 40.0 N/A 85.19 90.51
RICHARD FRECHETTE group 0.0 0.0 20.0 N/A 7.5 7.5
HEATHER POTHIER apm 82.47 79.84 40.0 N/A 85.19 90.51
BROCK BILLADEAU apm 82.47 79.84 40.0 N/A 85.19 90.51
TERRENCE MCNAMARA apm 82.47 79.84 40.0 N/A 85.19 90.51
DAVID KLEBENOV apm 82.47 79.84 40.0 N/A 85.19 90.51
LAURIE BROCKELMAN apm 82.47 79.84 40.0 N/A 85.19 90.51
PAUL COHEN group 0.0 0.0 20.0 N/A 7.5 7.5
STEPHEN KLONEL apm 82.47 79.84 40.0 N/A 85.19 90.51
JENNIFER MANN apm 82.47 79.84 40.0 N/A 85.19 90.51
LORA MCCLINTOCK apm 82.47 79.84 40.0 N/A 85.19 90.51
TIMOTHY FRENCH apm 82.47 79.84 40.0 N/A 85.19 90.51
PERRY WEISMAN apm 82.47 79.84 40.0 N/A 85.19 90.51
JONATHAN EDDINGER apm 82.47 79.84 40.0 N/A 85.19 90.51
DAVID BERNSTEIN apm 82.47 79.84 40.0 N/A 85.19 90.51
LAUREN STACY apm 82.47 79.84 40.0 N/A 85.19 90.51
ERIC LASKY apm 82.47 79.84 40.0 N/A 85.19 90.51
NICOLA KREGLINGER apm 82.47 79.84 40.0 N/A 85.19 90.51
AMY BROSNAN apm 82.47 79.84 40.0 N/A 85.19 90.51
ROBERT PRITCHARD apm 82.47 79.84 40.0 N/A 85.19 90.51
DANIEL PERLI apm 82.47 79.84 40.0 N/A 85.19 90.51
TODD DAUGHERTY apm 82.47 79.84 40.0 N/A 85.19 90.51
ALISON HART apm 82.47 79.84 40.0 N/A 85.19 90.51
RAYNE LODER apm 82.47 79.84 40.0 N/A 85.19 90.51
CHRISTOPHER KRUPP apm 82.47 79.84 40.0 N/A 85.19 90.51
LEE STECKOWYCH apm 82.47 79.84 40.0 N/A 85.19 90.51
TARA NELLIGAN apm 82.47 79.84 40.0 N/A 85.19 90.51
SURESH POTHURU apm 82.47 79.84 40.0 N/A 85.19 90.51
KAYLA KOKAL apm 82.47 79.84 40.0 N/A 85.19 90.51
ROBERT DRAGOTTI II apm 82.47 79.84 40.0 N/A 85.19 90.51
LAUREN MORTON apm 82.47 79.84 40.0 N/A 85.19 90.51
WILLIAM GRAFF apm 82.47 79.84 40.0 N/A 85.19 90.51
JEFFREY BIANCONI group 0.0 0.0 20.0 N/A 7.5 7.5
CARRIE KLONEL apm 82.47 79.84 40.0 N/A 85.19 90.51
EMILY COOPER apm 82.47 79.84 40.0 N/A 85.19 90.51
CAITLIN BARBARITA apm 82.47 79.84 40.0 N/A 85.19 90.51
SEAN FITZPATRICK apm 82.47 79.84 40.0 N/A 85.19 90.51
CATHRYN WELCH group 0.0 0.0 20.0 N/A 7.5 7.5
KEVIN COSTELLO apm 82.47 79.84 40.0 N/A 85.19 90.51
ILANA CASS apm 82.47 79.84 40.0 N/A 85.19 90.51
JOSEPH LUPO apm 82.47 79.84 40.0 N/A 85.19 90.51
WAYNE LECLAIR apm 82.47 79.84 40.0 N/A 85.19 90.51
GRACE STEBENNE apm 82.47 79.84 40.0 N/A 85.19 90.51
DEBORAH GERSON group 0.0 0.0 20.0 N/A 7.5 7.5
PAMELA STETZER apm 82.47 79.84 40.0 N/A 85.19 90.51
SHAWN HARRINGTON apm 82.47 79.84 40.0 N/A 85.19 90.51
ROGER CAWLEY apm 82.47 79.84 40.0 N/A 85.19 90.51

Affiliated Clinicians

Name Location
WILLIAM NUGENT

GENERAL SURGERY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

VACHE HAMBARDZUMYAN

ORTHOPEDIC SURGERY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

JOHN LABRANCHE

ANESTHESIOLOGY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

TERRENCE MCNAMARA

PAIN MANAGEMENT

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

TERRENCE MCNAMARA

PAIN MANAGEMENT

458 OLD ST RD

PETERBOROUGH, NH 034581265

THOMAS QUINN

PHYSICIAN ASSISTANT

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

JENNIFER CIVITELLA

FAMILY PRACTICE

12 ELM ST

ANTRIM MEDICAL

ANTRIM, NH 034403916

6035884200

JENNIFER CIVITELLA

FAMILY PRACTICE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

BRIAN KWITKIN

GENERAL SURGERY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

KELLY PELLETIER

NURSE PRACTITIONER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

CHERYL PINEO

NURSE PRACTITIONER

82 PETERBOROUGH ST

JAFFREY, NH 034525860

6035328775

CHERYL PINEO

NURSE PRACTITIONER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

MARC WINIECKI

FAMILY PRACTICE

82 PETERBOROUGH ST

JAFFREY, NH 034525860

6035328775

MARC WINIECKI

FAMILY PRACTICE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

ANNAPURNA MANDALIKA

INTERNAL MEDICINE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

DEREK ANDERSON

FAMILY PRACTICE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

DANIEL PERLI

INTERNAL MEDICINE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

JOSEPH LUPO

ANESTHESIOLOGY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

KEVIN COSTELLO

PHYSICIAN ASSISTANT

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

KATHLEEN SACCO

CLINICAL SOCIAL WORKER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

MELIEA MILLER

NURSE PRACTITIONER

12 ELM ST

ANTRIM MEDICAL

ANTRIM, NH 034403916

6035884200

MELIEA MILLER

NURSE PRACTITIONER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

SARA LUCZKIEWICZ

FAMILY PRACTICE

12 ELM ST

ANTRIM MEDICAL

ANTRIM, NH 034403916

6035884200

SARA LUCZKIEWICZ

FAMILY PRACTICE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

WILLIAM WHITE

ORTHOPEDIC SURGERY

458 OLD ST RD

SUITE 200

PETERBOROUGH, NH 034581265

6039242144

LAUREN STACY

NURSE PRACTITIONER

82 PETERBOROUGH ST

JAFFREY, NH 034525860

6035328775

LAUREN STACY

NURSE PRACTITIONER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

DAVID BERNSTEIN

ANESTHESIOLOGY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

ALEXANDER KOVANKO

FAMILY PRACTICE

82 PETERBOROUGH ST

JAFFREY, NH 034525860

6035328775

ALEXANDER KOVANKO

FAMILY PRACTICE

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

KAREN LANGLEY

CLINICAL SOCIAL WORKER

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

TODD FONTAINE

ANESTHESIOLOGY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191

RONALD MICHALAK

ORTHOPEDIC SURGERY

452 OLD ST RD

PETERBOROUGH, NH 034581263

6039247191