Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
48
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
LISA KELLOGG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIAN HOUSE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAKOTA BARLOW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CARSON HOLTZCLAW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOSHUA SMITH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TAMMY DITTA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIAN SMEBY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRITTNEY GILLYARD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
HOLLY JOHNSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
VANISHA WILLIAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARAH SANDERS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JASON JARRETT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PHILLIP PRIDDY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JEREMY PRIME | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TAMY WEBB | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NANCY PITTMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RHONDA CROUCH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL WILLIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LOUISE DAWSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LEE ANN BROCATO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELLIOTT DOUCET | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KEVIN WILLIAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RICHARD DISOTELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CAROL MARTIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SONYA THOMAS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AMY BOZEMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARA VERGIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROXANNA SMITH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRIDGET LEE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANTONIA COLOMBO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERT CRAWFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JASON WHITE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LISA WOODS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
RENEE CAUSEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TABITHA JONES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JULIANNE JURJEVICH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TIMOTHY SAVOIE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ALAINA WILSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERTO MONSANTO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANGELA JIMES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
EDWARD MAYFIELD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
WILLIAM NETTERVILLE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LATOYA GIPSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LAURIE SIMMONS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AMANDA RUTHERFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KASEY EATON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JADEBREY KENNON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN STRONG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRENT INGVARDSEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ERIC FERRELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GLENDA MORRIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN MCLAIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CREIGHTON CATHEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ERIC MAYO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NEELY MORIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DAMEIN BURGESS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KATHERINE BATSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
VIRGINIA BECKER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DONALD GARDNER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOEL JIMES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KRISTI HYLAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KEVIN MCELHANEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANGELA PHARR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANDREA LEAZER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AMANDA PHELPS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ANDREE BREAUX | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAMES ADAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELIZABETH MANGUM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELIZABETH CHESNE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERT DUNCAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JILL PRIME | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHEMECA THOMPSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LEONARD MARTIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MELISSA GILLUM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTOPHER BURFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PEPPER PATTERSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MINH TAM HO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CAROLINE HARRIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MORGAN ELLEDGE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CYNTHIA ROSENBERRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ROBERT TONER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PETER VLAHAKIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DONALD WILLIAMS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
WANDA SULLIVAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRITTANY BOZZELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARAH TRAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AIMIE POHL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
HEATHER MECOM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHARON ADLEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ALEXANDRA APODACA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
POLLY KAUFMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MEREDITH THIBODEAUX | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHAWNA CHOYCE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LYNDSEY DAY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CATHERINE ENLOE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JUDITH TURPEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BRENDA HAWKINS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DUSTIN BAGLEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
KATIE RUSHING | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TAYLOR JORDAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LISBETH MUNSTERMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ELLEN LEWIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CRYSTAL GUY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LATWANA MATTHEW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PEYTON RACHAL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHIVA DOTY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
AIMEE SMILEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TARCARIYUNN CALDWELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ERICKA HUFFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHANNON BETZING | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CRYSTAL SPEEDE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
BEATRICE LAUNIUS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHERI LEARY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SARAH SMITH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
LOUISE DAWSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
LISBETH MUNSTERMAN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
BRIAN HOUSE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JAMES ADAMS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KOURTNEY DRISKELL
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
CREIGHTON CATHEY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
ROBERT CRAWFORD
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JAY MASCAGNI
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
CLAY MILLER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JON JEFFCOAT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
MACKENZIE HENDRIX
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
DANIELLE BAKER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
CAPRICA RICHARDSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JOHN STRONG
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
ANDREA LEAZER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KAYTLYN REMEDES
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
PEPPER PATTERSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
DONALD WILLIAMS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
BRANDON TOWNSEND
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JONATHAN JOHNSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
DEREK OLDEN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
CRYSTAL GUY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
ERIC MAYO
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JASON JARRETT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
BRENT INGVARDSEN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JASON WHITE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JOEL JIMES
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
GLENDA MORRIS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
CATHERINE ENLOE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
ANGELA JIMES
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JILL PRIME
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
DAVID BUTTS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
ERIC FERRELL
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
WILLIAM NETTERVILLE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KEVIN WILLIAMS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
PETER VLAHAKIS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KEVIN MCELHANEY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
DUSTIN BAGLEY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
VALERIE WALKER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
JOHN MCLAIN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
LISA KELLOGG
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KASEY EATON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
LINDA STAMPER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1606 KINGS HWY SHREVEPORT, LA 711034128 3188132410 |
LINDA STAMPER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
NEELY MORIN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
KERRI MULLONE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
RICHARD DISOTELL
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
NICHOLAS ADAMS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |
EDWARD MAYFIELD
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1541 KINGS HWY SHREVEPORT, LA 711034228 3186260000 |