Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
OPHTHALMOLOGY
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| BENJAMIN GROTH | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MATTHEW BRUMM | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TYLER JEVNE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| GREGORY BRUENING | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ROBERT CLEAVER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
ROBERT CLEAVER
OPTOMETRY |
6751 N 72ND ST SUITE 105 OMAHA, NE 681221746 4025722020 |
|
ROBERT CLEAVER
OPTOMETRY |
17001 LAKESIDE HILLS PLZ SUITE 101 OMAHA, NE 681304670 4029347700 |
|
MATTHEW BRUMM
OPHTHALMOLOGY |
6751 N 72ND ST SUITE 105 OMAHA, NE 681221746 4025722020 |
|
ALEXANDER DONOVAN
OPTOMETRY |
6751 N 72ND ST SUITE 105 OMAHA, NE 681221746 4025722020 |
|
ALEXANDER DONOVAN
OPTOMETRY |
17001 LAKESIDE HILLS PLZ SUITE 101 OMAHA, NE 681304670 4029347700 |