Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
4
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| RANDAL NORTH | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| COURTLAND WATSON | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| ERIC THIEM | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| JAY OLSON | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| SHARI AHRAR | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| THERESIA DIXON | group | 24.0 | 0.0 | 0.0 | N/A | 13.2 | 15.3 |
| Name | Location |
|---|---|
|
JEFFERSON LIN
OPTOMETRY |
12513 WAYZATA BLVD MINNETONKA, MN 553051938 9525911970 |
|
JEFFERSON LIN
OPTOMETRY |
2070 BURNSVILLE CTR SUITE 72 BURNSVILLE, MN 553064438 9524353686 |
|
COURTLAND WATSON
OPTOMETRY |
2480 FAIRVIEW N AVE ROSEVILLE, MN 551132699 6516390407 |
|
COURTLAND WATSON
OPTOMETRY |
12513 WAYZATA BLVD MINNETONKA, MN 553051938 9525911970 |
|
JAY OLSON
OPTOMETRY |
12513 WAYZATA BLVD MINNETONKA, MN 553051938 9525911970 |
|
RANDAL NORTH
OPTOMETRY |
2070 BURNSVILLE CTR SUITE 72 BURNSVILLE, MN 553064438 9524353686 |