Group Practice

PROVIDENCE HEALTH AND SERVICES OREGON

Accepts Medicare (pay less out of pocket)

Details

Specialties

PHYSICIAN ASSISTANT

CARDIOVASCULAR DISEASE (CARDIOLOGY)

HOSPITALIST

PATHOLOGY

ORTHOPEDIC SURGERY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

RHEUMATOLOGY

GENERAL SURGERY

INTERNAL MEDICINE

OBSTETRICS/GYNECOLOGY

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

EMERGENCY MEDICINE

HEMATOLOGY/ONCOLOGY

Total Member Count

61

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
CINDY FULTON group 98.53 100.0 40.0 N/A 99.19 100.0
KATHLEEN MCKENNA group 98.53 100.0 40.0 N/A 99.19 100.0
JENNIFER HERR group 98.53 100.0 40.0 N/A 99.19 100.0
MICHAEL LEFOR group 98.53 100.0 40.0 N/A 99.19 100.0
RICHARD STARRETT group 98.53 100.0 40.0 N/A 99.19 100.0
KAREN ONEILL group 98.53 100.0 40.0 N/A 99.19 100.0
KIRSTEN ROBERTS group 98.53 100.0 40.0 N/A 99.19 100.0
ERIC KIRKER group 98.53 100.0 40.0 N/A 99.19 100.0
MATTHEW FRANK group 98.53 100.0 40.0 N/A 99.19 100.0
WAYNE STRAUSS group 98.53 100.0 40.0 N/A 99.19 100.0
RYAN KEALY group 98.53 100.0 40.0 N/A 99.19 100.0
IVAN SOVA group 98.53 100.0 40.0 N/A 99.19 100.0
CLARABEL DELEON group 98.53 100.0 40.0 N/A 99.19 100.0
STEVEN RILEY group 98.53 100.0 40.0 N/A 99.19 100.0
SHAGHAYEGH ALIABADI-WAHLE group 98.53 100.0 40.0 N/A 99.19 100.0
MATHEW GREENBERG group 98.53 100.0 40.0 N/A 99.19 100.0
SCOTT GARVEY group 98.53 100.0 40.0 N/A 99.19 100.0
MICHAEL HARRIS group 98.53 100.0 40.0 N/A 99.19 100.0
GERALDINE PETERDY group 98.53 100.0 40.0 N/A 99.19 100.0
JIAN SHEN group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES LITTLE group 98.53 100.0 40.0 N/A 99.19 100.0
DANIEL SAGER group 98.53 100.0 40.0 N/A 99.19 100.0
DALE HIRSCH group 98.53 100.0 40.0 N/A 99.19 100.0
JEFFREY KOPECKY group 98.53 100.0 40.0 N/A 99.19 100.0
CHRISTIAN LANCIAULT group 98.53 100.0 40.0 N/A 99.19 100.0
MELISSA LI group 98.53 100.0 40.0 N/A 99.19 100.0
ALAN BROWN group 98.53 100.0 40.0 N/A 99.19 100.0
ROBERT FISKE group 98.53 100.0 40.0 N/A 99.19 100.0
CARMEN VANCE group 98.53 100.0 40.0 N/A 99.19 100.0
WILLIAM DAVIES group 98.53 100.0 40.0 N/A 99.19 100.0
LIAN SHAW group 98.53 100.0 40.0 N/A 99.19 100.0
MARK ROBERTS group 98.53 100.0 40.0 N/A 99.19 100.0
STEVEN OLSEN group 98.53 100.0 40.0 N/A 99.19 100.0
NICOLE CAMPBELL group 98.53 100.0 40.0 N/A 99.19 100.0
MOLLY DAVIS group 98.53 100.0 40.0 N/A 99.19 100.0
YAPING WU group 98.53 100.0 40.0 N/A 99.19 100.0
RYAN PETERSEN group 98.53 100.0 40.0 N/A 99.19 100.0
JASON BENSCH group 98.53 100.0 40.0 N/A 99.19 100.0
CHARDONNAY VANCE group 98.53 100.0 40.0 N/A 99.19 100.0
THOMAS SCHAUMBERG group 98.53 100.0 40.0 N/A 99.19 100.0
ANNA BIRES group 98.53 100.0 40.0 N/A 99.19 100.0
STEFANIE CASEY group 98.53 100.0 40.0 N/A 99.19 100.0
ELIZABETH FOSTER group 98.53 100.0 40.0 N/A 99.19 100.0
STEPHEN VOGT group 98.53 100.0 40.0 N/A 99.19 100.0
MICHAEL PARSONS group 98.53 100.0 40.0 N/A 99.19 100.0
PETER WASSMER group 98.53 100.0 40.0 N/A 99.19 100.0
OLIVIA SNIR group 98.53 100.0 40.0 N/A 99.19 100.0
KIRK WELLER group 98.53 100.0 40.0 N/A 99.19 100.0
CHARLES HENRIKSON group 98.53 100.0 40.0 N/A 99.19 100.0
JOSEPH FORTIER group 98.53 100.0 40.0 N/A 99.19 100.0
XIAOHONG CAI group 98.53 100.0 40.0 N/A 99.19 100.0
PETER AUERBACH group 98.53 100.0 40.0 N/A 99.19 100.0
BRADFORD GLAVAN group 98.53 100.0 40.0 N/A 99.19 100.0
LIETTE WITHERRITE group 98.53 100.0 40.0 N/A 99.19 100.0
KARA KAISER group 98.53 100.0 40.0 N/A 99.19 100.0
MEGAN BARTON group 98.53 100.0 40.0 N/A 99.19 100.0
OLIVIA ULLRICH group 98.53 100.0 40.0 N/A 99.19 100.0
JOSHUA DELANY group 98.53 100.0 40.0 N/A 99.19 100.0
RACHEL SANBORN group 98.53 100.0 40.0 N/A 99.19 100.0
JEFFREY HARTER group 98.53 100.0 40.0 N/A 99.19 100.0
MATTHEW SPERRY group 98.53 100.0 40.0 N/A 99.19 100.0
JILL GELOW group 98.53 100.0 40.0 N/A 99.19 100.0
THOMAS WILHELM group 98.53 100.0 40.0 N/A 99.19 100.0
SONDRA KOCH group 98.53 100.0 40.0 N/A 99.19 100.0
LORI TAM group 98.53 100.0 40.0 N/A 99.19 100.0
DUANE LAURELTON group 98.53 100.0 40.0 N/A 99.19 100.0
JENNINE PAGE group 98.53 100.0 40.0 N/A 99.19 100.0
CHARLES CANNAN group 98.53 100.0 40.0 N/A 99.19 100.0
HEATHER LYTLE group 98.53 100.0 40.0 N/A 99.19 100.0
GEOFFREY WILSON group 98.53 100.0 40.0 N/A 99.19 100.0
JESSICA PORTER group 98.53 100.0 40.0 N/A 99.19 100.0
XIAOYAN HUANG group 98.53 100.0 40.0 N/A 99.19 100.0
MARIA MCCORMICK group 98.53 100.0 40.0 N/A 99.19 100.0
GREGORY ZUCK group 98.53 100.0 40.0 N/A 99.19 100.0
LAURA STARRETT group 98.53 100.0 40.0 N/A 99.19 100.0
LISA BAUER group 98.53 100.0 40.0 N/A 99.19 100.0
JAMIE ZILVERBERG group 98.53 100.0 40.0 N/A 99.19 100.0
GREGORY SCHUTT group 98.53 100.0 40.0 N/A 99.19 100.0
CHARLES BUSER group 98.53 100.0 40.0 N/A 99.19 100.0
XINYU FU group 98.53 100.0 40.0 N/A 99.19 100.0
THOMAS SADDORIS group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES EDWARDS group 98.53 100.0 40.0 N/A 99.19 100.0
ALEFIYAH RAJABALI group 98.53 100.0 40.0 N/A 99.19 100.0
ALISON ROBERTS group 98.53 100.0 40.0 N/A 99.19 100.0
MOLLY OLSEN group 98.53 100.0 40.0 N/A 99.19 100.0
ESMERALDA MARGINEAN group 98.53 100.0 40.0 N/A 99.19 100.0
MIRIAM FAUTH group 98.53 100.0 40.0 N/A 99.19 100.0
JOANNE EDDINGTON group 98.53 100.0 40.0 N/A 99.19 100.0
NIKOLAS JONES group 98.53 100.0 40.0 N/A 99.19 100.0
SHAOZENG ZHANG group 98.53 100.0 40.0 N/A 99.19 100.0
ALISON PHILLIPS group 98.53 100.0 40.0 N/A 99.19 100.0
JONATHAN KUKIER group 98.53 100.0 40.0 N/A 99.19 100.0
KRISTEN KENDALL group 98.53 100.0 40.0 N/A 99.19 100.0
MONICA GULLEY group 98.53 100.0 40.0 N/A 99.19 100.0
TRACY RUSHING group 98.53 100.0 40.0 N/A 99.19 100.0
LAURA WHITING group 98.53 100.0 40.0 N/A 99.19 100.0
KRISTIE MITCHELL group 98.53 100.0 40.0 N/A 99.19 100.0
ROBERT LITT group 98.53 100.0 40.0 N/A 99.19 100.0
CHRISTOPHER RITCHIE group 98.53 100.0 40.0 N/A 99.19 100.0
DARREN ALEXANDER group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES BECKERMAN group 98.53 100.0 40.0 N/A 99.19 100.0
AARON SCHOENKERMAN group 98.53 100.0 40.0 N/A 99.19 100.0
HONG XIAO group 98.53 100.0 40.0 N/A 99.19 100.0
VESELINA KORCHEVA group 98.53 100.0 40.0 N/A 99.19 100.0
GREGORY HOSKINS group 98.53 100.0 40.0 N/A 99.19 100.0
PHILIPPA NEWELL group 98.53 100.0 40.0 N/A 99.19 100.0
DAVID BENZIGER group 98.53 100.0 40.0 N/A 99.19 100.0
MARY SKRZYNSKI group 98.53 100.0 40.0 N/A 99.19 100.0
KHIA GILBERT group 98.53 100.0 40.0 N/A 99.19 100.0
REBECCA RAWSON group 98.53 100.0 40.0 N/A 99.19 100.0
KAYLA NIXON group 98.53 100.0 40.0 N/A 99.19 100.0
MARITZA MARTEL group 98.53 100.0 40.0 N/A 99.19 100.0
KAREN IKINS group 98.53 100.0 40.0 N/A 99.19 100.0
DAVID SCHROEDER group 98.53 100.0 40.0 N/A 99.19 100.0
GREGORY PARKER group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES DURHAM group 98.53 100.0 40.0 N/A 99.19 100.0
LISA YAO group 98.53 100.0 40.0 N/A 99.19 100.0
MICHAEL BOOKER group 98.53 100.0 40.0 N/A 99.19 100.0
JODI READY group 98.53 100.0 40.0 N/A 99.19 100.0
ELIZABETH CHAMBERS group 98.53 100.0 40.0 N/A 99.19 100.0
ALEXI ZEMSKY group 98.53 100.0 40.0 N/A 99.19 100.0
MICHELLE EDWARDS group 98.53 100.0 40.0 N/A 99.19 100.0
CHRISTINE CAREY group 98.53 100.0 40.0 N/A 99.19 100.0
RICHARD SOHN group 98.53 100.0 40.0 N/A 99.19 100.0
NATALIE LANGDON group 98.53 100.0 40.0 N/A 99.19 100.0
SANAA HUSSAIN group 98.53 100.0 40.0 N/A 99.19 100.0
ERIC BERNSTEIN group 98.53 100.0 40.0 N/A 99.19 100.0
LARA WEYL group 98.53 100.0 40.0 N/A 99.19 100.0
MARGRET OETHINGER group 98.53 100.0 40.0 N/A 99.19 100.0
STEPHAN COFFMAN group 98.53 100.0 40.0 N/A 99.19 100.0
CONSTANCE SERRA group 98.53 100.0 40.0 N/A 99.19 100.0
ANDREA CHAKRAPANI group 98.53 100.0 40.0 N/A 99.19 100.0
BENJAMIN PATE group 98.53 100.0 40.0 N/A 99.19 100.0
WILLIAM RYAN group 98.53 100.0 40.0 N/A 99.19 100.0
AMY HANLON group 98.53 100.0 40.0 N/A 99.19 100.0
JOHN DURKAN group 98.53 100.0 40.0 N/A 99.19 100.0
CHRISTOPHER VANTILBURG group 98.53 100.0 40.0 N/A 99.19 100.0
DEANA DAHL group 98.53 100.0 40.0 N/A 99.19 100.0
REETINDER VIRK group 98.53 100.0 40.0 N/A 99.19 100.0
COLIN DOYLE group 98.53 100.0 40.0 N/A 99.19 100.0
ROBERT HODSON group 98.53 100.0 40.0 N/A 99.19 100.0
TYLER GRAY group 98.53 100.0 40.0 N/A 99.19 100.0
JANE BRYANT group 98.53 100.0 40.0 N/A 99.19 100.0
TODD CAULFIELD group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES BRAUER group 98.53 100.0 40.0 N/A 99.19 100.0
KELLIE GRAYBOSCH group 98.53 100.0 40.0 N/A 99.19 100.0
HILARY NICHOLLS group 98.53 100.0 40.0 N/A 99.19 100.0
SU WANG group 98.53 100.0 40.0 N/A 99.19 100.0
ROBERT QUINTOS group 98.53 100.0 40.0 N/A 99.19 100.0
ALY RAHIMTOOLA group 98.53 100.0 40.0 N/A 99.19 100.0
PERRY HOWARD group 98.53 100.0 40.0 N/A 99.19 100.0
PAOLO GABRIEL group 98.53 100.0 40.0 N/A 99.19 100.0
ASHKAN BABAIE group 98.53 100.0 40.0 N/A 99.19 100.0
CHRISTOPHER SAMUELS group 98.53 100.0 40.0 N/A 99.19 100.0
MARIAH MCALISTER group 98.53 100.0 40.0 N/A 99.19 100.0
JEFFREY HORACEK group 98.53 100.0 40.0 N/A 99.19 100.0
LISA GRANT group 98.53 100.0 40.0 N/A 99.19 100.0
ALICIA ROSS group 98.53 100.0 40.0 N/A 99.19 100.0
PETER BENZIGER group 98.53 100.0 40.0 N/A 99.19 100.0
TESSA COLLINS group 98.53 100.0 40.0 N/A 99.19 100.0
ROBERT GOBBO group 98.53 100.0 40.0 N/A 99.19 100.0
CHARLES CHAMBERS group 98.53 100.0 40.0 N/A 99.19 100.0
DAVID HENEHAN group 98.53 100.0 40.0 N/A 99.19 100.0
ALISON CONLIN group 98.53 100.0 40.0 N/A 99.19 100.0
YIBIN ZHANG group 98.53 100.0 40.0 N/A 99.19 100.0
CRAIG GILLIS group 98.53 100.0 40.0 N/A 99.19 100.0
JANET SJOBLOM group 98.53 100.0 40.0 N/A 99.19 100.0
RICHARD WISEMAN group 98.53 100.0 40.0 N/A 99.19 100.0
STEPHANIE NAAS group 98.53 100.0 40.0 N/A 99.19 100.0
LINDA KALLERY group 98.53 100.0 40.0 N/A 99.19 100.0
BRADLEY NICHOLSON group 98.53 100.0 40.0 N/A 99.19 100.0
DOUGLAS BLACKALL group 98.53 100.0 40.0 N/A 99.19 100.0
NATALIE SPECK group 98.53 100.0 40.0 N/A 99.19 100.0
IAN MCKENNA group 98.53 100.0 40.0 N/A 99.19 100.0
ANTHONY GAY group 98.53 100.0 40.0 N/A 99.19 100.0
ORLANDO ACOSTA group 98.53 100.0 40.0 N/A 99.19 100.0
CRAIG WALSH group 98.53 100.0 40.0 N/A 99.19 100.0
DANIEL MCCABE group 98.53 100.0 40.0 N/A 99.19 100.0
KATHERINE PISCITELLO group 98.53 100.0 40.0 N/A 99.19 100.0
DOUGLAS GRISSOM group 98.53 100.0 40.0 N/A 99.19 100.0
JAMES PENNINGTON group 98.53 100.0 40.0 N/A 99.19 100.0
STACEY CAMPBELL group 98.53 100.0 40.0 N/A 99.19 100.0
XIAOHUA WANG group 98.53 100.0 40.0 N/A 99.19 100.0
CRISPIN DAVIES group 98.53 100.0 40.0 N/A 99.19 100.0
ADITI MADABHUSHI group 98.53 100.0 40.0 N/A 99.19 100.0
MICHAEL LAYOUN group 98.53 100.0 40.0 N/A 99.19 100.0

Affiliated Clinicians

Name Location
MICHELLE EDWARDS

PHYSICIAN ASSISTANT

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

JASON BENSCH

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

RYAN KEALY

HOSPITALIST

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

DOUGLAS BLACKALL

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

STEVEN REDMOND

HOSPITALIST

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

JAMES DURHAM

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

CRAIG GILLIS

ORTHOPEDIC SURGERY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

KATHERINE PISCITELLO

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

KARA KAISER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

STEFANIE CASEY

NURSE PRACTITIONER

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

STEVEN RILEY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

SARAH SCHWISOW

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

MICHAEL PARSONS

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1304 MONTELLO AVE

HOOD RIVER, OR 970311544

5413871950

OLIVIA ULLRICH

NURSE PRACTITIONER

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

STEPHEN VOGT

HOSPITALIST

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

STEPHEN VOGT

HOSPITALIST

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

SANAA HUSSAIN

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

DANIEL SAGER

RHEUMATOLOGY

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

JOHN DURKAN

ORTHOPEDIC SURGERY

902 12TH ST

HOOD RIVER, OR 970311538

5413871337

SU WANG

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

STEPHAN COFFMAN

GENERAL SURGERY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

JODI READY

INTERNAL MEDICINE

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

ROBERT CUMMINGS

ORTHOPEDIC SURGERY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

PHILIPPA NEWELL

GENERAL SURGERY

1304 MONTELLO AVE

HOOD RIVER, OR 970311544

5413871950

ALYSSA SHAFFER

OBSTETRICS/GYNECOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

MATHEW GREENBERG

PATHOLOGY

814 13TH ST

HOOD RIVER, OR 970311210

5413876138

ALICIA ROSS

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

ALICIA ROSS

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

XIAOHONG CAI

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

DALE HIRSCH

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

MARY SKRZYNSKI

ORTHOPEDIC SURGERY

902 12TH ST

HOOD RIVER, OR 970311538

5413871337

MARY SKRZYNSKI

ORTHOPEDIC SURGERY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

KRISTIE MITCHELL

NURSE PRACTITIONER

1151 MAY ST

SUITE 201

HOOD RIVER, OR 970311526

5413863711

JOSEPH FORTIER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

NATALIE LANGDON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

RYAN PETERSEN

HOSPITALIST

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

ROBERT QUINTOS

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

WILLIAM RYAN

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

PAUL INGRAHAM

INTERNAL MEDICINE

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

JAMES LITTLE

EMERGENCY MEDICINE

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

RICHARD WISEMAN

GENERAL SURGERY

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

ALISON ROBERTS

NURSE PRACTITIONER

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

JOLIE DIETZEN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

KEVIN WOOLF

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

CHRISTIAN LANCIAULT

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

ERIC ANDERSON

HEMATOLOGY/ONCOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

DUANE LAURELTON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

VASSIL KAIMAKTCHIEV

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

REBECCA RAWSON

NURSE PRACTITIONER

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

KHIA GILBERT

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

MATTHEW FRANK

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

LISA YAO

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

JONATHAN KUKIER

INTERNAL MEDICINE

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

MELISSA LI

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

COLIN DOYLE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

CRISPIN DAVIES

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

ALISON PHILLIPS

PHYSICIAN ASSISTANT

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

MOLLY OLSEN

INTERNAL MEDICINE

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

ATHENA CHEN

PATHOLOGY

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

THEODORE FOSTER

INTERNAL MEDICINE

1304 MONTELLO AVE

HOOD RIVER, OR 970311544

5413871950

DAVID SCHROEDER

CARDIOVASCULAR DISEASE (CARDIOLOGY)

1108 JUNE ST

HOOD RIVER, OR 970311513

5413876125

DAVID SCHROEDER

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

XIAOYAN HUANG

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

WILLIAM DAVIES

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138

MICHAEL LAYOUN

CARDIOVASCULAR DISEASE (CARDIOLOGY)

810 12TH ST

HOOD RIVER, OR 970311587

5413876138