Accepts Medicare (pay less out of pocket)
Specialties
FAMILY PRACTICE
NURSE PRACTITIONER
EMERGENCY MEDICINE
Total Member Count
15
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| SAVANNAH COIN | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LISA BOOKER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MEREDITH BREWER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LANCE MONROE | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| TERRY KOSINSKI | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| STEPHEN GOLDEN | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JESSICA WOOD | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| SAMANTHA DILL | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| BARBARA SWEATT-MENLEY | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JENNY SIMMONS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| BARBARA SHACKELFORD | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| BRIAN BALTZ | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| WILLIAM PALMER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| CARL ABRAHAM | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 10.94 | 
| JAMES WHITLOCK | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LAUREN WILLMER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MARK BRADSHAW | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| KIRK COWARD | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JOHN DOW | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JAMES FLETCHER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| CULBER SHOTTS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JULIE DOW | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| KAREN PECK | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JUDY HARSSON | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| ANTHONY LAMKIN | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| CASEY FINLEY | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| VENITA NINEMIRE | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 10.94 | 
| ROBIN BOHRA | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MEGAN RATHEL | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| KARA COOPER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JOHNNA BOGGS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| DWIGHT WILLIAMS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| VICTORIA GAMBLE | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| WALTER SHORT | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JORDAN MCINTIRE | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| EZEKIEL SHOTTS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| COLTON NIELSON | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LEWIS WIGGINS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| AMY JOHNSON | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MALLORY HURST | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| NICHOLAS GUINN | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| DENNIS BLAKE | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| EMILY CARPENTER | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MAURI ROGERS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| MICHAEL GOSSETT | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| SARAH CROOK | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| SUMNER CULLOM | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LEAH YOUNG | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| ANGELA MCKINNESS | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 10.94 | 
| NANCY BRUCE | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| COLE PECK | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| BHAVESH JOSHI | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| GARY WILSON | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| TEDDY SHIELDS | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| HEATHER SMITH | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| LANCE TUETKEN | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| JASON PAXTON | apm | 82.0 | 0.0 | 40.0 | N/A | 61.0 | 67.84 | 
| Name | Location | 
|---|---|
| 
                                    DYLAN BARNETT
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    MAURI ROGERS
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    MAURI ROGERS
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    VIRGINIA ARCHER
                                     NURSE PRACTITIONER  | 
                                
                                     1001 W PARKER RD FIRST CARE PARKER ROAD JONESBORO, AR 724049582 8709728181  | 
                            
| 
                                    VIRGINIA ARCHER
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    WALTER SHORT
                                     EMERGENCY MEDICINE  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    LANCE MONROE
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    LANCE MONROE
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    CULBER SHOTTS
                                     FAMILY PRACTICE  | 
                                
                                     1001 W PARKER RD FIRST CARE PARKER ROAD JONESBORO, AR 724049582 8709728181  | 
                            
| 
                                    CULBER SHOTTS
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    CULBER SHOTTS
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    EMILY CARPENTER
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    EMILY CARPENTER
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    MICHAEL GOSSETT
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    MICHAEL GOSSETT
                                     NURSE PRACTITIONER  | 
                                
                                     333 RED WOLF BLVD FIRST CARE ACUTE JONESBORO, AR 724039739 8709728181  | 
                            
| 
                                    MICHAEL GOSSETT
                                     NURSE PRACTITIONER  | 
                                
                                     1001 W PARKER RD FIRST CARE PARKER ROAD JONESBORO, AR 724049582 8709728181  | 
                            
| 
                                    MICHAEL GOSSETT
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    MEGAN RATHEL
                                     NURSE PRACTITIONER  | 
                                
                                     425 W JACKSON ST PIGGOTT FAMILY MED PIGGOTT, AR 724541538 8705982236  | 
                            
| 
                                    SAVANNAH COIN
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    SAVANNAH COIN
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    SAVANNAH COIN
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    DENNIS BLAKE
                                     FAMILY PRACTICE  | 
                                
                                     425 W JACKSON ST PIGGOTT FAMILY MED PIGGOTT, AR 724541538 8705982236  | 
                            
| 
                                    DWIGHT WILLIAMS
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    DWIGHT WILLIAMS
                                     FAMILY PRACTICE  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    BRANDY PACE
                                     NURSE PRACTITIONER  | 
                                
                                     425 W JACKSON ST PIGGOTT FAMILY MED PIGGOTT, AR 724541538 8705982236  | 
                            
| 
                                    BRIDGETTE FENDER
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    BRIDGETTE FENDER
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  | 
                            
| 
                                    NANCY BRUCE
                                     NURSE PRACTITIONER  | 
                                
                                     1001 W PARKER RD FIRST CARE PARKER ROAD JONESBORO, AR 724049582 8709728181  | 
                            
| 
                                    NANCY BRUCE
                                     NURSE PRACTITIONER  | 
                                
                                     1995 HWY 62 412 HIGHLAND, AR 725429262 8708565620  | 
                            
| 
                                    NANCY BRUCE
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR A PARAGOULD, AR 724507224 8702398503  | 
                            
| 
                                    NANCY BRUCE
                                     NURSE PRACTITIONER  | 
                                
                                     4000 LINWOOD DR SUITE J PARAGOULD, AR 724507224 8702408163  |