Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
GENERAL PRACTICE
FAMILY PRACTICE
INTERNAL MEDICINE
PHYSICIAN ASSISTANT
EMERGENCY MEDICINE
PSYCHIATRY
Total Member Count
29
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MERCY SABAPATHYPILLAI | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| KERRI LYNCH | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| PHILMA OPINALDO | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| HARLAN HODGES | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| MARCUS TENG | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| JOHN EPPOLITO | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| MICHAEL LAMB | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| THOMAS ERICKSON | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| CASEY JASON | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| RODNEY RUBI | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SUNIL CHAND | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| DAUD KHAN | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| DREW SATTERFIELD | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| JELAINA SCOTT | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| JEFFERYDON COON | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| RONALD DEAN | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| GIFT EZE | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SHERRI DOBNER | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| IRAIS LEON | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| VENUMADHAV CHIRUNOMULA | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| CHERYLL RICH | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| BETH SJOBLOM | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| REZA JALAL | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SONNY SAGGAR | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SYED SAYEED | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| BRIAN DUFFELL | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| TALIA HAIDERZAD | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| CLAUDIA BUSIEK | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SANA ULLAH | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| HARMEETA SINGH | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| MICHAEL ADIX | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| AZIZ DOUMIT | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| RONALD PEARSON | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| PAVAN PALEPU | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| SAJJAD ALI | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| WAHIED GENDI | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| GIANLUCA CERRI | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| CARLOS RIVAS | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| KIMBERLY ESSNER | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| ANDREW HYATT | group | 89.58 | 85.0 | 40.0 | N/A | 89.77 | 96.57 |
| Name | Location |
|---|---|
|
SIERRA HOLIMAN
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
SAMANTHA KARMAS
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
MICHAEL LAMB
GENERAL PRACTICE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
TAMMY FOWLER
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
CHERYLL RICH
FAMILY PRACTICE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JOHN GARCIA
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
KRISTIN GUETHLE
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JOHN EPPOLITO
FAMILY PRACTICE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
KIMBERLY ESSNER
PHYSICIAN ASSISTANT |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
ASHLEY GANTNER
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
FRANK FURNARI
EMERGENCY MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
ABDULRAHMAN RAJA
EMERGENCY MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
ASHALATHA TATINENY
EMERGENCY MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
TALIA HAIDERZAD
PSYCHIATRY |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
YELENA KRISHCHENKO
EMERGENCY MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JEFFERYDON COON
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
MERCY SABAPATHYPILLAI
PSYCHIATRY |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
NILIMA CHAND
INTERNAL MEDICINE |
2025 BUSINESS HWY 60 DEXTER, MO 63841 5736144600 |
|
JOHN STARWALT
EMERGENCY MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JENNIFER SELLMAN
FAMILY PRACTICE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JEFFREY TINDALL
FAMILY PRACTICE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
MELISSA HUBBARD
NURSE PRACTITIONER |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
PHILMA OPINALDO
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
PHILMA OPINALDO
INTERNAL MEDICINE |
2002 KANELL BLVD POPLAR BLUFF, MO 639014045 5737780020 |
|
REZA JALAL
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
GIFT EZE
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
RODNEY RUBI
INTERNAL MEDICINE |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
RODNEY RUBI
INTERNAL MEDICINE |
2002 KANELL BLVD POPLAR BLUFF, MO 639014045 5737780020 |
|
HARMEETA SINGH
PSYCHIATRY |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
PAVAN PALEPU
PSYCHIATRY |
1200 N ONE MILE RD DEXTER, MO 638411000 5736141900 |
|
JESSICA YELEY
NURSE PRACTITIONER |
2002 KANELL BLVD POPLAR BLUFF, MO 639014045 5737780020 |