Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
FAMILY PRACTICE
NURSE PRACTITIONER
INTERVENTIONAL RADIOLOGY
PHYSICIAN ASSISTANT
INTERNAL MEDICINE
Total Member Count
11
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
HEATHER GALE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
HOLLY HOFFMAN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KELLY STEVENS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
PHILIP HESS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
CHARLES ALLEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ANDREW COX | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOSHUA DELAVAN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
GEORGE KNIGHT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
KRISTY BOESE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ANNE EBY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOSEPH GIBBS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
TAMARA WELSH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ERIC MAY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
ZACHARY BLAND | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JONATHAN GRAEVE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SCOTT PAULSEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
DEAN BRUSCHWEIN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JEFFRY LINDENBAUM | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOHN SILLERY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
RONALD RAY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SUSANNA RUDY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
PATRICK ALDUENDA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SEAN JONES | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JILL LEBLANC | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
TERRY JONES | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
DOUGLAS BELL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
MARIAH WHITE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
WADE SEE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
SARAH STILWILL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
JOHN BRANDON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
HANNAH SEXTON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
Name | Location |
---|---|
PAUL HUNT
DIAGNOSTIC RADIOLOGY |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
PHILIP HESS
FAMILY PRACTICE |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
DEREK WEISS
NURSE PRACTITIONER |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
DANIEL ALDERMAN
INTERVENTIONAL RADIOLOGY |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
CASEY SCHANZ
PHYSICIAN ASSISTANT |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
SARAH STILWILL
DIAGNOSTIC RADIOLOGY |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
JEFFRY LINDENBAUM
DIAGNOSTIC RADIOLOGY |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
ELIZABETH WILLIAMS
NURSE PRACTITIONER |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
JOAN MCMAHON
INTERNAL MEDICINE |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
RAELENE SCHOTT
NURSE PRACTITIONER |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |
KRISTY SPAULDING
NURSE PRACTITIONER |
110 N OAK ST TOWNSEND, MT 596442306 4062664670 |