Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
INTERNAL MEDICINE
Total Member Count
3
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CHEYENNE PENTZ | group | 52.0 | 0.0 | 0.0 | N/A | 28.6 | 31.7 |
RICHARD JOHNSON | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DARREN SMEAL | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JONELLE ENSOR | group | 52.0 | 0.0 | 0.0 | N/A | 28.6 | 31.7 |
JULIE HILLYER | group | 52.0 | 0.0 | 0.0 | N/A | 28.6 | 31.7 |
JOHN BACHER | group | 52.0 | 0.0 | 0.0 | N/A | 28.6 | 31.7 |
Name | Location |
---|---|
NICOLE STOVER
NURSE PRACTITIONER |
820 TURNPIKE AVE CLEARFIELD, PA 168301229 8147652411 |
CHEYENNE PENTZ
PHYSICIAN ASSISTANT |
820 TURNPIKE AVE CLEARFIELD, PA 168301229 8147652411 |
DARREN SMEAL
INTERNAL MEDICINE |
820 TURNPIKE AVE CLEARFIELD, PA 168301229 8147652411 |